Colonial Road Runners Online
Williamsburg
Area Running
Shamrock
Sportsfest
2003
31st Annual
Shamrock Sportsfest Marathon and 8K
Saturday, March 15, 2003
Virginia Beach Pavilion Convention Center
Virginia Beach, VA
Weather: Ideal, little wind, temperatures in the 40s, sunny (one of the best
weather days in Shamrock Sportsfest history).
The race day low was 36 degrees, the high was 52 degrees, the Pavilion temperature
was 43 degrees at the marathon start.
8K results (overall, Masters, age groups, teams) followed by Marathon results
(overall, Masters, age groups, teams)
Full results can be found at the
Lin-mark site.
OVERALL WINNERS - 8K SUB MASTERS (ages 39-and-under)
TOP 10 MALE SUB-MASTERS FINISHERS-8K
Note: Top 10 in the overall and Masters categories received those awards. Top
15 listed here for informational purposes (11th through 15th-place runners receive
the respective age-group awards).
Place Overall Bib# Name Age City State 8k gun time Prize Money and Bonuses
===== ===== ===== ================== == ================ == =======
1 1 3001 Linus Maiyo 20 NORRISTOWN PA 22:27 (Kenya) $1,000
2 2 3004 Francis Komu 28 WEST CHESTER PA 22:28 (Kenya) $600
3 3 3005 Moses Macharia Mwangi 29 NORRISTOWN PA 22:41 (Kenya) $400
4 4 3003 Andrew Letherby 29 BOULDER CO 22:55 (Australia) $300
5 5 3002 Patrick Nthiwa 19 WEST CHESTER PA 23:01 (Kenya) $200
6 6 3007 Issac Kariuki 29 KENNESAW GA 23:30 (Kenya) $50 (time bonus for sub-23:30)
7 7 3008 Elly Rono 32 DURHAM NC 23:41 (Kenya)
8 9 3009 Kalid Abdalah 23 OAKLAND CA 23:54 (Somalia)
9 11 3010 Mikhail Khobotov 30 GAITHERSBURG MD 24:24 (Russia)
10 12 3013 Kevin Taylor 27 RALEIGH NC 25:00 $150 (2nd U.S. finisher)
11 13 3015 Matt Marcini 26 YORK PA 25:02 $100 (3rd U.S. finisher)
12 15 3006 Charles Mulinga 34 FAYETTEVILLE AR 25:33 (Zambia)
13 16 5101 Mike Stoop 18 VIRGINA BEACH VA 25:33
14 18 5099 Douglas Marshall 28 MATHEWS VA 25:42
15 20 3011 Zoran Bursac 36 SERBIA 25:54 (Serbia)
--------------------------------------------------------
TOP 10 FEMALE SUB-MASTERS FINISHERS-8K
Place O'All Bib# Name Ag City St 8kgunti
===== ===== ===== ================== == ================ == =======
1 19 3021 Gladys Asiba 25 NORRISTOWN PA 25:47 (Kenya) $1,000
2 21 3022 Breeda Dennehy 33 TALLAHASSEE FL 25:55 (Ireland) $600
3 32 3023 Tatyana Maslova 36 GAITHERSBURG MD 27:51 (Russia) $200
4 53 3024 Shannon Grady 27 PHILADELPHIA PA 29:02 $100 (3rd U.S. 8K finisher)
5 76 5120 Kris Wilson 29 NEWPORT NEWS VA 29:49
6 77 5121 Diane Haupt 36 VIRGINIA BEACH VA 30:07
7 109 3358 Amanda Boswell 17 VIRGINIA BEACH VA 31:32
8 110 5698 Julia Smith 34 TAPPAHANNOCK VA 31:32
9 113 3858 Maureen Hall 38 LAVALLE MD 31:46
10 137 3534 Jamie Cornish 26 VIRGINIA BEACH VA 32:18
11 138 5119 Debbie Kopecky 39 VIRGINIA BEACH VA 32:20
12 151 5990 Tara Chandler 17 VIRGINIA BEACH VA 32:48
13 152 3756 Kimberlie Fowler 22 RALEIGH NC 32:51
14 156 3804 Cristina Gimenez-B 30 RALEIGH NC 32:56
15 157 4505 Jennifer Patton 15 BARTON MD 32:57
-------------------------------------------------------------
TOP 10 MASTER MALE FINISHERS-8K
Place O'All Bib# Name Ag City St 8kgunti
===== ===== ===== ================== == ================ == =======
1 8 3042 Andrew Masai 43 CHAPEL HILL NC 23:54 (Kenya) $1,000
2 10 3041 Eddy Hellebuyck 42 ALBUQUERQUE NM 23:57 $600 + $250 (1st U.S. 8K finisher)
3 14 3044 Jon Sinclair 45 FT COLLINS CO 25:12 $400
4 17 3045 Mark Stickley 40 WINCHESTER VA 25:36 $300
5 23 3046 Dave Berardi 42 BALTIMORE MD 26:02 $200
6 25 3047 Jerry Clark 50 CHARLOTTE NC 26:24
7 26 3795 Pete Gibson 46 MURFREESBORO NC 26:49
8 31 3154 Raymond Ochs 42 VIRGINIA BEACH VA 27:49
9 33 4690 Chris Samley 40 CHARLOTTESVILLE VA 27:54
10 35 5761 John Dill 40 NORFORK VA 27:57
11 37 5089 Tony Yurko 40 CUMBERLAND MD 28:01
12 38 5134 Dennis Coleman 45 GAITHERSBURG MD 28:05
13 41 5117 Dave Mcdonald 46 NORFOLK VA 28:17
14 45 3050 Jim Goggin 49 WILLIAMSBURG VA 28:31
15 46 5116 Bill Bustin 47 YORKTOWN VA 28:39
-----------------------------------------------------------
TOP 10 MASTER FEMALE FINISHERS-8K
Place O'All Bib# Name Ag City St 8kgunti
===== ===== ===== ================== == ================ == =======
1 22 3032 Tatyana Pozdnyakova 48 GAINESVILLE FL 25:56 (Ukraine) $1,000 + $400
(3rd place open) + $500 (WR bonus)
***Women's Masters 8K World Record. Old record 26:19 by Ruth Wysocki (USA),
July 12, 1997, in Newport Beach, CA ***
2 24 3031 Lyubov Kremleva 41 GAINESVILLE FL 26:15 (Russia) $600 + $300 (4th
place open)
***Also under the former Women's Masters 8K World Record***
3 48 3035 Lee DiPietro 44 RUXTON MD 28:44 $400 + $250 (1st U.S. 8K finisher)
4 51 3034 Maria Spinnler 41 HAGERSTOWN MD 28:54 $300 + $150 (2nd U.S. 8K finisher)
5 78 3036 Velda Kannewurf 40 MECHANICSVILLE VA 30:13 $200
6 94 4221 Terry Mahr 54 OREGON OH 31:03
7 106 5115 Kendall Tata 40 VIRGINIA BEACH VA 31:25
8 112 3785 Shirley Geerling 44 PAOLI PA 31:42
9 145 5114 Barbara Mathewson 53 VIRGINIA BEACH VA 32:37
10 158 5111 Elizabeth Andrews 40 NORFOLK VA 32:59
11 162 5113 Dorothy Winn 47 NORFOLK VA 33:03
12 164 3067 Carole Rosasco 43 ARNOLD MD 33:11
13 165 3690 Donna Elder 40 FOREST VA 33:12
14 167 5681 Sherry Volk 42 WILLIAMSBURG VA 33:16
15 226 5916 Carol Talley 48 TOANO VA 34:29
***************************
8k AGE-GROUP RESULTS BY GUN TIME
Note: Within all age groups, the top 5 receive the age group awards (top 8 listed
here for information purposes).
MALE AGE GROUP: 1 - 14 (5 WINNERS)
Place Bib# Name Age City State 8k gun time
===== ===== ================== === ================ == =======
1 4008 David Jeffers 14 Virginia Beach VA 32:12
2 5605 Bradley Beaty 12 Virginia Beach VA 32:47
3 4774 Chase Siuta 14 Virginia Beach VA 34:24
4 4139 Nicholas Lauter 13 Virginia Beach VA 34:27
5 5749 Forrest Parker 12 Goose Creek SC 35:34
6 5285 Anthony Mann 11 Hampton VA 36:25
7 3261 Michael Balogh 14 Warrenton VA 40:19
8 5556 Nicholas Woods 11 Portsmouth VA 42:03
FEMALE AGE GROUP: 1 - 14 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 5174 Lindsay Kent 12 Yorktown VA 33:00
2 4518 Mary Margaret Pete 11 Virginia Beach VA 34:16
3 5802 Shannon Ralston 14 Virginia Beach VA 35:13
4 4879 Julia Szalwinski 13 Smithfield VA 39:14
5 4369 Kathryn Mooney 14 Mclean VA 42:00
6 5638 Bailey Widman 10 Virginia Beach VA 45:19
7 5639 Samantha White 10 Virginia Beach VA 45:20
8 3307 Kristin Bergeson 9 Yorktown VA 46:45
MALE AGE GROUP: 15 - 19 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 5101 Mike Stoop 18 Virgina Beach VA 25:33
2 5173 Ryan Kent 17 Yorktown VA 28:14
3 5981 Andrew Jesien 15 Rockville MD 29:33
4 3562 Christopher Critze 15 Dinwiddie VA 29:49
5 5774 William Hall 15 Virginia Beach VA 31:14
6 5806 Neil Duffy 18 Virginia Beach VA 31:25
7 3793 Chris Gibbs 17 Richmond VA 32:03
8 4493 Neil Paine 16 Williamsburg VA 32:10
FEMALE AGE GROUP: 15 - 19 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 5990 Tara Chandler 17 Virginia Beach VA 32:48
2 4505 Jennifer Patton 15 Barton MD 32:57
3 3704 Ashley Ezell 17 Virginia Beach VA 33:59
4 5939 Amanda Miller 16 Glen Allen VA 35:04
5 5215 Alissa Williams 16 Emportia VA 38:48
6 3447 Allison Carey 17 Virginia Beach VA 39:43
7 3608 Christina Davis 15 Smithfield VA 39:50
8 5527 Ginny Sutton 19 Richmond VA 40:13
MALE AGE GROUP: 20 - 24 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 5637 Mark Manny 23 Chesapeake VA 27:56
2 5666 Zach Bittinger 20 Midland MD 29:14
3 3505 Brian Coleman 22 Alexandria VA 29:18
4 4426 Brent Nieter 23 Chesapeake VA 29:35
5 5636 Quinn Beers 24 Chesapeake VA 29:49
6 4013 James Jensen 20 Boise ID 32:31
7 5210 Chris Sanders 22 Va Beach VA 32:54
8 3652 Robert Downs 22 Hampton VA 32:55
FEMALE AGE GROUP: 20 - 24 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 3756 Kimberlie Fowler 22 Raleigh NC 32:51
2 4390 Holly Moye 22 Va Beach VA 35:49
3 5466 Angie Otten 24 Norfolk VA 35:54
4 4688 Stephanie Salazar 23 Virginia Beach VA 38:25
5 4388 Jessica Mowry 21 Suffolk VA 39:02
6 5826 Kimberly Schurz 22 Waynesboro VA 39:16
7 4349 Amanda Mitchell 23 Virginia Beach VA 40:05
8 5523 Jordan Steele 22 Lanexa VA 40:20
MALE AGE GROUP: 25 - 29 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 3015 Matt Marcini 26 York PA 25:02
2 5099 Douglas Marshall 28 Mathews VA 25:42
3 5141 Louis Padilla 28 Va Beach VA 27:49
4 3014 Mike Bowman 29 Hagerstown MD 28:14
5 4756 Elijah Shekinah 25 Knoxville TN 28:20
6 3016 Mark Cockrell 26 Chesapeake VA 28:24
7 5194 James Sievert 29 Va Beach VA 28:28
8 5956 Brian Heidt 26 Newport News VA 29:24
FEMALE AGE GROUP: 25 - 29 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 5118 Yumi Iwashaki 25 Norfolk VA 33:17
2 4751 Tracey Shea 28 Reston VA 38:30
3 4896 Aimee Templeton 28 Virginia Beach VA 39:01
4 3838 Anne Grochmal 25 Virginia Beach VA 39:11
5 5936 Renitha Irvin 26 Newport News VA 39:19
6 3647 Laura Doherty 28 Midlothian VA 39:24
7 5340 Christen Cummings 28 Virginia Beach VA 39:27
8 4173 Amy Lindoerfer 28 Virginia Beach VA 39:28
MALE AGE GROUP: 30 - 34 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 3006 Charles Mulinga 34 Fayetteville AR 25:33
2 3949 Brian Hopkins 33 Rawlings MD 27:36
3 3012 Dobrica Makuljevic 34 Serbia 28:00
4 5815 Manny Casarez 32 Portsmouth VA 28:57
5 5102 John Lomogda 33 Norfolk VA 29:04
6 3247 Vince Augelli 32 Chesapeake VA 29:08
7 5621 Richard Haller 30 Virginia Beach VA 29:44
8 5688 Jack Lovett 33 Newport News VA 30:36
FEMALE AGE GROUP: 30 - 34 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 3804 Cristina Gimenez-B 30 Raleigh NC 32:56
2 5251 Julie Gay 32 Virginia Beach VA 37:17
3 4537 Diane Pierce 30 Virginia Beach VA 37:27
4 5919 Julie Cocking 32 Raleigh NC 37:32
5 4411 Gina Louise Naylor 31 Richmond VA 37:54
6 3583 Sarah Dahl 31 New York NY 38:50
7 6042 Beverly Rebar 33 Virginia Beach VA 39:24
8 5829 Jennifer Crossley 32 Charlotte NC 40:06
MALE AGE GROUP: 35 - 39 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 3011 Zoran Bursac 36 Serbia 25:54
2 5482 Tom Purcell 36 Norfolk VA 27:01
3 4630 Brad Rippey 36 Bunker Hill WV 27:27
4 4212 Eldon Mack 38 Centreville VA 29:18
5 3590 Vance Dann 37 Glen Allen VA 29:19
6 4249 Tim Martin 38 Manassas VA 29:31
7 4289 Daniel McDowell 35 Fayetteville WV 29:37
8 5300 Dean Clifton 37 Chesapeake VA 29:47
FEMALE AGE GROUP: 35 - 39 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 5119 Debbie Kopecky 39 Virginia Beach VA 32:20
2 5206 Suzanne Edgar 36 Leonardtown MD 33:27
3 4558 Christine Powell 37 Herndon VA 35:26
4 5328 Jane Cash 37 Richmond VA 35:59
5 5631 Ellen Ruddock 36 Virginia Beach VA 36:12
6 5699 Karyn Bryan 38 Virginia Beach VA 37:11
7 5096 Natalie Zimmerman 36 Lavale MD 38:02
8 3251 Ayako Babcock 38 Virginia Beach VA 38:46
**********************************
8k MASTERS (ages 40-and-over) AGE-GROUP RESULTS BY
GUN TIME
MALE AGE GROUP: 40 - 44 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 5089 Tony Yurko 40 Cumberland MD 28:01
2 4753 Michael Sheely 43 Middle River MD 28:41
3 3467 Donald Charlton 43 Virginia Beach VA 29:02
4 4642 Michael Robinson 43 Norfolk VA 29:08
5 4007 Kevin Jayes 44 Cary NC 29:12
6 4863 David Stoots 44 Virginia Beach VA 30:21
7 4621 Ray Ricke Jr 42 York PA 30:28
8 5702 Ray Mcdaniels 44 Virginia Beach VA 30:39
FEMALE AGE GROUP: 40 - 44 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 3067 Carole Rosasco 43 Arnold MD 33:11
2 3690 Donna Elder 40 Forest VA 33:12
3 5681 Sherry Volk 42 Williamsburg VA 33:16
4 5742 Monica Allard 42 Virginia Beach VA 35:35
5 3066 Jennifer Lundeen 43 Port Republic MD 35:56
6 5509 Karen Sladick 41 Raleigh NC 36:13
7 3095 Ioliene Boenau 41 Va Beach VA 36:56
8 3948 Diane Hoover 41 Norfolk VA 37:12
MALE AGE GROUP: 45 - 49 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 5134 Dennis Coleman 45 Gaithersburg MD 28:05
2 5117 Dave Mcdonald 46 Norfolk VA 28:17
3 3050 Jim Goggin 49 Williamsburg VA 28:31
4 5116 Bill Bustin 47 Yorktown VA 28:39
5 4189 Kevin Lounsbury 45 Crozet VA 28:48
6 5272 Greg Ruckert 48 Stevensville VA 29:22
7 4876 John Swaren 45 Paoli PA 30:43
8 5538 Gary Vanderveer 45 Va Beach VA 30:55
FEMALE AGE GROUP: 45 - 49 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 5113 Dorothy Winn 47 Norfolk VA 33:03
2 5916 Carol Talley 48 Toano VA 34:29
3 5942 Sheri Segal 45 35:14
4 5347 Kay Denzer 49 Virginia Beach VA 36:11
5 5422 Claudia Mackintosh 48 Norfolk VA 36:45
6 5996 Pam Whitley 48 Virginia Beach VA 36:59
7 5396 Linda Ingleson 45 Williamsburg VA 37:38
8 6098 Linda Kinder 46 Williamsburg VA 37:49
MALE AGE GROUP: 50 - 54 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 3051 Rick Platt 52 Williamsburg VA 29:15
2 4509 Rudolph Pekarek 50 Kinsale VA 29:30
3 3508 Larry Coley 54 Chesapeake VA 30:15
4 3070 Bill Alto 51 Newport News VA 30:16
5 3076 George Neil 54 Williamsburg VA 30:31
6 5835 Terry Donegan 50 Rockville MD 33:24
7 3759 Larry Frederick 53 Charlotte NC 34:17
8 4166 Brent Lewis 52 Virginia Beach VA 34:28
FEMALE AGE GROUP: 50 - 54 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 5693 Rose Malloy 54 Annapolis MD 36:54
2 5112 Diana McWhite 50 Virginia Beach VA 38:55
3 4482 Terry Overton 50 Farmville VA 41:15
4 5825 Helen Schurz 53 Waynesboro VA 41:25
5 4709 Gretchen Schlag 51 Fredrericksburg VA 41:45
6 5692 Susan Hall 54 Virginia Beach VA 42:02
7 4247 Don Martin 51 Virginia Beach VA 42:27
8 5927 Sheila Bailey 53 Norfolk VA 43:09
MALE AGE GROUP: 55 - 59 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 4402 Dan Murray 58 Keswick VA 28:48
2 5900 Peter Rodenbaugh 55 Woodbridge VA 31:06
3 5537 Steve Tyndall 55 Yorktown VA 31:55
4 3082 Robert Wilson 55 Toano VA 31:59
5 3892 Bob Hartless 59 Forest VA 32:07
6 5952 Steve Frisk 57 Virginia Beach VA 32:14
7 5827 Dave Schurz 55 Waynesboro VA 32:28
8 5565 Mark Paterson 57 Virginia Beach VA 33:39
FEMALE AGE GROUP: 55 - 59 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 4368 Kerry Mooney 55 Chesapeake VA 35:53
2 3796 Suzanne Gibson 56 Murfreesboro NC 36:00
3 4820 Kathleen Spencer 56 Chicago IL 37:34
4 3598 Lucia Davidson 57 Arlington VA 39:53
5 4712 June Schneider 55 Millersville MD 39:56
6 5824 Bersey O'Neill 55 Va Beach VA 41:26
7 4641 Kay Robertson 56 Waynesboro VA 44:47
8 6024 Julie Appleby 55 Richmond VA 46:48
MALE AGE GROUP: 60 - 64 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 3894 John Haubert 60 Alexandria VA 32:15
2 3380 Ed Brinkley 62 Va Beach VA 32:15
3 5873 Lawrence Diggs 61 Planfield NJ 35:19
4 3968 David Howison 61 Lexington VA 35:47
5 3591 Bob Dannegger 61 Raleigh NC 37:23
6 3831 Joseph Greene 60 Dumfries VA 37:42
7 6032 Dick Pierce 64 Rescue VA 37:52
8 5644 Ed Msalistex 60 Knoxville TN 37:53
FEMALE AGE GROUP: 60 - 64 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 3543 Joan Coven 61 Williamsburg VA 38:18
2 4240 Joanne Markley 61 Salem SC 43:34
3 3342 Sylvia Boecker 63 Williamsburg VA 46:52
4 4319 Donna Mehler 62 Ocean Grove NJ 46:54
5 3385 Margaret Broaddus 60 Richmond VA 47:30
6 4394 Betty Munden 63 Norfolk VA 48:29
7 3693 Pauline Ely 64 Hampton VA 51:37
8 4761 Phyllis Sherrill 64 Virginia Beach VA 53:47
MALE AGE GROUP: 65 - 69 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 4377 Art Morey 65 Columbia MD 35:16
2 4637 Chan Robbins 65 Arlington VA 35:35
3 5046 Richard Williams 67 Alexandria VA 37:02
4 4241 Tom Markley 65 Salem SC 41:03
5 4667 Charles Ross 65 Virginia Beach VA 43:11
6 4266 Richard May 69 Williamsburg VA 43:36
7 4306 Thomas McIntosh Jr 65 Coventry CT 44:51
8 3303 Joseph Benedetto 69 Virginia Beach VA 46:07
FEMALE AGE GROUP: 65 - 69 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 4094 Susie Klutz 66 Winston Salem NC 37:29
2 4992 Emogene Wamsley 68 Colonial Heights VA 1:15:11
3 6003 Carol Kirwan 65 Virginia Beach VA 1:23:03
MALE AGE GROUP: 70 - 74 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 3052 Charles Rose 70 Mooresville NC 31:52
2 4119 Joe La Bruno 71 Bayonne NJ 41:59
3 4216 Paul Madden 74 Virginia Beach VA 47:38
4 4677 Edward Rucka 70 Virginia Beach VA 49:02
5 5616 Paul Delaney 70 Westford MA 1:03:16
6 3600 Terry Davis 71 Norfolk VA 1:03:24
7 4993 Howard Wamsley Jr 73 Colonial Heights VA 1:09:10
8 4977 Irving Wagman 70 Springfield VA 1:09:55
FEMALE AGE GROUP: 70 - 74 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 3643 Georgie Doan 71 Va Beach VA 53:52
2 5567 Carolyn Hathaway 70 Indianapolis IN 54:12
3 4156 Elizabeth Leonard 72 Methuen MA 1:23:03
MALE AGE GROUP: 75 - 99 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 3585 Cokey Daman 84 Virginia Beach VA 54:22
2 4033 Elbert Jones 75 Stevensville MD 54:48
3 3907 Nixon Hemphill 78 Fairfax Station VA 56:54
4 3983 Robert Huntington 80 Lynchburg VA 1:12:37
5 4666 Robert Ross 77 Raleigh NC 1:13:47
6 4024 Jim Johnson 77 Hampton VA 1:24:19
FEMALE AGE GROUP: 75 - 99 (5 WINNERS)
Place Bib# Name Age City St 8kgunti
===== ===== ================== === ================ == =======
1 4170 Gladys Ligon 76 Richmond VA 1:19:58
************************
8K TEAM WINNERS
TEAM RESULTS - 8K MALE OPEN
1. 1:50:06 TIDEWATER STRIDERS ( 27:32)
========================================
1 25:33 5101 MIKE STOOP
2 25:42 5099 DOUGLAS MARSHALL
3 29:04 5102 JOHN LOMOGDA
4 29:47 5300 DEAN CLIFTON
2. 3:23:11 LITTLE CREEK ENVIRONMENTAL ( 50:48)
========================================
1 40:24 3119 MICHAEL CRUTCHFIELD
2 41:36 3120 E HOSTETTER
3 48:48 3123 JOSEPH VLCEK
4 1:12:23 3118 KEITH BROWN
TEAM RESULTS - 8K FEMALE OPEN
1. 2:05:33 TIDEWATER STRIDERS ( 31:24)
========================================
1 29:49 5120 KRIS WILSON
2 30:07 5121 DIANE HAUPT
3 32:20 5119 DEBBIE KOPECKY
4 33:17 5118 YUMI IWASHAKI
2. 3:23:11 INLET FITNESS #2 ( 50:48)
========================================
1 49:07 3104 LISA WRIGHT
2 49:47 3101 ELLEN ELLIS
3 49:47 3100 LINDA BAYLOR
4 54:30 3102 DIANE RYBAK
5 ( 55:57) 3103 DEBBI SINCLAIR
3. 3:36:23 INLET FITNESS #4 ( 54:06)
========================================
1 50:27 3111 KRISTIN HAYCOX
2 52:45 3114 ANGELA SMITH
3 52:50 3112 ROBIN PROFFER
4 1:00:21 3113 ALEXA REED
4. 4:01:56 INLET FITNESS #3 (1:00:29)
========================================
1 48:01 3106 PERRY KATABIAN
2 52:46 3109 CATHERINE SMITH
3 1:00:21 3105 BARBARA GRANT
4 1:20:48 3107 MARY MURDEN
5 (1:20:48) 3108 KARA REED
TEAM RESULTS - 8K MILITARY
1. 1:56:17 NAVY REGIONAL ( 29:05)
========================================
1 27:49 5141 LOUIS PADILLA
2 28:28 5194 JAMES SIEVERT
3 29:08 3247 VINCE AUGELLI
4 30:52 4480 VINCENT ORTIZ
5 ( 34:44) 4181 JASON LLOYD
2. 2:43:54 MOAT MEN II ( 40:59)
========================================
1 38:38 3533 RADAMES CORNIER, JR
2 38:47 3137 WILLIAM WARNER
3 41:33 3134 ADAM KAPOLKA
4 44:56 3136 ROD PHILLIP
5 ( 44:58) 3135 DENNIS KENNEDY
6 ( 50:48) 3532 DANIEL CORNIER
3. 2:52:45 USCG FDCCLANT ( 43:12)
========================================
1 38:20 5107 ERIC HANSON
2 42:08 5110 FLORA TAYLOR
3 44:14 5109 JOHN LANG
4 48:03 5108 BRENDA KERR
TEAM RESULTS - 8K MALE MASTERS
1. 1:54:00 TIDEWATER STRIDERS ( 28:30)
========================================
1 26:49 3795 PETE GIBSON
2 28:17 5117 DAVE MCDONALD
3 28:39 5116 BILL BUSTIN
4 30:15 3508 LARRY COLEY
2. 1:58:33 COLONIAL ROAD RUNNERS ( 29:39)
========================================
1 28:31 3050 JIM GOGGIN
2 29:15 3051 RICK PLATT
3 30:16 3070 BILL ALTO
4 30:31 3076 GEORGE NEIL
5 ( 31:59) 3082 ROBERT WILSON
TEAM RESULTS - 8K FEMALE MASTERS
1. 2:10:04 TIDEWATER STRIDERS ( 32:31)
========================================
1 31:25 5115 KENDALL TATA
2 32:37 5114 BARBARA MATHEWSON
3 32:59 5111 ELIZABETH ANDREWS
4 33:03 5113 DOROTHY WINN
5 ( 38:55) 5112 DIANA MCWHITE
2. 2:19:25 COLONIAL ROAD RUNNERS ( 34:52)
========================================
1 30:13 3036 VELDA KANNEWURF
2 33:16 5681 SHERRY VOLK
3 37:38 5396 LINDA INGLESON
4 38:18 3543 JOAN COVEN
5 (1:13:41) 3071 JEAN BARTO
3. 2:39:46 ANNAPOLIS STRIDERS ( 39:57)
========================================
1 33:11 3067 CAROLE ROSASCO
2 35:56 3066 JENNIFER LUNDEEN
3 36:54 5693 ROSE MALLOY
4 53:45 3069 SHARON SERIO
TEAM RESULTS - 8K CORPORATE
1. 2:12:02 NNSY PACERS ( 33:01)
========================================
1 27:49 3154 RAYMOND OCHS
2 34:06 3155 BRIAN ROGERSON
3 34:26 3153 MIKE KANDZER
4 35:41 3151 CHRIS CENICCOLA
2. 2:24:53 TEAM IDAX ( 36:14)
========================================
1 32:22 3177 DALLAS STAMPER
2 37:00 3172 JOSEPH DONNELLY
3 37:18 3173 ERIC HAYNES
4 38:13 3174 ANDRE JENKINS
5 ( 39:47) 3171 MARK DEAL
6 ( 41:12) 3175 DAVID LINKENAUGER
7 ( 43:42) 3176 MILLS ROBINSON
3. 2:30:52 VANDEVENTER BLACK LLP ( 37:43)
========================================
1 33:57 3189 CHRISTOPHER AMBROSIO
2 36:50 3191 JAMES HARVEY
3 38:14 3193 RICHARD OTTINGER
4 41:51 3190 CARTER GUNN
5 ( 49:22) 3192 JOHN LOCKARD
4. 2:52:18 MALCOM PIRNIE I ( 43:05)
========================================
1 38:39 3128 MIKE SKAHILL
2 41:24 3124 DANIEL FITZGERALD
3 44:20 3127 CHARLIE REITH
4 47:55 3125 BOB POLINO
5. 3:02:26 TEAM SUMITOMO ( 45:37)
========================================
1 39:35 3179 KEVIN HORNBERGER
2 42:44 3180 ANTHONY MATTHEWS
3 49:09 3181 GARRY MORGANTE
4 50:58 3184 SARA ZIMMERMAN
5 (1:03:13) 3178 DARYL GROSETH
6 (1:11:53) 3182 LAURA SOLOMON
6. 3:05:43 MR. DJ & COMPANY III YFP RUNNE( 46:26)
========================================
1 40:09 3147 LAINIE AGUILAR
2 48:09 3150 WILLIE LOMBOS
3 48:15 3149 GLENN GATDULA
4 49:10 3148 LEONOR BANTAY
7. 3:08:52 MALCOM PIRNIE II ( 47:13)
========================================
1 44:20 3129 GARY JACOBS
2 47:32 3133 BOB TOY
3 47:54 3131 CRAIG MURRY
4 49:06 3130 TINA JUNG
5 ( 57:23) 3132 STEPHANIE SPALDING
8. 3:13:26 REGIONAL ENGINEER ( 48:22)
========================================
1 43:51 3166 DAVID BROWN
2 48:25 3170 AGNES SULLIVAN
3 49:29 3167 ANTHONY COX
4 51:41 3169 TRACIE OWENS
5 (1:23:46) 3168 RYAN GIFFIN
9. 3:19:53 VIRGINIA BEACH SHERIFF'S OFFIC( 49:59)
========================================
1 47:09 3203 RICHARD SPREDER SR.
2 49:23 3199 JOHN MUNLEY
3 49:42 3202 DAVID SCHADLICH
4 53:39 3200 ANTHONY NATALZIA
10. 3:37:57 VBSO TRAINING ( 54:30)
========================================
1 49:16 3194 NEREO BLANCO
2 49:29 3196 ELLIOT ORTIZ
3 59:30 3195 CHRISTINA MAPES
4 59:42 3198 VICTORIA THOMSON
