Colonial Road Runners Online

Williamsburg Area Running

Governor's Land 5 K

2017

16th Annual The Governor’s Land Ghoulish 5K Run for the Girls Scouts
Park East, Governor’s Land, Williamsburg, VA
Saturday, October 28, 2017
A Colonial Road Runners Grand Prix Event
A Hampton Roads Super Grand Prix Event
USATF-certified 5K course (VA-07030-RT).
The course was run as certified.
By USATF timing standards, all times rounded up to the next second.

165 finishers in 5K run/walk.
86 finishers in one mile fun run/walk.

** Age group record (5-year age groups)

(GL) – resident of Governor’s Land neighborhood

Course Records

Course Map

 

 

 

Men Overall
1. Roger Hopper, 26 Norfolk 16:05
2. Patrick Wachter, 20 Glen Allen 16:33
3. Trey Mastaler, 21 Fairfax Station 17:07

1st Governor’s Land Men
1. Dan O’Brien, 54 Williamsburg (GL) 20:02

Men 9-and-under
1. Landon Graham, 8 Williamsburg 37:44
2. Christoph Schweitzer, 8 Williamsburg 37:44

Men 10-14
1. Isaac Lamprecht, 11 New Kent 19:49
2. Caden DeValle, 14 Damascus, MD 20:28
3. Luke Tompkins, 13 Williamsburg 20:56
4. Glenn Glass, 14 Williamsburg 21:23
5. Colton DeValle, 14 Damascus, MD 22:33
6. Henry McCullough, 11 Williamsburg 22:35
7. Hunter Brundage, 13 Williamsburg 24:16
8. Austin Zugay, 11 Williamsburg 25:43
9. Joseph Olbrych, 14 Williamsburg 26:04
10. Gabe Klarenbach, 13 Williamsburg 26:09
11. Jason Hunt, 12 Williamsburg 27:28
12. Michael Bennett, 11 Williamsburg 29:45
13. Aiden Butler, 10 Williamsburg 31:27
14. Paul Pearce, 14 Williamsburg 34:23

Men 15-19
1. Alex Armstrong, 16 Williamsburg 19:57
2. Josiah Weber, 15 Williamsburg 27:26
3. Jaymes Elliott, 15 Williamsburg 28:07

Men 20-24
1. Logan St. John, 23 Williamsburg 18:40
2. Patrick Waller, 23 Williamsburg 23:32

Men 25-29
1. Benjamin Kaurich, 29 Newport News 22:33

Men 30-34
1. Ryan Doupe, 31 Newport News 18:27
2. Jeff Berry, 31 Williamsburg 19:58

Men 35-39
1. Timothy Decker, 36 Williamsburg 19:33
2. Barrett Haga, 38 Alexandria 30:23

Men 40-44
1. Jason Miller, 40 Williamsburg 18:29
2. Chris Callahan, 41 Yorktown 19:16
3. Chris Schleif, 42 Toano 20:16
4. Tim Slim McGuan, 43 Glen Allen 28:48
5. Michael Ryan, 42 Providence Forge 28:51
6. Ben Marchione, 40 Buffalo, NY 31:15

Men 45-49
1. Mark McCullough, 48 Williamsburg 22:37
2. David Glass, 45 Williamsburg 23:09
3. Kevin Hughes, 48 Williamsburg 24:15
4. Robert Klarenbach, 45 Williamsburg 26:08
5. Brian Lamprecht, 47 New Kent 26:13
6. James Sanders, 49 Williamsburg 30:10
7. Mike Bennett, 49 Williamsburg 31:35
8. Jeff Plost, 47 Santa Ana, CA 54:27

Men 50-54
1. Greg Dawson, 52 Williamsburg 17:46
2. Paul Pelletier, 52 Williamsburg 19:26
3. Dan O’Brien, 54 Williamsburg (GL) 20:02
4. Robert Jean, 53 Williamsburg 24:51
5. Adam DeValle, 52 Damascus, MD 29:23

Men 55-59
1. Robert Whitaker, 58 Yorktown 18:26
2. Brian Chopp, 55 Williamsburg 23:29
3. Ron Fisher, 55 Chandler, AZ 25:38
4. James Chapman, 56 Williamsburg (GL) 26:25
5. Wayne Waller, 55 Williamsburg 27:47
6. John Antretter, 55 Williamsburg (GL) 38:38
7. Mark McElroy, 55 Williamsburg 43:30

Men 60-64
**1. Stephen Chantry, 62 Williamsburg 18:22
2. Wyatt Cutchins, 61 Yorktown 21:58
3. Chris Abelt, 61 Williamsburg 23:52
4. Steve Altman, 62 Williamsburg 24:28
5. George Nelsen, 62 Newport News 25:35
6. Bryan Stephens, 61 Williamsburg 27:36
7. Skip Cole, 61 Poquoson 28:39
8. Joe DiNuzzo, 63 Williamsburg 31:44

Men 65-69
1. Bob Becker, 66 Midlothian 21:12
2. Ed Elmore, 65 Williamsburg 23:01
3. Jim Duffy, 65 Virginia Beach 23:58
4. Ed Irish, 67 Williamsburg 25:46
5. John Tansey, 68 Williamsburg 26:39
6. John DiCarlo, 68 Virginia Beach 27:04
7. Rick Platt, 67 Williamsburg 29:32
8. Michael Atlee, 68 Gloucester 32:58
9. Tim McGuan, 66 Buffalo, NY 48:56

Men 70-and-over
1. Larry Arata, 73 Williamsburg 26:47
2. James Borowski, 71 Williamsburg 27:33
3. Vijay Singh, 73 Williamsburg (GL) 39:21

Men Walk (awards went 5 deep)
1. John Strassberger, 73 Williamsburg 37:02
2. Robert Curtin, 64 Hampton 43:50
3. Michael Nicoletti, 67 Hampton 46:15
4. Ron Kupke, 66 Williamsburg 48:45
5. John Essery, 81 Williamsburg 50:03
6. Richard Phillips, 76 Williamsburg 50:08
7. Bruce Titus, 63 Kingston, WA 52:51

Age graded 5K over 70%, as compiled by Jim Gullo

Place, name, sex, age, city, time, age graded %

1. Stephen Chantry, M62, Williamsburg, 18:22 88.38%

2. Robert Whitaker, M58, Yorktown, 18:26 85.26%

3. Rose Crist, F62, Lanexa, 22:26 84.70%

4. Greg Dawson, M52, Williamsburg, 17:46 84.33%

5. Debbie McLaughlin, F52, Wmburg, 20:39 81.76%

6. Roger Hopper, M26, Norfolk, 16:05 80.73%

7. Bob Becker, M66, Midlothian, 21:12 79.25%

8. Karla Havens, F55, Plainview, 22:11 78.74%

9. Patrick Wachter, M20, Glen Allen, 16:33 78.45%

10. Paul Pelletier, M52, Williamsburg, 19:26 77.01%

11. Kasandra Aulenbach, F16, Yorktown, 19:56 76.51%

12. Dan O’Brien, M54, Williamsburg, 20:02 75.96%

13. Trey Mastaler, M21, Fairfax Station, 17:07 75.85%

14. Isaac Lamprecht, M11, New Kent, 19:49 75.27%

15. Patricia Travis, F66, Williamsburg, 26:40 75.00%

16. Jason Miller, M40, Williamsburg, 18:29 74.21%

17. Wyatt Cutchins, M61, Yorktown, 21:58 73.29%

18. Ed Elmore, M65, Williamsburg, 23:01 72.34%

19. Susan Lindemann, F60, Yorktown, 25:49 71.79%

20. Chris Callahan, M41, Yorktown, 19:16 71.63%

21. Emily Honeycutt, F26, Newport News, 20:41 71.39%

22. Ann Hirn, F72, Portsmouth, 30:35 71.01%

23. Ryan Doupe, M31, Newport News, 18:27 70.73%

24. Parker Long, F11, Williamsburg, 24:02 70.32%

Just missed 70%

Logan St. John, M23, Williamsburg, 18:40 69.55%

Jim Duffy, M65, Virginia Beach, 23:58 69.47%

Katryna Aulenbach, F13, Yorktown, 23:02 69.07%

Kim Decker, F36, Williamsburg, 21:37 68.93%

Chris Schleif, M42, Toano, 20:16 68.59%

Timothy Decker, M36, Williamsburg, 19:33 68.20%

Shirley Stephens, F60, Williamsburg, 27:18 67.89%

Larry Arata, M73, Williamsburg, 26:47 67.83%

Lisa Armistead, F52, Virginia Beach, 24:56 67.71%

Chris Abelt, M61, Williamsburg, 23:52 67.46%

Carissa McGuan, F34, Glen Allen, 22:03 67.27%

Luke Tompkins, M13, Williamsburg, 20:56 67.04%

Caden DeValle, M14, Damascus, MD, 20:28 66.94%

Cannon Jean, F12, Williamsburg, 24:44 66.64%

Alex Armstrong, M16, Williamsburg, 19:57 66.42%

Steve Altman, M62, Williamsburg, 24:28 66.35%

Susan Hagel, F44, Norfolk, 23:41 65.80%

Ed Irish, M67, Williamsburg, 25:46 65.78%

Judy Stewart, F78, Williamsburg, 36:19 65.40%

Robin Olsen, F39, Toano, 23:04 65.39%

Jeff Berry, M31, Williamsburg, 19:58 65.36%

Elizabeth Schleif, F36, Toano, 22:53 65.11%


Women Overall
1. Kasandra Aulenbach, 16 Yorktown 19:56
2. Debbie McLaughlin, 52 Williamsburg 20:39
3. Emily Honeycutt, 26 Newport News 20:41

Women’s Wheelchair
**1. Alexa Halko, 17 Williamsburg 15:15
[All-time CRR record for women’s wheelchair division, old record 15:57 by Alexa Halko, 16, Williamsburg at 2016 Governor’s Land 5K]

1st Governor’s Land Women
1. Gina Antretter, 54 Williamsburg (GL) 38:36

1st Girl Scout
1. Cannon Jean, 12 Williamsburg 24:44

Women 9-and-under
1. Isla Oculto, 9 Williamsburg 52:47

Women 10-14
1. Katryna Aulenbach, 13 Yorktown 23:02
2. Parker Long, 11 Williamsburg 24:02
3. Cannon Jean, 12 Williamsburg 24:44
4. Wyllo Hanson, 12 Williamsburg 26:23
5. Kayleigh Burden, 12 Williamsburg 26:24
6. Kameron McQueary, 13 Williamsburg 27:13
7. Amy Tompkins, 11 Williamsburg 31:52
8. Sadie Teer, 10 Williamsburg 33:07
9. Jocelyn Bassett, 13 Williamsburg 33:24
10. Abby Shuey, 11 Williamsburg 33:43
11. Leah Schweitzer, 12 Williamsburg 42:51
12. Abby Gray, 11 Williamsburg 42:51
13. Lucia Ghoreshi, 11 Williamsburg 42:53
14. Kaitlin Huhtala, 13 Suffolk 52:31
15. Emma Rotzler, 12 Franklin 52:31
16. Julia Scott, 12 Yorktown 53:27
17. Alyssa Nordeman, 11 Williamsburg 55:24
18. Amelia Butler, 10 Williamsburg 55:25
19. Taylor Stedman, 10 Williamsburg 55:26
20. Kylee Graham, 11 Williamsburg 55:26
21. Olivia Seal, 10 Courtland 57:47
22. Brooklyn Pervus, 10 Franklin 58:11

Women 15-19
1. Sorenna Jean, 15 Williamsburg 33:09
2. Thorin Jean, 17 Williamsburg 33:10

Women 20-24
1. Mary Beier, 24 West Point 24:44

Women 25-29
1. Emily Marushia, 28 Norfolk 28:09
2. Krystal Long, 26 Newport News 35:04

Women 30-34
1. Carissa McGuan, 34 Glen Allen 22:03
2. Jaclyn Aulich, 30 Newport News 26:59
3. Ellie Haga, 34 Alexandria 29:47
4. Morgan Culbertson, 34 Williamsburg 35:10

Women 35-39
1. Kim Decker, 36 Williamsburg 21:37
2. Elizabeth Schleif, 36 Toano 22:53
3. Robin Olsen, 39 Toano 23:04
4. Kelly Miller, 37 Williamsburg 27:12
5. Carey Kipper, 35 Williamsburg 27:57
6. Melissa Graham, 36 Williamsburg 28:15
7. Carrie Stedman, 39 Williamsburg 29:21
8. Terri Leonard, 35 Lanexa 31:04

Women 40-44
1. Susan Hagel, 44 Norfolk 23:41
2. Jen Primich, 41 Williamsburg 25:27
3. Amy Marchione, 40 Buffalo, NY 26:54
4. Sarah Look, 44 Richmond 27:12
5. Rachana Singh, 42 Lorton 30:19
6. Ruth Lamprecht, 42 New Kent 35:22
7. Lauren Oculto, 44 Williamsburg 53:33
8. Kathleen Plost, 43 Santa Ana, CA 54:17
9. Wendy Burchett, 44 Courtland 57:01

Women 45-49
1. Jenifer Merkel, 48 Williamsburg 26:03
2. Karen Burden, 46 Williamsburg 28:42
3. Criztina Jean, 49 Williamsburg 30:11
4. Linda Butler, 49 Williamsburg 31:49
5. Melissa Seal, 47 Courtland 45:17

Women 50-54
1. Lisa Armistead, 52 Virginia Beach 24:56
2. Wyllo Hanson, 52 Williamsburg 31:18
3. Patty Boyce, 51 Newport News 31:53
4. Darla Spence, 53 Lanexa 35:40
5. Gina Antretter, 54 Williamsburg (GL) 38:36
6. Christie Dawson, 50 Quinton 38:49

Women 55-59
1. Karla Havens, 55 Plainview 22:11
2. Beth Chopp, 55 Williamsburg 33:52

Women 60-64
**1. Rose Crist, 62 Lanexa 22:26
[all-time CRR 5K record for women 60-64, old record 22:27 by Rose Crist, 62, Lanexa, at 2017 Run for the Bacon 5K]
2. Susan Lindemann, 60 Yorktown 25:49
3. Shirley Stephens, 60 Williamsburg 27:18
4. Karen DiNuzzo, 61 Williamsburg 33:37

Women 65-69
1. Patricia Travis, 66 Williamsburg 26:40
2. Brenda Mitchell, 67 Williamsburg 35:55
3. Nancy Atlee, 65 Gloucester 39:33
4. Sharon McGuan, 65 Buffalo, NY 54:43

Women 70-and-over
1. Ann Hirn, 72 Portsmouth 30:35
2. Judy Stewart, 78 Williamsburg 36:19
3. Pat Eden, 86 Williamsburg 53:37

Women Walk (awards went 5 deep)
1. Jocelyn Lamprecht, 12 New Kent 33:59
2. Karen Schenck, 63 Ark 40:29
3. Cathy Kaurich, 61 Williamsburg 41:20
4. Carol Titus, 63 Kingston, WA 52:49
5. Sara Huhtala, 43 Suffolk 54:39
6. Natalie Rotzler, 43 Franklin 54:40

 


Home | Area Race Schedule | Area Running Clubs | Helpful Links