Colonial Road Runners Online

Williamsburg Area Running

Toano ICY 8K

2016

4th Annual Toano ICY 8K Run/Walk and
2nd Annual Frosty 5K Run/Walk
Toano Middle School, Toano, Virginia
Saturday, February 6, 2016
A Colonial Road Runners Grand Prix Event

127 finishers in 8K run/walk and 5K run/walk combined
71 finishers in Toano Icy 8K.
56 finishers in Toano Frosty 5K

** Age group record (5-year age groups)

Course Records

Course Map

 

Men Overall
**1. Roger Hopper, 25 Williamsburg 26:56
[course record is 26:54 by Victor Flemming, 34, Carrollton, in 2014]
2. Blaine O’Reilly, 27 Williamsburg 27:44
3. Keith Schumann, 45 Williamsburg 29:18
Men 19-and-under
1. Paul Glass, 14 Williamsburg 37:24
2. Isaac Lamprecht, 9 New Kent 38:04
3. Keaton Kuniewicz, 16 Toano 42:04
4. Jackson Underwood, 11 Toano 42:41
5. Tyler Schwartz, 14 Williamsburg 42:43
6. Kenneth Milam, 12 Williamsburg 53:18
7. Brendan Franklin, 12 Williamsburg 1:16:03

Men 20-24
1. Max Blackadar, 21 Annapolis, MD 35:50

Men 25-29
1. Jason Lippy, 29 Midlothian 30:45

Men 30-34
1. Peter Grabowski, 33 Lanexa 33:05
2. Charles Gulley, 33 Williamsburg 44:57

Men 35-39
1. Paul Olsen Jr., 38 Toano 35:13
2. Jason Miller, 38 Williamsburg 36:20
3. Steve Weagle, 36 Williamsburg 47:56
4. Timothy Tonsetic, 35 Williamsburg 48:36

Men 40-44
1. David Glass, 43 Williamsburg 39:12
2. Jeff Debusk, 44 Williamsburg 58:49

Men 45-49
1. Darren Cox, 49 Toano 31:23
2. Christopher Johnson, 47 Poquoson 44:13

Men 50-54
**1. Greg Dawson, 50 Williamsburg 30:35
2. Dan O’Brien, 53 Williamsburg 32:35
3. Rex Hoover, 52 Williamsburg 45:19

Men 55-59
**1. Robert Whitaker, 57 Yorktown 31:02
2. Gary Fisher, 55 Rockville 41:31

Men 60-64
1. Jim Gullo, 61 Williamsburg 39:34
2. Don Garber, 63 Richmond 45:12
3. Bill Waldron, 63 Yorktown 52:55

Men 65-69
1. Ed Irish, 65 Williamsburg 41:19
2. Stephen Scudder, 67 Virginia Beach 1:02:15

Men 70-and-over
**1. Ernest Schillinger, 84 Williamsburg 1:04:04

Men Walk
1. Scott Stakes, 53 Portsmouth 51:05
2. John Strassberger, 71 Williamsburg 58:58

Age graded over 70.0%, compiled by Jim Gullo
Place, name, sex, age, city, time, age graded %

1. Robert Whitaker, M57, Yorktown, 31:02 81.79%
2. Debbie McLaughlin, F50, Wmsburg, 33:46 80.16%
3. Roger Hopper, M25, Williamsburg, 26:56 78.71%
4. Keith Schumann, M45, Williamsburg, 29:18 78.50%
5. Greg Dawson, M50, Williamsburg, 30:35 78.26%
6. Sika Henry, F32, Newport News, 30:46 78.17%
7. Jessica Riggs, F38, Williamsburg, 31:51 76.82%
8. Blaine O’Reilly, M27, Williamsburg, 27:44 76.44%
9. Darren Cox, M49, Toano, 31:23 75.62%
10. Dan O’Brien, M53, Williamsburg, 32:35 75.29%
11. Harriet McCoy, F60, Toano, 41:15 74.18%
12. Norma Phillips, F55, Williamsburg, 39:48 72.19%
13. Rose Crist, F60, Lanexa, 42:28 72.06%
14. Christine Schaffner, F52, Yorktown, 38:55 71.22%
15. Susan Hagel, F42, Norfolk, 35:47 70.00%
Just under 70%
16. Isaac Lamprecht, 9, New Kent, 38:04 69.83%

 

Women Overall
**1. Sika Henry, 32 Newport News 30:46
[new course record, old record 31:06 by Sika Henry, 31, Newport News in 2015]
**2. Jessica Riggs, 38 Williamsburg 31:51
**3. Debbie McLaughlin, 50 Williamsburg 33:46

Women 19-and-under
1. Nina Parziale, 13 Williamsburg 41:48

Women 20-24
1. Emily Honeycutt, 24 Newport News 37:11
2. Hannah Sperl, 20 Annapolis, MD 41:49

Women 25-29
**1. Kendall Kemelek, 28 Williamsburg 36:56
2. Ashley Milks, 29 Williamsburg 39:10
3. Kaitlin Lorenzen, 28 Williamsburg 48:08
4. Sarah Blackadar, 28 Williamsburg 48:56

Women 30-34
1. Jessica Burcham, 34 West Point 36:59

Women 35-39
1. Robin Olsen, 37 Toano 39:13
2. Kelly Miller, 35 Williamsburg 41:05
3. Rebecca Lofgren, 35 Williamsburg 44:26

Women 40-44
1. Susan Hagel, 42 Norfolk 35:47
2. Leslie Franklin, 44 Williamsburg 47:13
3. Beth Parziale, 42 Williamsburg 56:35

Women 45-49
1. Pamela Welton, 49 Rockville 46:49
2. Sarita Subramaniam, 46 Toano 56:30

Women 50-54
1. Christine Schaffner, 52 Yorktown 38:55
2. Jean Troutman, 53 Williamsburg 46:26

Women 55-59
**1. Norma Phillips, 55 Williamsburg 39:48
2. Shirley Stephens, 59 Williamsburg 46:12

Women 60-64
1. Harriet McCoy, 60 Toano 41:15
2. Rose Crist, 60 Lanexa 42:28
3. Cheryl Waldron, 60 Yorktown 57:30
4. Martha Gullo, 62 Williamsburg 57:31
5. Karen Corl, 61 Williamsburg 57:32

Women 65-69
none

Women 70-and-over
1. Judy Hanna, 71 Williamsburg 57:25
**2. Judy Stewart, 76 Williamsburg 57:54
3. Ann Manciagli, 79 Williamsburg 1:16:08

Women Walk
1. Betsy Garber, 60 Richmond 1:05:24
2. Sylvia Garcia, 63 Williamsburg 1:07:28
3. Kim Mayham, 43 Williamsburg 1:09:06
4. Sandy Croushore, 60 Williamsburg 1:16:14


Toano Frosty 5K

Men Overall
1. Douglas Flapp, 44 Williamsburg 20:30
[5K record is 20:12 by Andrew Berlin, 24, Richmond in 2015]
2. Benjamin Youngs, 10 Toano 23:05
3. John Woodard, 52 Toano 23:13

Men 14-and-under
1. William Toth, 12 Williamsburg 24:50
2. Aiden Barry, 12 Toano 25:23
3. Cary Caldwell, 11 Williamsburg 26:30
4. Joey Picataggi, 13 Williamsburg 30:27
5. Owen Ellis, 14 Lanexa 30:28
6. Gareth Ross, 14 Lanexa 35:01
7. Seth Ross, 12 Lanexa 41:47

Men 15-and-over
1. William Capers, 47 Williamsburg 26:46
2. Robert Crocetta, 46 Williamsburg 28:22
3. George Wright, 41 Toano 30:21
4. Theodore Barry, 57 Toano 31:32
5. David McCormick, 58 Williamsburg 39:15
6. Todd Iverson, 46 Barhamsville 39:50
7. Charles Matthews, 40 Hampton 39:53
8. Kenton Ross, 52 Lanexa 41:47
9. Ryan Nielsen, 34 Toano 43:11
10. Richard Phillips, 74 Williamsburg 50:23
11. Matt Singletary, 34 Newport News 51:12

Women Overall
**1. Megan Schulze, 33 Glen Allen 23:19
[new 5K record, old record 24:11 by Melissa Maxim, Williamsburg in 2015]
2. Melissa Maxim, 32 Williamsburg 24:10
3. Erin Barry, 31 Williamsburg 25:547

Women 14-and-under
1. Abby Sabo, 13 Williamsburg 26:12
2. Sydney Crocetta, 13 Williamsburg 26:34
3. Emily Watkinson, 13 Toano 27:13
4. Lillian Snyder, 12 Williamsburg 27:14
5. Maggie Froehlich, 12 Williamsburg 29:43
6. Susannah Armstrong, 13 Williamsburg 30:41
7. Elizabeth Spalthoff, 12 Toano 31:38
8. Alysa Wiegner, 10 Toano 35:48
9. Tea Iverson, 12 Williamsburg 39:49
10. Delaney Berry, 13 Toano 42:07

Women 15-and-over
1. Traci Bishop, 32 Virginia Beach 26:36
2. Beth Berry, 45 Toano 26:58
3. Lori Chaney, 45 Williamsburg 27:51
4. Shannon Crank, 42 Toano 30:20
5. Sherri Mair, 53 Williamsburg 32:47
6. Jennifer Brungot, 44 Toano 32:48
7. Priscilla Caldwell, 48 Williamsburg 34:33
8. Ruth Lamprecht, 41 New Kent 35:37
9. Connie Miller, 43 Williamsburg 36:31
10. Terri Leonard, 34 Lanexa 38:27
11. Susan Barry, 54 Toano 38:29
12. Joy Richardson, 38 Hampton 39:40
13. Judy McCormick, 53 Williamsburg 40:39
14. Keri Walker, 42 Williamsburg 40:40
15. Peggy Parker, 66 Lanexa 40:41
16. Terri Cook, 54 Toano 46:17
17. Pat Eden, 84 Williamsburg 50:19
18. Amie Singletary, 34 Newport News 51:10
19. Megan Davis, 28 Williamsburg 56:28
20. Elizabeth Cavallari, 29 Williamsburg 56:29
21. Sabrina Crocetta, 43 Williamsburg 59:00
22. Andrea Wiegner, 43 Toano 59:01


Home | Area Race Schedule | Area Running Clubs | Helpful Links