Colonial Road Runners Online

Williamsburg Area Running

Queens Lake 5K

2016

22nd Annual Queens Lake 5K Run
New Quarter Park, Williamsburg, VA
Saturday, March 26, 2016
A Colonial Road Runners Grand Prix Event
USATF certified 5K course (VA-08008-RT)
All times rounded up to the next second per USATF timing standards

125 finishers in 5K run/walk.
5 finishers in 1 mile fun run/walk.

** Age group record (5-year age groups)

Course Records

 

 

Men Overall
1. Sean O’Hollearn, 23 Hampton 15:50
2. Mark Tompkins, 40 Williamsburg 16:40
3. Keith Schumann, 45 Williamsburg 17:24

Men 14-and-under
1. Matthew Kopfer, 14 Williamsburg 20:42
2. Aaron Nau, 14 Yorktown 20:43
3. Paul Glass, 14 Williamsburg 20:47
4. Isaac Lamprecht, 9 New Kent 22:21
5. Matthew Fitzer, 13 Newport News 22:21
6. Jacob Lohr, 13 Williamsburg 22:40
7. Joshuah Hamman, 13 Williamsburg 23:03
8. Logan Richardson, 11 Williamsburg 23:22
9. Glenn Glass, 12 Williamsburg 23:27
10. Sebastian Vishton, 10 Williamsburg 23:30
11. Connor Scott, 11 Williamsburg 23:56
12. Andrew Nau, 14 Yorktown 23:56
13. Shawn Griffin, 12 Yorktown 28:41
14. Josiah Weber, 13 Williamsburg 29:03

Men 15-19
1. Zane Eckols, 15 Williamsburg 22:34

Men 20-24
1. Brian McManus, 20 Williamsburg 19:56
2. CJ Beatty, 24 Hampton 24:44
3. Kent Jones, 23 Hampton 26:45

Men 25-29
1. Sean O’Regan, 26 Williamsburg 21:19

Men 30-34
1. David Russell, 30 West Columbia, SC 18:31
2. Ryan Doupe, 30 Newport News 19:22
3. Daniel Wenner, 30 Gloucester 23:16
4. Matthew Mcquillan, 34 Sandston 23:25
5. Derek Bramble, 34 Williamsburg 24:00
6. Adam Wright, 32 Williamsburg 40:30
7. Brandon Still, 31 Hampton 46:30

Men 35-39
1. Philip Roessler, 37 Williamsburg 20:29
2. Paul Olsen, 38 Toano 20:57
3. Mathew Cheruiyot, 36 Williamsburg 21:08
4. Jason Miller, 38 Williamsburg 21:35
5. Michael Phillips, 39 Lititz, PA 22:46
6. John Griffin, 35 Yorktown 28:41

Men 40-44
1. Dustin Houchin, 40 Newport News 22:18
2. David Glass, 43 Williamsburg 22:51
3. Antonio Garcia, 40 Williamsburg 34:23
4. Ben Fitzer, 43 Newport News 39:19

Men 45-49
1. Chris Eckols, 45 Williamsburg 25:26
2. Christopher Johnson, 47 Poquoson 26:01
3. Steve Bultman, 46 Newport News 33:55

Men 50-54
1. Greg Dawson, 50 Williamsburg 18:39
2. Darren Cox, 50 Toano 18:58
3. Dan O’Brien, 53 Williamsburg 20:24
4. Terry McManus, 54 Williamsburg 21:49
5. Ronald Tatum, 52 Newport News 23:51
6. Rex Hoover, 52 Williamsburg 26:19
7. Danny Dean, 52 Williamsburg 29:50
8. James Dwyer, 54 Williamsburg 31:35
9. John Blommel, 53 Williamsburg 32:48
10. Steven Ellis, 50 Newport News 33:55

Men 55-59
1. Pete Gibson, 59 Murfreesboro, NC 18:12
2. Robert Whitaker, 57 Yorktown 18:54
3. Andrew Cutler, 58 Yorktown 19:31
4. Jim Burden, 55 Williamsburg 24:12
5. Patrick Troutman, 55 Williamsburg 28:39
6. Jerry O’Regan, 55 Williamsburg 32:29

Men 60-64
1. Will Murray, 60 Williamsburg 20:40
2. Wyatt Cutchins, 60 Yorktown 22:00
3. George Nelsen, 60 Newport News 24:42
4. Sheldon Slaughter, 64 Gloucester 35:52

Men 65-69
1. Larry Coley, 67 Chesapeake 21:44
2. Ed Irish, 66 Williamsburg 24:59
3. Jimmy Blount, 65 Williamsburg 28:23

Men 70-and-over
1. Larry Arata, 71 Williamsburg 25:10
2. Byron Adams, 73 Williamsburg 29:35
3. Joseph Brinkley, 74 Hardyville 33:00
4. Earl Arrowood, 75 Newport News 34:03
**5. Ernest Schillinger, 84 Williamsburg 37:17
6. Michael Gontesky, 73 Hampton 47:13

Men Walk
1. Scott Stakes, 53 Portsmouth 31:58
2. John Strassberger, 71 Williamsburg 36:37
3. Bob Curtin, 63 Hampton 42:30
4. Mark Manis, 52 Newport News 43:23

Women Overall
1. Debbie McLaughlin, 50 Williamsburg 20:49
2. Lauren Speers, 23 Hampton 21:40
3. Julie Myers, 26 Norfolk 21:59

Women 14-and-under
1. Nina Parziale, 13 Williamsburg 24:02
2. Jacqueline Vishton, 12 Williamsburg 24:29
3. Makenna Pardee, 12 Williamsburg 28:21
4. Ellen Warren, 12 Williamsburg 28:44

Women 15-19
1. Ashley Hoover, 15 Williamsburg 24:13

Women 20-24
1. Kayla Jones, 24 Hampton 28:50

Women 25-29
1. Emily Honeycutt, 25 Newport News 22:10
2. Kendall Kemelek, 28 Williamsburg 23:01
3. Yvette Bachmeyer, 27 Hampton 30:22
4. Brittany Binion, 26 Williamsburg 33:43
5. Theresa Gathers, 28 Poquoson 39:30
6. Cassie Wright, 29 Williamsburg 40:30

Women 30-34
1. Laura Miller, 32 Yorktown 28:53
2. Hazel Doupe, 32 Newport News 29:32
3. Lesley Hunley, 30 Mathews 35:28
4. Terry Leonard, 34 Lanexa 35:33
5. Melissa West, 30 Hampton 46:34

Women 35-39
1. Robin Olsen, 37 Toano 23:04

Women 40-44
1. Susan Hagel, 42 Norfolk 22:51
2. Kimberly Barr, 42 Newport News 28:09
3. Shannon Crank, 43 Toano 30:13
4. Beth Parziale, 42 Williamsburg 33:06
5. Molly Zaken, 42 Williamsburg 39:48

Women 45-49
1. Michelle Dean, 47 Williamsburg 29:49
2. Lisa Garcia, 48 Blacksburg 30:26
3. Leisa Eckols, 49 Williamsburg 39:31

Women 50-54
1. Christine Schaffner, 52 Yorktown 25:01
2. Jean Troutman, 53 Williamsburg 27:37
3. Robin Land, 54 Williamsburg 28:59
4. Rebecca Kendrick, 54 Poquoson 39:30

Women 55-59
1. Norma Phillips, 55 Williamsburg 25:29
2. Donna Myers, 58 Yorktown 38:26

Women 60-64
1. Harriet McCoy, 61 Toano 25:37
2. Patricia Travis, 64 Williamsburg 26:44
3. Karen Corl, 61 Williamsburg 33:14
4. Martha Gullo, 63 Williamsburg 33:28
5. Patti Varner-Lane, 60 Virginia Beach 40:19

Women 65-69
1. Brenda Mitchell, 65 Williamsburg 32:50

Women 70-and-over
**1. Suzanne Gibson, 70 Murfreesboro, NC 26:30
2. Ann Hirn, 70 Portsmouth 29:43
3. Judy Hanna, 71 Williamsburg 34:13
4. Judy Stewart, 76 Williamsburg 35:58
**5. Ann Manciagli, 80 Williamsburg 43:17
6. Pauline Ely, 77 Hampton 47:12

Women Walk
1. Katalin Wargo, 36 Williamsburg 46:56
2. Katelyn Salonish, 26 Williamsburg 46:57
3. Pat Eden, 84 Williamsburg 49:31

One Mile Fun Run
1. Ella Rea Waldron-Kolloff, F8 Williamsburg 9:34
2. Linda Waldron, F43 Williamsburg 9:38
3. Jack Crank, M8 Toano 9:42
4. Bob Curtin, M63 Hampton 11:28
5. David Brinkley, M49 Hardyville 16:09

Age graded over 70.0%, compiled by Jim Gullo
Place, name, sex, age, city, time, age graded %


1. Pete Gibson, M59, Murfreesboro, NC, 18:12 87.00%
2. Robert Whitaker, M57, Yorktown, 18:54 82.45%
3. Mark Tompkins, M40, Williamsburg, 16:40 82.03%
4. Sean O’Hollearn, M23, Hampton, 15:50 82.00%
5. Keith Schumann, M45, Williamsburg, 17:24 81.70%
6. Andrew Cutler, M58, Yorktown, 19:31 80.53%
7. Suzanne Gibson, F70, Murfreesboro, NC, 26:30 79.69%
8. Debbie McLaughlin, F50, Wmsburg, 20:49 79.34%
9. Larry Coley, M67, Chesapeake, 21:44 79.21%
10. Greg Dawson, M50, Williamsburg, 18:39 79.09%
11. Darren Cox, M50, Toano, 18:58 77.77%
12. Will Murray, M60, Williamsburg, 20:40 77.26%
13. Dan O’Brien, M53, Williamsburg, 20:24 74.02%
14. Harriet McCoy, F61, Toano, 25:37 73.26%
15. Patricia Travis, F64, Williamsburg, 26:44 72.88%
16. Wyatt Cutchins, M60, Yorktown, 22:00 72.58%
17. Ann Hirn, F70, Portsmouth, 29:43 71.06%
18. Larry Arata, M71, Williamsburg, 25:10 70.26%
19. David Russell, M30, West Columbia, SC 18:31 70.03%

Just under 70%
20. Terry McManus, M54, Williamsburg, 21:49 69.75%

 


Home | Area Race Schedule | Area Running Clubs | Helpful Links