Colonial Road Runners Online

Williamsburg Area Running

March of the Lions 5K

2014

March of the Lions 5K Run
Warhill High School, Williamsburg, Virginia
Saturday, March 1, 2014
A Colonial Road Runners Grand Prix Event

184 finishers in 5K run/walk.

 

Men Overall
1. Todd Kessler, 31 Newport News 17:46
2. Steven Brewer, 28 Newport News 18:03
3. Greg Dawson, 48 Williamsburg 19:13

Men 10-and-under
1. Glenn Glass, 10 Williamsburg 27:25
2. Brandon Kendrick, 9 Williamsburg 27:54
3. Ethan Ashley, 10 Williamsburg 33:05
4. Garrett Ashley, 10 Williamsburg 38:19
5. Jonathan Maddox, 9 Toano 39:55

Men 11-12
1. Paul Glass, 12 Williamsburg 23:14
2. Joey Maddox, 12 Toano 26:47
3. Charlie O’Connor, 12 Toano 28:43
4. Joey Picataggi, 11 Williamsburg 28:46
5. Jack DeVore, 12 Williamsburg 34:31

Men 13-14
1. Sam Cummings, 14 Williamsburg 23:10
2. Timothy Gabel III, 14 Williamsburg 41:15

Men 15-16
1. Danny Cretney, 16 Toano 20:02
2. Braden Troy Wilson, 15 Williamsburg 20:22
3. Gavin Herspold, 15 Toano 21:02
4. Zach Cooper, 15 Williamsburg 23:27
5. Donte Cartagena, 16 Suffolk 23:59
6. Cameron Aadahl, 16 Williamsburg 24:01
7. Christopher Humphries, 15 Williamsburg 25:34
8. Bradley Turner, 15 Toano 27:05
9. Sam Hrncir, 16 Toano 28:02
10. Ben Feliciano, 16 Toano 36:04
11. Tyler Styles, 15 Williamsburg 42:30
12. Collins Reagan, 16 Toano 49:19
13. Bruce Pauls, 16 Williamsburg 49:39

Men 17-19
1. Brian McManus, 18 Williamsburg 20:11
2. Joel Turner, 18 Williamsburg 21:52
3. Ramon Veal, 17 Toano 23:27
4. William Cifers, 17 Williamsburg 24:35
5. Brandon McClinton, 19 Williamsburg 25:53
6. Tyler Zminkowski, 17 Williamsburg 28:58
7. Morgan Jacobs, 17 Williamsburg 29:02
8. Robert Armstrong, 17 Williamsburg 32:57
9. Nathan Shirkman, 17 Williamsburg 33:04
10. John O’Connor, 17 Toano 37:42
11. Shamar Christian, 17 Williamsburg 41:17
12. Chandler Matkins, 18 Toano 43:31

Men 20-24
none

Men 25-29
1. Matthew Schiller, 28 Williamsburg 19:55
2. Thomas Estes, 28 Williamsburg 39:24

Men 30-34
1. Lawrence Tobin, 33 Newport News 28:42

Men 35-39
1. Bryan Dollyhigh, 38 Toano 20:05
2. Jason Miller, 36 Williamsburg 20:47
3. Robert Kramer, 39 Williamsburg 25:04
4. Steve Weagle, 35 Williamsburg 31:14
5. Eric Ashley, 38 Williamsburg 38:25

Men 40-44
1. Chris Robertson, 41 Williamsburg 22:13
2. Drew Rydland, 41 Toano 28:23
3. Scott Stewart, 43 Williamsburg 28:45
4. Jeff DeBusk, 42 Williamsburg 31:17
5. Brian Lamprecht, 43 New Kent 31:21
6. David Turner, 43 Williamsburg 31:40

Men 45-49
1. Kevin Clauberg, 45 Williamsburg 22:32
2. Peter Beaulieu, 45 Williamsburg 28:19
3. Scott Snyder, 49 Williamsburg 28:42
4. Jeff Carroll, 45 Williamsburg 29:57
5. Rob Vance, 49 Quinton 30:08

Men 50-54
1. Dan O’Brien, 51 Williamsburg 21:15
2. Terry McManus, 52 Williamsburg 21:47
3. Steve Brazier, 54 Yorktown 35:50

Men 55-59
1. Bill Bustin, 56 Poquoson 22:41
2. James Gullo, 59 Williamsburg 26:38
3. Todd Lins, 57 Williamsburg 32:46

Men 60-64
1. Rick Platt, 63 Williamsburg 23:00
2. David Harrison, 62 Virginia Beach 24:23
3. Jimmy Blount, 63 Williamsburg 28:40
4. Robert Garcia, 64 Williamsburg 37:12

Men 65-69
1. George Carrigan, 65 Williamsburg 22:18
2. Ed Oliphant, 68 Gloucester 26:19
3. William Sharer, 67 Williamsburg 27:46

Men 70-and-over
1. Richard Maruyama, 71 Yorktown 31:28

Men Walk
1. Scott Stakes, 51 Portsmouth 31:46
2. John Strassberger, 69 Williamsburg 38:26
3. Bob Curtin, Jr., 61 Hampton 38:51
4. Randy Tinkham, 64 Chesapeake 41:09
5. Jacob Gibbons, 16 Williamsburg 53:51
6. Ken Matkins, 49 Toano 53:53
7. Isaac Norris, 15 Williamsburg 54:50
8. Johnathan Shackelford, 15 Toano 59:20
9. Koby Arndt, 17 Williamsburg 59:34
10. Billy Walters, 18 Williamsburg 1:01:48
11. Tyler Walters, 16 Williamsburg 1:01:59
12. Collins Reagan, 16 Toano 1:02:02
13. Timothy Venable, 17 Lanexa 1:03:48

Women Overall
1. Jennifer Quarles, 41 Williamsburg 20:11
2. Debbie McLaughlin, 48 Williamsburg 21:50
3. Emily Honeycutt, 22 West Point 22:11

Women 10-and-under
1. Lillian Snyder, 10 Williamsburg 31:11
2. Victoria Ashley, 10 Williamsburg 35:57
3. Ellerie Tobler, 10 Williamsburg 39:06
4. Meredith Schell, 10 Lanexa 39:53
5. Lindsay Maye, 9 Williamsburg 50:13

Women 11-12
1. Emily Watkinson, 11 Toano 28:14
2. Maggie Froehlich, 11 Williamsburg 39:49

Women 13-14
1. Raeven Veal, 14 Toano 26:16
2. Cori Clifton, 14 Williamsburg 28:54
3. Delanie Snyder, 13 Williamsburg 29:45
4. Olivia Schulz, 14 Toano 36:35
5. Mary O’Connor, 14 Toano 37:25

Women 15-16
1. Jewel Walters, 15 Toano 23:51
2. Lauren Dansereau, 15 Toano 24:49
3. Hannah Hrncir, 16 Toano 26:15
4. Joan Towers, 15 Williamsburg 32:31
5. Rachael Glasgow, 16 Williamsburg 32:41
6. Caecilia Armstrong, 15 Williamsburg 32:59
7. Casey Broady, 15 Williamsburg 33:15
8. Samantha Crittenden, 15 Williamsburg 33:16
9. Olivia Hazelwood, 15 Lanexa 35:58
10. Hayley Schulz, 16 Toano 36:36
11. Haley Smith, 16 Williamsburg 36:37
12. Brandea Brown, 16 Toano 42:54
13. Mae Sprouse, 15 Williamsburg 43:57
14. Savannah Barnett, 16 Toano 49:19
15. Hannah Sullivan, 15 Williamsburg 50:10

Women 17-19
1. Virginia Wright, 17 Williamsburg 27:07
2. Andi Challis, 18 Toano 29:27
3. Colby Norris, 17 Toano 36:40
4. Briana Williams, 17 Williamsburg 42:55
5. Kayla Walker, 17 Williamsburg 43:30
6. Morgan Mallory, 17 Williamsburg 43:56
7. Madison Guaradamnz, 17 Williamsburg 50:14

Women 20-24
none

Women 25-29
1. Emma Schiller, 27 Williamsburg 24:05
2. Carolyn Estes, 27 Williamsburg 39:24
3. Megan Hodges, 26 Williamsburg 51:13*
* Walker winning age-group award

Women 30-34
1. Marieke Gesler, 32 Williamsburg 23:47
2. Jessica Burcham, 32 Lanexa 24:07
3. Traci Bishop, 30 Hampton 28:36
4. Kristin Carroll, 33 Williamsburg 34:24
5. Corey Buttcam, 33 Williamsburg 35:31

Women 35-39
1. Jeanette Primich, 37 Williamsburg 24:22
2. Irene Cartagena, 35 Suffolk 33:45

Women 40-44
1. Amy Rydland, 41 Toano 28:23
2. Jennifer Beaulieu, 44 Williamsburg 30:23
3. Tracy Kendrick, 43 Williamsburg 31:34
4. Wendy Mullen, 43 Williamsburg 32:11
5. Renee Schofield, 41 Williamsburg 40:23

Women 45-49
1. Bonnie Brown, 48 Williamsburg 29:08
2. Stephanie Luzzi, 45 Yorktown 34:14

Women 50-54
none

Women 55-59
1. Harriet McCoy, 59 Toano 26:06
2. Carolyn Harrison, 57 Williamsburg 26:25
3. Ellie Bustin, 57 Poquoson 27:33

Women 60-64
1. Louise Sharer, 61 Williamsburg 27:03
2. Brenda Mitchell, 63 Williamsburg 35:26

Women 65-and-over
none

Women Walk
1. Sylvia Garcia, 61 Williamsburg 39:46
2. Martha Gullo, 61 Williamsburg 42:00
3. Michelle Cihak, 37 Toano 51:05
4. Megan Hodges, 26 Williamsburg 51:13
5. Marianthi Gianulis, 25 Williamsburg 51:15
6. Denise Deal, 43 Toano 51:49
7. Morgan Mallory, 17 Williamsburg 51:50
8. Haley Ellis, 16 Toano 53:50
9. Hollyann Bucci, 17 Toano 53:51
10. Hannah Brown, 17 Lanexa 53:54
11. Taylor Grimes, 16 Lanexa 53:54
12. Olyvia Lose, 16 Williamsburg 53:55
13. Alissa Hinz, 15 Williamsburg 54:15
14. Kelly Fisher, 16 Toano 54:15
15. Kieran McClure, 15 Toano 54:40
16. Keely Rochard, 15 Williamsburg 54:41
17. Makayla Fannin, 15 Toano 54:46
18. Nicole Richardson, 16 Williamsburg 54:47
19. Nadina Wright, 17 Williamsburg 54:48
20. Meredith Powell, 30 Yorktown 54:52
21. Kristen Castano, 28 Williamsburg 54:53
22. Breanna Harrigan, 14 Toano 59:00
23. Angela Mantel, 14 Toano 59:00
24. Katelyn Boring, 17 Williamsburg 59:02
25. Kaitlin Lynn, 15 Lanexa 59:16
26. Ayana Smith, 16 Toano 59:18
27. Madison Ferguson, 14 Williamsburg 59:53
28. Cassidy Naumann, 15 Toano 59:53
29. Caroline Grace Dowdy, 15 Williamsburg 59:54
30. Faith Naumann, 15 Toano 59:54
31. Susan Foster, 14 Williamsburg 1:01:49
32. Caroline Hart, 15 Toano 1:01:49
33. Haley Varin, 17 Williamsburg 1:02:00
34. Alexis Salangsang, 15 Williamsburg 1:02:01
35. Christina Kaelin, 16 Toano 1:02:01
36. Alison Newell, 15 Williamsburg 1:02:02
37. Nicky St. Martin, 16 Williamsburg 1:03:16
38. [no number] 1:03:16
39. Kasey Tomes, 16 Lanexa 1:04:29
40. Jenna Perry, 15 Williamsburg 1:04:29


Home | Area Race Schedule | Area Running Clubs | Helpful Links