Colonial Road Runners Online

Williamsburg Area Running

Swamp Run 5K

 

2013

12th Annual
Jamestown High School Swamp Run 5K
Greensprings Trail, Jamestown High School, Williamsburg, Virginia
Saturday, March 9, 2013
A Colonial Road Runners Grand Prix Event
Information from Rick Platt (757-229-7375, [email protected])

179 finishers in 5K run/walk.

7 finishers in ¼ mile fun run.

** Age group record (5-year age groups)

 

Men Overall
1. Andrew Richards, 18 Williamsburg 16:23
2. Rob Coslick, 30 Chesapeake 16:36
3. Keith Schumann, 42 Williamsburg 17:34

Men 14-and-under
1. Daniel Napolitano, 14 Williamsburg 22:01
2. Jake Lobash, 12 Williamsburg 22:13
3. Aaron Squire, 10 Williamsburg 22:30
4. Paul Glass, 11 Williamsburg 23:25
5. Zackery Nelson, 12 Williamsburg 23:44
6. Ethen Pickles, 10 Williamsburg 24:41
7. Kade Havens, 10 Plainview 25:34
8. Alex Blakely, 8 Williamsburg 26:52
9. Glenn Glass, 9 Williamsburg 27:00
10. Jimmy Sharp, 14 Williamsburg 27:27
11. Elijah Fry, 9 Williamsburg 35:19
12. Jacob Sandling, 11 Williamsburg 44:15

Men 15-19
1. Chris Crowder, 17 Williamsburg 17:52
2. Brian McManus, 17 Williamsburg 18:58
3. Billy Sharp, 19 Williamsburg 21:59

Men 20-24
1. Joe Buehrle, 23 Williamsburg 23:19
2. Jack Winthrop, 22 Williamsburg 24:32
3. Ross Niewola, 21 Williamsburg 27:04

Men 25-29
1. Ryan Doupe, 27 Newport News 18:48
2. Dylan Lisefski, 26 Clarksville, TN 21:25
3. William Hardcastle, 29 Bartow, CA 25:47
4. Pavel Korneyenko, 27 North Pole, AK 26:01

Men 30-34
1. Peter Grabowski, 30 Lanexa 19:38
2. Andrew Ambrose, 31 Williamsburg 21:30
3. David Wilder, 30 Fort Lewis, WA 22:07
4. Chris Novakoski, 31 Franklin 26:19
5. Andrew Rosen, 30 Williamsburg 27:05
6. Tim Brummitt, 31 Norfolk 31:01

Men 35-39
1. Jesse Berwald, 35 Williamsburg 17:53
2. Bryan Dollyhigh, 37 Toano 19:11
3. Kevin Romberger-DePew, 39 Newport News 20:07
4. Jason Miller, 35 Williamsburg 20:52
5. Anwar Blakely, 35 Williamsburg 26:52
6. Forest Morris, 38 Hampton 28:40

Men 40-44
1. Chris Robertson, 40 Williamsburg 21:10
2. David Glass, 40 Williamsburg 22:57
3. Paul Benevente, 43 Williamsburg 22:59
4. Steven Toy, 40 Virginia Beach 23:25
5. Jeff Fry, 44 Williamsburg 26:20
6. Michael Nelson, 43 Williamsburg 27:34
7. Scott Childs, 43 Taylorsville, UT 28:54
8. Dan Quarles, 42 Williamsburg 31:44
9. Kyle Darling, 41 Newport News 33:01
10. Brad Trent, 42 Newport News 42:16

Men 45-49
1. Greg Dawson, 47 Williamsburg 17:46
2. Scott Richardson, 47 Williamsburg 21:36
3. Eddie Montero, 46 Williamsburg 23:54
4. John Stout, 48 Williamsburg 24:20
5. Richard Hardy, 45 Williamsburg 28:23
6. John Nordlund, 48 Williamsburg 29:02
7. Harry Buser, 47 Williamsburg 29:40
8. Ronald Neely, 45 Newport News 30:43
9. Joel Johnston, 45 Fort Lewis, WA 32:19

Men 50-54
1. Terry McManus, 51 Williamsburg 20:05
2. Ken Alberg, 52 Suffolk 20:32
3. Dan O’Brien, 50 Williamsburg 21:18
4. Michael Glueck, 51 Williamsburg 24:45
5. Rick Niewola, 52 Williamsburg 28:48
6. James Dwyer, 51 Williamsburg 29:19
7. Jeffery Ludwig, 53 New Kent 32:56

Men 55-59
1. Will Murray, 57 Williamsburg 20:34
2. Bob Keroack, 55 Williamsburg 22:02
3. Chris Abelt, 56 Williamsburg 24:13
4. George Nelsen, 57 Newport News 24:56
5. Chip Bradley, 55 Williamsburg 25:05
6. Todd Lins, 56 Williamsburg 27:39
7. Art Wrightson, 55 Williamsburg 31:09
8. Brian Sharp, 55 Williamsburg 39:23

Men 60-64
1. Ed Irish, 63 Williamsburg 25:10
2. Jimmy Blount, 62 Williamsburg 25:35
3. Robert Garcia, 63 Williamsburg 36:29
4. Gary Smith, 62 Norfolk 39:25

Men 65-69
1. William Sharer, 66 Williamsburg 23:37
2. William Moore, 66 Williamsburg 26:07
3. Randy Hawthorne, 67 Williamsburg 26:36
4. Allan Humphreys, 66 Newport News 40:08

Men 70-and-over
1. Ed Sharp, 73 Fredericksburg 27:35
2. Richard Maruyama, 70 Yorktown 28:50
3. John Essery, 76 Williamsburg 29:58
4. Paul Sharp, 72 North 34:42
5. Jim Sharp, 70 North 42:33

Men Walk
1. Tom Gerhardt, 61 Chesapeake 30:06
2. Scott Stakes, 50 Portsmouth 30:21
3. Rich Higgins, 59 Williamsburg 34:22
4. Garry Buckley, 61 Williamsburg 37:53
5. Richard Pidgeon, 64 Virginia Beach 39:12
6. Norman Slagle, 69 Chesapeake 40:10
7. Grove Calvert, 66 Virginia Beach 42:40
8. Buddy Levitin, 79 Norfolk 43:14
9. Richard Sanborn, 78 Williamsburg 43:48
10. Derry Pence, 64 San Diego, CA 49:36

Women Overall
1. Krissa Loretto, 21 Toms River, NJ 19:37
2. Jennifer Quarles, 41 Williamsburg 19:44
3. Connie Glueck, 48 Williamsburg 20:51

Women 14-and-under
1. Emmie Squire, 10 Williamsburg 30:18
2. Maggie Dwyer, 14 Williamsburg 31:12
3. Avery Quarles, 11 Williamsburg 31:43
4. Jordan Kay, 14 Williamsburg 42:46
5. Meg Graham, 14 Williamsburg 42:46
6. Lacey Wright, 14 Williamsburg 44:15
7. Alexandra Kemper, 14 Williamsburg 44:15

Women 15-19
1. Sara Dimeler, 18 Carrollton 25:03
2. Anna Dwyer, 16 Williamsburg 28:07
3. Claire Moniz, 15 Williamsburg 42:47

Women 20-24
1. Emily Honeycutt, 21 West Point 22:20
2. Marissa Buescher, 23 Newport News 24:06
3. Roxanne Lovelace, 23 Williamsburg 24:58
4. June Walker, 20 Williamsburg 31:19
5. Alice Walker, 23 Williamsburg 35:21

Women 25-29
1. Elizabeth Winthrop, 26 Williamsburg 22:17
2. Karen Grabowski, 28 Lanexa 27:58
3. Rhianna Cole, 25 Chesapeake 28:53
4. Allison Knappenberger, 26 Suffolk 28:58
5. Hazel Ebalo, 29 Newport News 29:50
6. Ashley Springer, 26 Williamsburg 34:04

Women 30-34
1. Kelly Canfield, 32 Williamsburg 26:24
2. Kristy Ambrose, 30 Williamsburg 28:25
3. Deirdre Neely, 34 Newport News 30:43
4. Kim Capogreca, 34 Orlando, FL 31:01
5. LeAnn Hart, 32 Shacklefords 32:00
6. Terri Leonard, 31 Providence Forge 33:34
7. Jennifer Ludwig, 32 Williamsburg 38:09

Women 35-39
1. Jeanette Primich, 36 Williamsburg 23:51
2. Melissa Elmes, 38 Raleigh, NC 26:18
3. Kristina Carter, 36 Williamsburg 27:03
4. Beth Jamerson, 35 Appomattox 28:36
5. Joy Golston, 36 Hampton 28:39
6. Kristine Fry, 37 Williamsburg 32:17
7. Gina Waddell, 35 Williamsburg 32:27
8. Amanda Miller, 36 Williamsburg 33:04
9. Whitney Perelli, 39 Williamsburg 33:56
10. Patricia Ridley, 37 Lanexa 37:06

Women 40-44
1. Elizabeth Ransom, 40 Toano 21:59
2. Alicia Lorack, 42 Williamsburg 27:32
3. Cher Lobash, 40 Williamsburg 27:52
4. Irene Pang, 43 Hampton 30:10
5. Melinda Darling, 42 Newport News 33:00
6. Kim Squire, 42 Williamsburg 35:36
7. Jaye Anna Hill, 44 Battleboro, NC 39:47
8. Wendy Trent, 41 Newport News 42:15

Women 45-49
1. Debbie McLaughlin, 47 Williamsburg 20:54
2. Cory Springer, 47 Williamsburg 23:44
3. Juliette Gum, 45 Little River, SC 28:17
4. Nancy Weaver, 49 Williamsburg 28:49
5. Stefanie Olson, 48 Williamsburg 32:27
6. Jennifer Brown, 45 Williamsburg 33:55
7. Terri Bolt, 47 Williamsburg 34:16
8. Sarah Darling, 47 Williamsburg 43:37

Women 50-54
**1. Karla Havens, 51 Plainview 20:57
2. Dianne Backer, 51 Williamsburg 25:33
3. Janice Kailos, 52 Williamsburg 26:30
4. Pam Hayworth, 50 Williamsburg 44:57

Women 55-59
**1. Carol Talley, 58 Toano 23:57
2. Harriet McCoy, 58 Toano 25:36
3. Dougie Winthrop, 56 Williamsburg 28:20
4. Judy Loretto, 56 Toms River, NJ 30:20
5. Laura Loda, 55 Ark 30:41

Women 60-64
1. Louise Sharer, 60 Williamsburg 25:45
2. Brenda Mitchell, 62 Williamsburg 29:48
3. Patricia Travis, 61 Williamsburg 31:06
4. Dottie Humphreys, 61 Newport News 31:46
5. Deb Boykin, 61 Williamsburg 34:38

Women 65-and-over
1. Judy Stewart, 73 Williamsburg 33:25
2. Ann Manciagli, 77 Williamsburg 39:36
3. Darryl Chambers, 76 Williamsburg 48:30*
*Walker winning age group award

Women Walk
**1. Sara Nash, 28 Norfolk 35:56
2. Nancy Kravitz, 59 Williamsburg 38:23
3. Sandy Conte, 58 Williamsburg 38:43
4. Lori Sherwood, 48 Portsmouth 39:13
5. Sylvia Garcia, 60 Williamsburg 40:57
6. Renee Napolitano, 48 Williamsburg 44:17
7. Darryl Chambers, 76 Williamsburg 48:30
8. Korin Abaroa, 36 Newport News 48:31
9. Judy Paschall, 73 Virginia Beach 49:27
**10. Pat Eden, 81 Williamsburg 49:28
11. Sondra Ludwig, 53 New Kent 49:32
12. Molly Sandling, 39 Williamsburg 49:36


Home | Area Race Schedule | Area Running Clubs | Helpful Links