Colonial Road Runners Online

Williamsburg Area Running

Yorktown Victory Run 8 Miler

2006

 

2nd Annual
William and Mary Mason School of Business Yorktown Victory Run 8 Miler
Newport News Park, Newport News to Yorktown Victory Monument, Yorktown, VA
Saturday, March 25, 2006
A Colonial Road Runners Grand Prix Event
Information from Rick Platt (757-229-7375, [email protected])

One week after setting a PR (personal record) 1:23:39 in a breakthrough race at the Shamrock Sportsfest Half Marathon, Jennifer Quarles, 34, of Williamsburg, ran a course-record 50:39 in the second annual William and Mary Mason School of Business Yorktown Victory Run 8 Miler. Quarles demolished her previous record of 54:15 from her 2005 win, and won by more than three minutes over Valerie Plyler, 46, of Yorktown, runnerup in 53:50. Quarles is the three-time defending women’s champion (2003-05) for the Colonial Road Runners Grand Prix, and won her second consecutive CRR Grand Prix race of 2006
        In the men's division, Rob Hinkle, 41, of Yorktown, won by a half minute, 44:36 to 45:08, over former William and Mary distance runner Pete Breckinridge, 36, of Norfolk. Breckinridge still holds the Anheuser-Busch Colonial Half Marathon age-group record for men 19-and-under (a 1:11:46 at age 19 in 1989).
        There were 142 entrants, and a record 130 finishers in the eight-mile run, which started at Newport News Park, went through the scenic Swamp Bridge Trail and Bikeway, before entering the Yorktown Battlefield Tour Roads for the final 5 miles, finishing at the majestic Yorktown Victory Monument.
 
142 entrants, 130 finishers.
 
** Age Group Record (5-year age divisions)

Men Overall
**1. Rob Hinkle, 41 Yorktown 44:36
[men’s record 44:03 by Mark Tompkins, 29, Newport News in 2005]
2. Pete Breckinridge, 36 Norfolk 45:08
3. Michael Mann, 37 Hampton 46:30

Women Overall
**1. Jennifer Quarles, 34 Williamsburg 50:39
[course record, old record 54:15 by Jennifer Quarles in 2005]
**2. Valerie Plyler, 46 Yorktown 53:50
**3. Laura Shannon, 43 Williamsburg 55:22

Men 19-and-under
1. Anthony Mann, 14 Hampton 56:05
2. Patrick Shannon, 11 Williamsburg 1:17:11

Men 20-24
**1. Stephen Dorcey, 24 Newport News 51:45
2. James Owens, 22 Yorktown 52:51
3. Alexey Popov, 22 Williamsburg 55:39
4. Fives Fivenson, 23 Williamsburg 1:00:11
5. Patrick Hamann, 24 Norfolk 1:04:45

Men 25-29
1. Brian Heidt, 29 Silver Spring, MD 50:01
2. Matthew Hurd, 26 Williamsburg 55:38
3. Gregory Sorenson, 25 Norfolk 56:17
4. Christopher Noland, 29 Williamsburg 1:00:24
5. Chris Champeau, 27 Alvin, TX 1:18:45

Men 30-34
1. Mark White, 31 Williamsburg 49:30
2. Peter Schurig, 33 Williamsburg 57:03
3. Lawrence Edell, 31 Williamsburg 57:10
4. Eric Hanes, 31 Williamsburg 58:41
5. Mike Desmond, 31 Newport News 1:07:40
6. Hideki Suga, 32 Williamsburg 1:11:17
7. David Durham, 32 Yorktown 1:11:54
8. Nobutaka Kurata, 32 Williamsburg 1:12:52
9. David Bates, 32 Yorktown 1:33:24
10. Phuriwat Anusonti-inthra, 34 Newport News 1:36:28

Men 35-39
1. Keith Schumann, 35 Williamsburg 48:43
2. Jack Lovett, 36 Newport News 50:16
3. Tom Fugate, 39 Williamsburg 54:00
4. Michael Potter, 35 Williamsburg 58:53
5. Richard Dixon, 36 Pembroke Pines, FL 1:04:38
6. Craig Csontos, 36 Newport News 1:06:38
7. Ryan Kim, 36 Williamsburg 1:12:48

Men 40-44
1. John Scott, 42 Newport News 48:30
2. Tim Campbell, 44 Virginia Beach 55:20
3. Timothy O’Dell, 40 Williamsburg 55:28
4. Kevin Kelly, 43 Gloucester Point 58:06
5. Dante Dean, 44 White Marsh 1:01:01
6. Paul Peterson, 42 Williamsburg 1:01:28
7. Bob Kovacs, 43 Hayes 1:07:07
8. Tom Popernack, 42 Yorktown 1:08:17
9. Tucker Van Dyck, 44 Williamsburg 1:17:37

Men 45-49
1. Terry Imberry, 48 Yorktown 52:39
2. David Jones, 45 Seaford 56:30
3. Jon Schuck, 45 Gloucester 57:08
4. Mitch Bowman, 49 Williamsburg 57:43
5. Bill Cunningham, 47 Williamsburg 1:04:31
6. Richard LaRoche, 49 Hampton 1:09:31
7. Andrew D’Amico, 45 Newport News 1:13:55
8. Hayden Ross-Clunis, 46 Seaford 1:14:34
9. Carlos Liceaga, 47 Newport News 1:18:09
10. Charlie Goodwin, 46 Virginia Beach 1:18:27
11. Kevin McCormack, 46 Williamsburg 1:39:48

Men 50-54
1. Jim Goggin, 52 Williamsburg 51:03
2. Will Murray, 50 Williamsburg 54:43
3. Michael Borza, 50 Virginia Beach 58:13
4. Karl Klicker, 50 Virginia Beach 59:09
5. Michael Barber, 53 Yorktown 59:30
6. Rod Curtis, 53 Virginia Beach 1:07:44
7. Woody Chapman, 53 Hampton 1:09:53
8. William Dungah, Jr., 50 Norfolk 1:21:47
9. Peter Navin, 51 Hampton 1:24:12

Men 55-59
1. Rick Platt, 55 Williamsburg 52:41
2. Larry Coley, 57 Chesapeake 53:01
3. Joe Day, 55 Yorktown 55:14
4. Robert Wilson, 58 Toano 59:40
5. Jimmy Blount, 55 Williamsburg 1:04:20
6. Richard Bush, 57 Suffolk 1:05:18
7. Glenn Barnhart, 55 Virginia Beach 1:07:43
8. Stephen Scudder, 57 Virginia Beach 1:23:37

Men 60-64
**1. Dennis Manske, 60 Williamsburg 56:54
2. Kenneth Mitchell, 61 Williamsburg 1:00:20
3. Mark Patterson, 60 Virginia Beach 1:02:22
4. Randy Hawthorne, 60 Williamsburg 1:03:37
5. Jimmy Williamson, 64 Petersburg 1:06:25
6. Jim Halley, 61 Grafton 1:22:28

Men 65-and-over
**1. Dick Pierce, 67 Rescue 1:02:30
**2. Tom Ray, 72 Kitty Hawk, NC 1:05:17
3. Chris Catoe, 71 Virginia Beach 1:06:52
4. John Essery, 69 Williamsburg 1:08:28

Men Walk
**1. Steven Shapiro, 52 Hampton 1:14:14
2. Tom Gerhardt, 54 Chesapeake 1:23:21
3. Stanley Carpenter, 49 West Point 1:37:50
4. Fred Chase, 65 Hampton 2:03:36

Women 19-and-under
**1. Heidi Peterson, 12 Williamsburg 59:31
2. Dakota McManus, 10 Williamsburg 1:00:27

Women 20-24
**1. Lynn Hurd, 24 Williamsburg 56:44
2. Sarah Martin, 24 Chesapeake 58:24
3. Angela Rowe, 24 Hampton 1:05:48
4. Khaleelah PoRome, 22 Hampton 1:28:10
5. Patricia Clark, 21 West Simsbury, CT 1:29:59
6. Meghan Snyder, 21 Virginia Beach 1:30:29

Women 25-29
**1. Ashley McWilliams, 29 Williamsburg 57:13
2. Christina Race, 28 Newport News 1:00:29
3. Felicia Hanes, 29 Williamsburg 1:01:14
4. Jessica Taylor, 29 Williamsburg 1:11:48
5. Patricia Murphy, 29 Hollywood, FL 1:18:53
6. Katie Carroll, 27 Yorktown 1:25:05
7. Christina Miller, 28 Yorktown 1:25:57
8. Beulah Pidakala, 29 Williamsburg 1:28:09
9. Jean Palanuwech, 29 Newport News 1:36:27
10. Melissa Heckle, 29 Yorktown 1:37:56

Women 30-34
1. Ellen Womeldorf, 34 Williamsburg 59:08
2. Joy Tamburri-Pepe, 34 Williamsburg 1:03:52
3. Briana Christy, 30 Yorktown 1:05:00
4. Kathleen Morris, 31 Yorktown 1:19:33
5. Nicole Kallo, 34 Fort Monroe 1:22:37

Women 35-39
**1. Karen Kovacs, 39 Hayes 56:08
2. Dotti Porter, 37 Williamsburg 1:19:16
3. Denise Jones, 38 Williamsburg 1:20:15

Women 40-44
1. Debbie McLaughlin, 40 Williamsburg 59:10
2. Rhonda Venable, 44 Yorktown 1:01:42
3. Cynthia Emrich, 44 Williamsburg 1:20:15
4. Karen Bever, 41 Hampton 1:32:57
5. Lori Sherwood, 41 Portsmouth 1:40:54
6. Sandy Jones, 44 Seaford 1:52:23
7. Sylvia Gresham, 41 Newport News 2:03:38

Women 45-49
1. Grace Cunningham, 47 Williamsburg 1:06:20
2. Christine Willett, 45 Hampton 1:15:53

Women 50-54
1. Emily Todd, 53 Hampton 2:03:34*
* Walker winning age-group award

Women 55-59
**1. Barbara Biasi, 58 Yorktown 1:09:29
2. Tricia Dymond, 55 Smithfield 1:36:49
3. Joan Mason, 57 Portsmouth 2:15:30*
* Walker winning age-group award

Women 60-and-over
**1. Robin Jorlett, 62 Newport News 1:25:25
2. Margaret Halley, 61 Grafton 1:32:35

Women Walk
**1. Cindy Steger, 46 Williamsburg 1:35:38
2. Ann Manciagli, 70 Williamsburg 1:44:42
3. Nancy Kravitz, 52 Williamsburg 1:53:51
4. Emily Todd, 53 Hampton 2:03:34
5. Joan Mason, 57 Portsmouth 2:15:30


Home | Area Race Schedule | Area Running Clubs | Helpful Links