Colonial Road Runners Online

Williamsburg Area Running

Jamestown High School Swamp Run 5K

2006

5th Annual
Jamestown High School Swamp Run 5K
Greensprings Trail, Williamsburg, Virginia
Saturday, March 11, 2006
A Colonial Road Runners Grand Prix Event

183 finishers in 5K run/walk.
28 finishers in 1 mile fun run/walk

** Age Group Record (5-year age divisions)

Men Overall
1. Adam Otstot, 23 Williamsburg 16:26
2. Mark Tompkins, 30 Newport News 16:52
3. Rob Hinkle, 41 Yorktown 17:15

Women Overall
**1. Jennifer Quarles, 34 Williamsburg 18:52
**2. Valerie Plyler, 46 Yorktown 20:11
**3. Laura Shannon, 43 Williamsburg 20:35

Men 14-and-under
**1. Colin Mearns, 13 Williamsburg 18:37
2. Jacob Morgan, 14 Williamsburg 19:38
3. Joshua Schlickenmeyer, 14 Williamsburg 20:33
4. Taytem Riley, 13 Williamsburg 21:20
5. Anthony Mann, 14 Hampton 21:57
6. Stephen Chantry, Jr., 13 Williamsburg 23:25
7. Patrick Shannon, 11 Williamsburg 24:47
8. Sam Otey, 12 Williamsburg 25:55
9. Zackary Dorcy, 12 Williamsburg 26:20
10. Atticus Riley, 11 Williamsburg 27:54
11. Timothy Cerilli, 13 Williamsburg 33:11
12. Alex Williams, 14 Williamsburg 34:35
13. Christopher Ham, 14 Williamsburg 35:53

Men 15-19
1. Ben Rodman, 18 Williamsburg 18:48
2. Jack Winthrop, 15 Williamsburg 21:08
3. Kyle Quinzio, 15 Williamsburg 21:14
4. Sean Town, 15 Williamsburg 25:28

Men 20-24
1. Stephen Dorcey, 24 Newport News 19:30
2. Jeremy Hasenfuss, 24 Newport News 19:43

Men 25-29
1. Jason Stamper, 29 Williamsburg 20:09
2. Matt Hurd, 26 Williamsburg 20:44
3. Anthony Mitchner, 25 Newport News 21:23
4. Thomas O’Connell, 29 Williamsburg 25:34
5. Paul Bradley, 28 Williamsburg 37:12

Men 30-34
1. Michael Johnson, 30 Fort Lee 19:44
2. Anthony Cuffe, 34 Barhamsville 24:46
3. Rick Gerda, 32 Williamsburg 26:07
4. Todd Horner, 32 Williamsburg 29:33

Men 35-39
1. Michael Mann, 37 Hampton 17:27
2. Keith Schumann, 35 Williamsburg 18:39
3. Andrew Veech, 37 Williamsburg 20:27
4. Michael Potter, 35 Williamsburg 21:00
5. Craig Carper, 37 Williamsburg 25:09
6. Carl Albuquerque, 38 Yorktown 29:16

Men 40-44
1. Steve Menzies, 42 Langley AFB 17:55
2. Curt Gaul, 44 Williamsburg 21:02
3. Tim Campbell, 44 Virginia Beach 21:07
4. Jonathan Jeffreys, 43 Hopewell 23:09
5. Scott Miner, 41 Williamsburg 23:19
6. Paul Peterson, 42 Williamsburg 23:30
7. Dante Dean, 44 White Marsh 23:41
8. John Fleming, 44 Williamsburg 24:26
9. Ross Felker, 42 Williamsburg 24:37
10. Tom Hoag, 43 Williamsburg 24:56
11. Eric Fielding, 42 Alexandria 27:35
12. David Colley, 40 Williamsburg 28:43
13. David Snyder, 44 Hampton 31:51
14. Brent Williams, 41 Williamsburg 35:31
15. Anthony Cerilli, 42 Williamsburg 39:05

Men 45-49
1. John Donahue, 48 Williamsburg 20:05
2. Wyatt Cutchins, 49 Newport News 20:23
3. Berk Taylor, 49 West Point 24:00
4. Bill Cunningham, 47 Williamsburg 24:24
5. Andrew D’Amico, 45 Newport News 24:36
6. Geoffrey Downer, 45 Williamsburg 24:48
7. Chris Abelt, 49 Williamsburg 26:13
8. Ron Hunt, 46 Williamsburg 26:24
9. Michael Rasmussen, 48 Newport News 28:38
10. Steve David, 45 Williamsburg 29:17
11. Art Wrightson, 49 Williamsburg 29:33
12. Willie Mason, 47 Williamsburg 33:24
13. Ed Robinson, 49 Jacksonville, NC 42:40

Men 50-54
**1. Steve Chantry, 51 Williamsburg 17:20
2. Jim Goggin, 52 Williamsburg 18:51
3. Joseph Ryan, 50 Richmond 20:57
4. Mike Asip, 52 Williamsburg 23:37
5. David Syrett, 51 Newport News 25:26
6. Kevin Riley, 50 Williamsburg 26:31
7. John DeBacco, 51 Williamsburg 27:12
8. Rich Quinzio, 54 Williamsburg 29:27
9. Bob Curtin, Jr., 53 Hampton 29:58
10. Glenn Johnson, 50 Williamsburg 32:04

Men 55-59
**1. Larry Coley, 57 Chesapeake 19:51
2. Rick Platt, 55 Williamsburg 20:24
3. Joe Day, 55 Yorktown 20:51
4. Jimmy Blount, 55 Williamsburg 25:01
5. Stephen Scudder, 57 Virginia Beach 30:27
6. Gary Smith, 55 Norfolk 35:56

Men 60-64
1. Dennis Manske, 60 Williamsburg 21:46
2. Mark Patterson, 60 Virginia Beach 22:47
3. Larry Turner, 62 Seaford 23:02
4. Randy Hawthorne, 60 Williamsburg 23:53
5. Ken Mitchell, 61 Williamsburg 24:11
6. Jimmy Williamson, 64 Petersburg 25:52
7. John Mellman, 61 Newport News 29:03

Men 65-and-over
1. Dick Pierce, 67 Rescue 23:48
2. Tom Ray, 72 Kitty Hawk, NC 24:02
3. John Essery, 69 Williamsburg 25:32
4. Charles Terrell, 67 Newport News 26:34
5. Frank Neely, Jr., 67 Yorktown 28:56
6. Lou Messier, 70 Williamsburg 38:14

Men Walk
1. Tom Gerhardt, 54 Chesapeake 31:24
2. Scott Stakes, 43 Portsmouth 32:32
3. Stanley Carpenter, 49 West Point 37:36
4. Chris English, 54 Richmond 39:33
5. Andrew Barrow, 7 Williamsburg 45:07

Women 14-and-under
1. Heidi Peterson, 12 Williamsburg 21:35
2. Dakota McManus, 10 Williamsburg 22:05
3. Annie McCoach, 11 Bishopville, MD 23:26
4. Natalie Sukramani, 13 Williamsburg 23:35
5. Christine Bingham, 14 Williamsburg 24:20
6. Gaylin Glueck, 11 Williamsburg 26:50
7. Kelley Quinzio, 13 Williamsburg 28:31
8. Mary Beth Colley, 12 Williamsburg 28:40
9. Jenna Sellew, 13 Williamsburg 29:08
10. Tia Mearns, 10 Williamsburg 29:14
11. Taylor Horner, 9 Williamsburg 29:32
12. Grayson Glueck, 9 Williamsburg 30:00
13. Rachel Barrow, 10 Williamsburg 30:46
14. Amber Horner, 7 Williamsburg 34:03

Women 15-19
1. Monika Henn, 17 Williamsburg 22:00
2. Chia-Lin Winchester, 18 Yorktown 25:18
3. Amanda Sellew, 15 Williamsburg 29:26
4. Jenny Felker, 16 Williamsburg 29:26

Women 20-24
1. Lynn Hurd, 24 Williamsburg 21:07
2. Katie Race, 23 Newport News 23:28
3. Sarah Martin, 24 Williamsburg 23:29
4. Amy Greer, 24 Williamsburg 37:51

Women 25-29
**1. Christina Race, 28 Newport News 22:33
2. Felicia Hanes, 29 Williamsburg 23:24
3. Carrie Dolan, 26 Williamsburg 26:12
4. Danielle Tennant, 27 Williamsburg 27:58
5. Heather Robertson, 29 Hampton 30:01
6. Julianne Williams, 26 Hampton 31:00
7. Stacie O’Connell, 25 Williamsburg 31:08
8. Nicole Pasquini, 28 Williamsburg 34:58
9. Silvia Bradley, 29 Williamsburg 37:11
10. Name Removed By Request, 28 Williamsburg 37:51

Women 30-34
1. Elizabeth Ransom, 33 Williamsburg 20:54
2. Ellen Womeldorf, 34 Williamsburg 22:51
3. Joy Tamburri-Pepe, 34 Williamsburg 23:44
4. Kathleen Morris, 31 Yorktown 29:31
5. Valerie Horner, 30 Williamsburg 34:13
6. Michelle Massie, 31 Williamsburg 34:20
7. Nicole Throckmorton, 32 Lanexa 39:50

Women 35-39
**1. Irene Bierie, 39 Hampton 22:24
2. Laura Heymann, 36 Williamsburg 24:43
3. Beth Blanks, 38 Williamsburg 26:12
4. Christine Mooney, 37 Williamsburg 28:34
5. Kathy Larrieu, 36 Williamsburg 36:25
6. Sarah Brocious, 36 Barhamsville 38:12

Women 40-44
1. Connie Glueck, 41 Williamsburg 21:33
2. Debbie McLaughlin, 40 Williamsburg 21:50
3. Carol Bartram, 42 Yorktown 23:01
4. Cheryl Lager, 40 Newport News 24:13
5. Jill Bennett, 41 Williamsburg 24:40
6. Heather Hunt, 44 Williamsburg 26:25
7. Betsy Quinzio, 43 Williamsburg 28:38
8. D. Kohler, 44 Williamsburg 39:25

Women 45-49
1. Janice Kailos, 45 Williamsburg 26:31
2. Dougie Winthrop, 49 Williamsburg 27:34
3. Christine Willett, 45 Hampton 28:06
4. Susan Rasmussen, 46 Newport News 28:37
5. Nancy Snyder, 46 Hampton 31:50
6. Kathy Mason, 46 Williamsburg 34:31

Women 50-54
1. Sandy Conte, 51 Williamsburg 26:31
2. Jean Barto, 50 Newport News 38:55
3. Jayne Henn, 50 Williamsburg 41:40*
* walker winning age-group award

Women 55-59
1. Nancy Blount, 59 Williamsburg 38:32
2. Bunny Akers, 57 Williamsburg 42:40

Women 60-64
1. Judy Hanna, 61 Virginia Beach 35:50

Women 65-and-over
1. Pat Ewell, 72 Williamsburg 34:12

Women Walk
1. Cindy Steger, 46 Williamsburg 36:32
2. Karen Schenck, 51 Erie, PA 40:42
3. Ann Manciagli, 70 Williamsburg 41:10
4. Jayne Henn, 50 Williamsburg 41:40
5. Louise Denkins, 38 Williamsburg 42:27
6. Nicola Busching, 40 Williamsburg 42:29
7. Maria DeBacco, 22 Williamsburg 42:29
8. Debi DeBacco, 52 Williamsburg 42:30
9. Beverly McElroy, 53 Quinton 43:40
10. JoAnn Cerilli, 41 Williamsburg 43:43
11. Alison Horley, 16 Williamsburg 44:50
12. Kathleen Yeates, 16 Williamsburg 44:50
13. Tressell Carter, 41 Williamsburg 45:01
14. Nancy Kravitz, 52 Williamsburg 45:21
15. Angela Childress, 20 Newport News 53:17
16. Kathy Cooper, 53 Newport News 53:24


Home | Area Race Schedule | Area Running Clubs | Helpful Links