Colonial Road Runners Online

Williamsburg Area Running

Governor's Land 5K

2005

 

4th Annual
The Governor’s Land 5K Run for the Brain
Saturday, November 19, 2005
Park East, The Governor’s Land at Two Rivers, Williamsburg, Virginia
A Colonial Road Runners Grand Prix Event
USATF Certified 5K Course (VA-96041-RT)
[the course was run as measured, and times were rounded up to the next second]

Information from Rick Platt (757-229-7375, [email protected])

Three all-time Colonial Road Runners age-group records were broken at the fourth annual The Governor’s Land 5K Run for the Brain Saturday morning in Williamsburg, by Steve Chantry, 50, of Williamsburg (16:39) for men 50-54, by Barbara Mathewson, 56, of Virginia Beach (21:19) for women 55-59, and by Pat Ewell, 72, of Williamsburg (29:14) for women 70-74.
The overall winners were Rob Hinkle, 41, of Yorktown (16:00) over Jamestown High School cross country standout Andrew Mearns, 16, of Williamsburg (16:08) for the men, and Julie Forbes, 29, of Jacksonville, FL (19:36) over Valerie Plyler, 46, of Yorktown (19:42) and Lynn Hurd, 24, of Williamsburg (19:45).
The Governor’s Land 5K was the final CRR Grand Prix race for 2005. The top three men were Mark Tompkins of Newport News, Rob Hinkle, and Steve Menzies of Langley AFB. The top three women were Jennifer Quarles of Williamsburg, Lynn Hurd and Valerie Plyler. The Masters (ages 40-and-over) winners were Steve Chantry and Gina Bohlmann of Williamsburg.
There were 249 finishers in the 5K run/walk that benefited Williamsburg Project Lifesaver., and an additional 26 finishers in the one mile fun run/walk.

314 entrants in both races.
249 finishers in 5K run/walk.
26 finishers in 1 mile fun run/walk.

** Age Group Record (5-year age divisions)

Men Overall
1. Rob Hinkle, 41 Yorktown 16:00
2. Andrew Mearns, 16 Williamsburg 16:08
**3. Steve Chantry, 50 Williamsburg 16:39
[all-time CRR record for men 50-54, old record 16:41 by Steve Chantry, 50, Williamsburg at 2005 5K Run for Mental Health]

Women Overall
1. Julie Forbes, 29 Jacksonville, FL 19:36
**2. Valerie Plyler, 46 Yorktown 19:42
3. Lynn Hurd, 24 Williamsburg 19:45

Men 14-and-under
1. Anthony Mann, 14 Hampton 18:16
2. Maxwell Bugos, 14 Poquoson 19:20
3. Sam Bonafe, 13 Williamsburg 19:20
4. Graham Nuttycombe-Wilson, 12 Newport News 19:25
5. Kurtis Steck, 10 Williamsburg 19:40
6. Nico Doreste, 13 Newport News 22:06
7. Joseph Maggio, 10 Williamsburg 23:31
8. Patrick Shannon, 11 Williamsburg 23:54
9. Michael Volk, 11 Williamsburg 24:14
10. Zachary Nordlund, 11 Williamsburg 24:41
11. David Beason, 13 Smithfield 25:44
12. Billy Sharp, 12 Williamsburg 27:05
13. Scott Gemmell-Davis, 11 Williamsburg 27:08
14. J.J. Boyd, 8 Williamsburg 29:36
15. Ben Land, 13 Smithfield 32:08
16. Carlos Coronado, 10 Williamsburg 36:52

Men 15-19
1. Ryan Gaul, 17 Williamsburg 17:04
2. John Holt, 15 Williamsburg 17:54
3. Zachary Bugos, 16 Poquoson 18:28
4. Nicholas Jones, 16 Poquoson 19:39

Men 20-24
1. Dan McGuire, 24 Langley AFB 17:59
2. James Owens, 22 Yorktown 18:16
3. Matthew Piske, 20 Newport News 19:23
4. Sean Doherty, 22 Williamsburg 20:37
5. Michael Scudder, 23 Virginia Beach 24:01
6. Travis Von Canon, 23 Glen Allen 24:15

Men 25-29
1. Matthew Hurd, 25 Williamsburg 19:38
2. Rob Green, 28 Williamsburg 20:10
3. Andre Jackson, 25 Newport News 22:51
4. Ernest Shahbazian, 26 Williamsburg 24:52
5. Daniel Carlile, 26 Williamsburg 25:41
6. Sean Navin, 26 Hampton 27:01
7. Dustan Balkcom, 25 Williamsburg 28:27
8. Derek Mason, 29 Williamsburg 28:30
9. Paul Bradley, 28 Williamsburg 31:54

Men 30-34
1. Mark White, 30 Williamsburg 18:13

Men 35-39
1. Hussein Easmeil, 38 Newport News 17:25
2. Michael Mann, 37 Hampton 17:36
3. Thomas Fugate, 39 Williamsburg 18:18
4. David Lockard, 36 Hampton 18:35
5. Mark Florimonte, 37 Williamsburg 19:33
6. Brian Ellis, 36 Norfolk 19:55
7. Craig Carper, 36 Williamsburg 22:16
8. Raymond Downs, 37 Newport News 22:55
9. Steven Kean, 36 Williamsburg 24:06
10. John Sheeran, 35 Gaithersburg, MD 25:00
11. Mark Salyers, 37 Williamsburg 25:13
12. Tracy Huffman, 35 Chesterfield 28:13
13. Charles Eby, 37 Chesapeake 29:09
14. Richard Hardy, 38 Williamsburg 29:29
15. Nick Crowe, 38 Williamsburg 29:56
16. Steven Godoy, 38 Williamsburg 30:53
17. George Contreras, 37 Chesapeake 34:18

Men 40-44
1. Steve Menzies, 42 Langley AFB 17:18
2. Jonathan Jeffreys, 43 Hopewell 18:09
3. Tim Campbell, 44 Virginia Beach 19:42
4. Scott Bartram, 44 Yorktown 20:40
5. Glenn Norton, 43 Williamsburg 21:16
6. Scott Miner, 41 Williamsburg 21:53
7. Philip Lester, 41 Pottstown, PA 21:59
8. Dante Dean, 44 White Marsh 22:59
9. Joseph Broker, 41 Williamsburg 24:42
10. Kevin McNamara, 40 Fort Monroe 27:06
11. Tom Hoag, 43 Williamsburg 28:52
12. Steve Bugos, 44 Poquoson 29:08

Men 45-49
1. Pete Gibson, 49 Murfreesboro, NC 18:05
2. John Donahue, 47 Williamsburg 18:17
3. Wyatt Cutchins, 49 Newport News 19:00
4. Jim Winthrop, 49 Williamsburg 20:21
5. Doug Lia, 47 Yorktown 23:20
6. Noel Dodenhoff, 46 Williamsburg 23:29
7. Chris Abelt, 49 Williamsburg 23:43
8. Charles Green, 45 Newport News 24:21
9. Greg Lia, 46 Williamsburg 24:47
10. Hayden Ross-Clunis, 45 Seaford 25:14
11. Skip Cohe, 49 Poquoson 25:22
12. Ernie Burcher, 49 Williamsburg 25:22
13. Geoffrey Downer, 45 Williamsburg 25:24
14. Charles Springer, 46 Williamsburg 26:03
15. Tom Davis, 49 Williamsburg 28:16
16. Lou Hrkman, 46 Williamsburg 29:22
17. Lyle Schiavone, 46 Williamsburg 30:58
18. Brian Sharp, 47 Williamsburg 35:06
19. Paul Manning, 49 Yorktown 37:07

Men 50-54
1. Steven Lerner, 50 Glen Allen 20:05
2. Mike Asip, 52 Williamsburg 22:37
3. Jack Nordlund, 52 Williamsburg 24:42
4. John DeBacco, 51 Williamsburg 29:11
5. Peter Navin, 51 Hampton 30:49

Men 55-59
1. Larry Coley, 57 Chesapeake 19:16
2. Dale Abrahamson, 56 Yorktown 19:20
3. Robert Wilson, 58 Toano 20:15
4. George Fenigsohn, 58 Poquoson 22:45
5. Mark Patterson, 59 Virginia Beach 23:03
6. Bill Huskey, 56 Newport News 23:05
7. Al Dorner, 58 Yorktown 23:56
8. Gary Porter, 57 Newport News 23:59
9. Robert Zolad, 55 Williamsburg 24:26
10. Howard Bierenbaum, 57 Williamsburg 25:18
11. Darrel Garrett, 57 Williamsburg 26:12
12. Stephen Scudder, 57 Virginia Beach 28:28
13. Louron Parker, 55 Williamsburg 29:00
14. Harvey Langholtz, 56 Williamsburg 31:46
15. Gary Smith, 55 Norfolk 32:03
16. John Hammerstein, 58 Virginia Beach 40:06
17. Larry Wood, 55 Williamsburg 47:11

Men 60-64
1. James Johnson, 61 Newport News 21:05
2. Jimmy Williamson, 64 Petersburg 23:35
3. Byron Adams, 63 Williamsburg 24:28
4. James Eadie, 63 Williamsburg 25:31
5. Tod Allen, 64 Williamsburg 26:04
6. Jim Halley, 61 Grafton 28:48
7. Vince Williams, 60 Norfolk 39:46

Men 65-and-over
1. Tom Ray, 72 Kitty Hawk, NC 24:02
2. John Essery, 69 Williamsburg 24:05
3. Robert White, 82 Hampton 26:38
4. Frank Neely, 66 Yorktown 28:45
5. Craig Cranston, 65 Williamsburg 30:46
6. Paul Dansberger, 73 Highland Springs 48:46

Governor’s Land Residents – Men (top 3)
1. Sean Doherty, 22 Williamsburg 20:37
2. Glenn Norton, 43 Williamsburg 21:16
3. Michael Volk, 11 Williamsburg 24:14

Men Walk
1. Scott Stakes, 42 Portsmouth 33:34
2. Steve Durrant, 66 Virginia Beach 33:41
3. Richard Gerda, 31 Williamsburg 42:48
4. Jesse Tarleton, 77 Williamsburg 44:23
5. Lee Hougen, 67 Williamsburg 45:50

Women 14-and-under
1. Kara Dodenhoff, 13 Williamsburg 26:05
2. Gaylin Glueck, 10 Williamsburg 26:09
3. Raven Campbell, 13 Newport News 30:11
4. Frankie Epps, 13 Williamsburg 32:50
5. Sarah Eckenrode, 11 Williamsburg 32:57
6. Taylor Horner, 9 Williamsburg 33:33
7. Amber Horner, 7 Williamsburg 34:06

Women 15-19
1. Monika Henn, 17 Williamsburg 21:52
2. Jen Falin, 16 Williamsburg 22:52
3. Elizabeth Killham, 18 Williamsburg 24:48
4. Mandy Hoag, 17 Williamsburg 28:52

Women 20-24
1. Elizabeth Von Canon, 23 Glen Allen 21:41
2. Betsy Balkcom, 24 Williamsburg 28:28
3. Amy Miller, 24 Williamsburg 31:10
4. Sarah Craig, 24 Richmond 33:32
5. Sarah Navin, 22 Hampton 35:20

Women 25-29
1. Ashley McWilliams, 29 Williamsburg 20:56
2. Christina Race, 28 Newport News 21:54
3. Julie Martin, 28 Williamsburg 24:12
4. Traci Harman, 27 Newport News 24:59
5. Lori Kelley, 27 Norfolk 26:34
6. Kathryn Eadie, 27 Williamsburg 27:28
7. Catherine Wright, 25 Portsmouth 28:26
8. Silvia Bradley, 29 Williamsburg 31:53
9. Stephanie Carlile, 27 Williamsburg 32:51
10. Valerie Horner, 29 Williamsburg 34:07
11. Sarah Crowe, 29 Williamsburg 40:32

Women 30-34
1. Nicole Carson, 32 Williamsburg 21:17
2. Jill Daniel, 31 Gloucester 22:46
3. Joy Tamburri-Pepe, 34 Williamsburg 23:26
4. Briana Christy, 30 Yorktown 23:40
5. Britt-Anne Anderson, 31 Gloucester Point 25:23
6. Kathleen Morris, 31 Yorktown 27:15
7. Leah Moore, 31 Virginia Beach 27:27
8. Erin Karschnik, 31 Chesterfield 28:09
9. Megan Alexander, 31 Newport News 28:20
10. Angella Giacchetta, 32 Williamsburg 29:13
11. Beth Sheeran, 33 Gaithersburg, MD 30:46
12. Lana Godoy, 34 Williamsburg 31:07
13. Jamie Gerda, 31 Williamsburg 32:14
14. Elizabeth Shonka, 31 Williamsburg 32:14
15. Diana D’Abruzzo, 31 Virginia Beach 37:27
16. Diane Hammerstein, 33 Chesapeake 40:05
17. Tina Marie Shafer, 31 Williamsburg 40:24
18. Jennifer Putnam, 32 Gloucester Point 40:24

Women 35-39
1. Laura Heymann, 36 Williamsburg 22:39
2. Louise Wood, 38 Williamsburg 22:53
3. Stephanie Montgomery, 38 Williamsburg 24:53
4. Susan Ferrandino, 37 Williamsburg 26:14
5. Christine Mooney, 37 Williamsburg 26:52
6. Kathleen Coronado, 36 Williamsburg 27:21
7. Stephanie Potter, 38 Smithfield 27:42
8. Christine Watson, 36 Williamsburg 28:08
9. Dina Ciresa, 35 Norfolk 29:50
10. Melanie Thompson, 36 Gloucester 30:54
11. Darcy Fleenor, 38 Chesapeake 32:56
12. Shelley Cooke, 36 Williamsburg 33:23
13. Mone’t Whitson, 36 Toano 36:12
14. Gloria Contreras, 35 Chesapeake 43:51
15. Rebecca McGinnis, 38 Newport News 49:41

Women 40-44
1. Laura Shannon, 43 Williamsburg 20:11
2. Pamela Lovett, 43 Newport News 20:58
3. Connie Glueck, 41 Williamsburg 21:46
4. Sherry Volk, 44 Williamsburg 21:59
5. Carol Bartram, 42 Yorktown 22:58
6. Jill Bennett, 41 Williamsburg 23:02
7. Diane Backer, 43 Williamsburg 23:23
8. Jennifer Daly, 44 Williamsburg 24:37
9. Robin McClaine, 40 Williamsburg 25:02
10. Cory Butler, 40 Williamsburg 26:03
11. Lynn Ridinger, 44 Virginia Beach 26:07
12. Carmen Givens, 43 Newport News 26:57
13. Betsy Quinzio, 43 Williamsburg 28:43
14. RoseMary Curry, 40 Yorktown 29:12
15. Laurie Stokes, 40 Hayes 32:20
16. Lori Sherwood, 41 Portsmouth 32:37
17. Nancy Dodenhoff, 42 Williamsburg 32:50
18. Tina Straight, 44 Williamsburg 35:10
19. Shari Christian, 43 Chesapeake 38:10
20. Becky Owen, 43 Fort Mill, SC 39:45

Women 45-49
1. Cindy Slominski, 47 Seaford 24:54
2. Judith Mueller, 49 Newport News 25:21
3. Diana Fugate, 47 Williamsburg 25:35
4. Mary Rochon, 46 Williamsburg 34:24
5. Jane Potter, 45 Williamsburg 35:14
6. Maureen Green, 46 Newport News 35:15
7. Terri Gordon, 46 Yorktown 45:24

Women 50-54
1. Susan Larkin, 52 Williamsburg 27:24
2. Jeanne Gemmell, 52 Williamsburg 27:28
3. Jean Barto, 50 Newport News 37:04
4. Jayne Henn, 50 Williamsburg 38:19
5. Patricia Jedlinski, 50 Newport News 49:41

Women 55-59
**1. Barbara Mathewson, 56 Virginia Beach 21:19
[all-time CRR record for women 55-59, old record 22:13 by Suzanne Gibson, 56, Murfreesboro, NC at 2002 Governor’s Land 5K]
2. Patty O’Brien-Dorner, 56 Yorktown 24:04
3. Brenda Mitchell, 55 Williamsburg 25:25
4. Barbara Biasi, 58 Yorktown 25:27
5. Gail Lucado-Phelps, 55 Newport News 28:53
6. Kathy Akridge, 56 Hampton 30:28
7. Tricia Dymond, 55 Smithfield 30:55
8. Mary Lynn Harman, 55 Newport News 31:17
9. Carolyn Ramage, 55 Williamsburg 33:12
10. Debbie Coleman, 55 Williamsburg 33:32
11. Joan Newman, 55 Williamsburg 35:47

Women 60-64
1. Joan Coven, 64 Williamsburg 23:13
2. Chips Halley, 61 Grafton 33:17

Women 65-and-over
1. Nancy Patron, 69 Williamsburg 28:37
**2. Pat Ewell, 72 Williamsburg 29:14
[all-time CRR record for women 70-74, old record 30:01 by Pat Ewell, 71, Williamsburg at 2004 Governor’s Land 5K]
3. Paula Hougen, 65 Williamsburg 50:12*
* Walker winning age-group award

Governor’s Land Resident - Women – 1st Place
1. Sherry Volk, 44 Williamsburg 21:59

Women Walk
1. Cindy Steger, 46 Williamsburg 36:16
2. Robin Land, 44 Smithfield 39:40
3. Nancy Kravitz, 51 Williamsburg 40:04
4. Beverly McElroy, 51 Quinton 42:05
5. Cindy Hrkman, 46 Williamsburg 43:18
6. Jill Kean, 37 Williamsburg 44:49
7. Susan Cooney, 53 Williamsburg 48:25
8. Debi DeBacco, 51 Williamsburg 48:25
9. Paula Hougen, 65 Williamsburg 50:12
10. Carla Wood, 50 Williamsburg 50:18
11. Jamie Anderson, 29 Newport News 50:40
12. Sandra Anderson, 57 Newport News 50:41

1 Mile Fun Run – Male
1. Ian Fugate, 11 Williamsburg 7:17
2. Reeves Trott, 8 Williamsburg 7:39
3. Trevor Long, 10 Williamsburg 7:39
4. Wayne Stevens, 10 Williamsburg 7:47
5. Juan Garcia, 8 Newport News 8:15
6. Nico Doreste, 13 Newport News 8:16
7. Dane Butler, 9 Williamsburg 8:29
8. Jason Eckenrode, 8 Williamsburg 9:05
9. Clayton Norton, 9 Williamsburg 9:46
10. Anthony Giacchetta, 5 Williamsburg 12:51
11. Nathan McNamara, 4 Fort Monroe 15:05
12. Richard Cooke, 37 Williamsburg 22:56

1 Mile Fun Run – Female
1. Kelly Hoag, 11 Williamsburg 9:00
2. Jessica Cooke, 7 Williamsburg 10:12
3. Gaphne Glueck, 7 Williamsburg 11:07
4. Julia Maggio, 6 Williamsburg 11:08
5. Judith Maggio, 40 Williamsburg 11:20
6. Lauryn Schaffer, 6 Newport News 11:52
7. Samantha Anderson, 6 Newport News 11:53
8. Julia Norton, 11 Williamsburg 12:14
9. Camilla Eckenrode, 38 Williamsburg 12:25
10. Angella Giacchetta, 32 Williamsburg 12:52
11. Dee McNamara, 40 Fort Monroe 15:05
12. Shannon McNamara, 7 Fort Monroe 15:05
13. Hannah Fugate, 7 Williamsburg 16:52
14. Leah Cooke, 4 Williamsburg 22:55


Home | Area Race Schedule | Area Running Clubs | Helpful Links