Colonial Road Runners Online

Williamsburg Area Running

Sentara 5 K Run

2003

 

Sentara 5K Run
January 1, 2003
Sentara Hampton Health & Fitness Center, Hampton, VA

No Age Group Awards Given

PLACE O'All Name AGE City, State TIME PACE PTC

Women
1 15 SAWVELL, LINDA NNW 38 20:11
2 22 PUTNAM, DENISE HPT 29 20:47
3 23 DIEHL, CAROLINE YKT 36 20:55
4 24 LAVOIE, MEGAN C NNW 16 21:00
5 29 BRADLEY, SAMANTHA YKT 14 21:25
6 30 KENT, LINDSAY YKT 12 21:26
7 31 CLINCH, KEVIN HPT 39 21:42
8 32 HARWIG, KIM YKT 42 21:50
9 38 MASTON, PHYLLIS WBG 33 22:27
10 41 DORESTE, MARGUERITA NNW 50 22:37
11 47 FORD, RONDA WBG 42 23:07
12 52 MELTON, KRISTEN PQN 14 23:37
13 55 BUSS, SANDRA M YKT 40 24:03
14 57 BLALOCK, CAROLYN NNW 36 24:08
15 58 EXLEY, CHRISTINE NNW 15 24:16
16 59 IWASAKI, YUMI NNW 24 24:17
17 60 BOGGS, MARY O YKT 36 24:18
18 62 IRVIN, RENITHA A NNW 26 24:21
19 63 CLARK, LAURA OK 33 24:31
20 67 WALDROP, RHONDA Y HPT 39 24:56
21 69 LIN, JAMIE J NNW 38 25:18
22 71 WILLIAMS, SHIRLEY HPT 39 25:34
23 72 ROSSO, FREDA 41 25:39
24 73 PERKINS, KAREN HPT 46 25:40
25 74 ROWLAND, GAY POR 40 25:51
26 75 CORDASCO, HEATHER HPT 40 25:54
27 77 MASTON, MARY WBG 13 26:14
28 79 HARMAN, KRISTEN NNW 22 26:22
29 80 JOHNSON, WENDY HPT 37 26:27
30 84 GATES, CARI SMF 31 26:47
31 86 HIRN, ANN POR 57 27:04
32 90 GROVE, MICHELE YKT 47 27:13
33 91 MCCANDLISH, JOANNE WBG 52 27:14
34 92 RIDDELL, EVELYN C NNW 31 27:14
35 96 HAMADYK, HAYLEY NNW 13 27:53
36 99 MCCAFFREY, JEANETTE E YKT 41 28:35
37 100 ALLEN, JENNIFER NNW 43 28:47
38 102 TOWNSEND, HEATHER R NNW 24 29:26
39 104 GANOE, THEA YKT 45 29:29
40 105 WHITLOCK, SAMANTHA HPT 13 29:37
41 106 MELTON, MELONIE PQN 41 29:38
42 107 DENNISON, GLENDA CHS 37 29:43
43 108 HARMAN, TRACI L NNW 24 29:45
44 109 GARRETT, PAMELA YKT 29 29:50
45 110 HOUSTON, TANIKA C NNW 26 29:51
46 111 LUCADO-PHELPS, GAIL NNW 52 29:52
47 114 MCBRIDE, ELIZABETH 38 30:21
48 115 KREWINGHAUSE, PAULA YKT 44 31:06
49 117 HARTNETT, ANDREA YKT 39 31:36
50 118 FISCELLA, ELLEN NNW 37 31:39
51 121 DYMOND, TRICIA SMF 52 32:47
52 123 TILLOTSON, PATTI WBG 38 33:01
53 125 GALLO, KATHY M NNW 46 33:46
54 126 DWYER, DANA C VAB 24 34:08
55 131 DOVALE, JACQUELINE LNG 46 34:52
56 133 PATTERSON, KATHRYN NNW 50 35:34
57 135 BARTO, JEAN NNW 47 35:56
58 137 CORDASCO, CORINNE HPT 12 36:34
59 140 KERR, PATSY CHS 39 36:49
60 142 JONES, LISA YKT 45 37:52
61 143 HALLEY, CHIPS GRF 58 39:37
62 146 BAGBY, ROSE A VAB 14 47:17
63 147 JOHNSON, TRISH VAB 27 47:21
64 148 DOWLING, CHRISTINE A YKT 37 47:29
65 149 WELSH, MARLENE PQN 48 48:09

Men
1 1 DERR, BRIAN NNW 17 17:30
2 2 SHAYE, DANIEL WBG 33 17:50
3 3 NEUFER, JAMES VA 27 18:12
4 4 ALTO, BILL NNW 51 18:13
5 5 BREINER, CHUCK HPT 42 18:28
6 6 FISCELLA, GEORGE NNW 40 19:04
7 7 CLARK, JAMES NNW 18 19:05
8 8 OLSON, JOHN L YKT 43 19:17
9 9 STONER, DON W NNW 33 19:24
10 10 WRIGHT, ROBERT H HPT 61 19:27
11 11 CARROLL, BILL J YKT 40 19:43
12 12 MURRAY, WM WBG 47 19:45
13 13 SMITH, LEWIS HPT 36 19:54
14 14 ABRAHAMSON, DALE YKT 53 20:07
15 16 LAWRY, BEN YKT 35 20:20
16 17 TAYLOR, HUNT NNW 32 20:22
17 18 MARSTELLAR, RICK M NNW 32 20:25
18 19 HAUKKALA, EDWARD POR 34 20:30
19 20 SCHEESSELE, DAVE YKT 54 20:41
20 21 FRIES, BRIAN NNW 14 20:42
21 25 VERDIRAME, JOSEPH L SUF 53 21:06
22 26 WHITE, JAMES VA 28 21:07
23 27 BLAKEBURN, ROY VAB 47 21:08
24 28 MCCAFFREY, KEITH C YKT 47 21:16
25 33 HAMADYK, DONALD NNW 44 21:58
26 34 KEHOE, MIKE YKT 43 22:05
27 35 LAYTON, MARK NNW 28 22:06
28 36 CONLEY, TIM J YKT 44 22:16
29 37 BRADLEY, JAMES YKT 42 22:25
30 39 RAY, TOM NC 69 22:31
31 40 MUNOZ, AARON NNW 14 22:33
32 42 CHAPMAN, WOODY HPT 41 22:37
33 43 PULLIAM, BILLY WBG 54 22:45
34 44 MCCAIN, CHARLES HPT 39 22:59
35 45 MCLAIN, KYLE CHS 16 23:01
36 46 FISCELLA, ED NNW 39 23:03
37 48 USHER, JEFFREY HPT 39 23:09
38 49 SAWVELL, ROBERT NNW 43 23:11
39 50 OPPER, PETER RIC 56 23:22
40 51 LOEWEN, DAVID VAB 47 23:29
41 53 PIERCE, DICK RES 63 23:48
42 54 HEYES, THOMAS D NNW 9 24:02
43 56 ABELL, RAYMOND NNW 62 24:05
44 61 WARDE, ED YKT 45 24:19
45 64 TILLIS, JOHN HPT 37 24:45
46 65 RICHARDSON, ALVIN NNW 51 24:47
47 66 SHARP, PAUL VA 62 24:49
48 68 PORTER, ED HPT 49 24:57
49 70 ALLEN, TOMMY CAR 50 25:27
50 76 SOHOM, AJMAL HPT 54 26:00
51 78 DENSON, THOMAS W HPT 44 26:17
52 81 MCCANN, JAMES FEU 38 26:36
53 82 SOHN, JARED YKT 24 26:41
54 83 VANVRANKEN, SCOTT HPT 33 26:44
55 85 ROUNTREE, RIC VAB 57 27:02
56 87 EDMONSON, WM YKT 46 27:05
57 88 BUSS, STEPHEN L YKT 43 27:08
58 89 PAYNE, DAVID HPT 38 27:11
59 93 HARTNETT, HUNTER YKT 9 27:29
60 94 COLE, RICHARD PQN 46 27:34
61 95 GALLO, JOHN NNW 46 27:51
62 97 HARDISON, BUDDY VA 56 28:00
63 98 CORDASCO, CARLO HPT 42 28:05
64 101 BAGBY, ROY VAB 46 28:54
65 103 PENCE, GARY L SEA 46 29:27
66 112 TUCKER, JR, HOUSTON A NNW 53 30:11
67 113 CORDASCO, ANDREW HPT 10 30:15
68 116 SNYDER, JONATHON YKT 36 31:16
69 119 LEIGH, MARK A HPT 50 31:41
70 120 HEYES, WILLIAM G NNW 42 32:37
71 122 WELSH, JIM PQN 49 32:58
72 124 SHARP, JAMES VA 60 33:24
73 127 TORRES, II, FREDDY F YKT 22 34:09
74 128 LYONS, JIM CA 69 34:13
75 129 MCLAIN, RUSTY E CHS 43 34:15
76 130 HALLEY, JIM GRF 58 34:42
77 132 MADDEN, PAUL VAB 74 35:13
78 134 DAVIDSON, BARRY HPT 53 35:41
79 136 PLATT, RICK WBG 52 35:58
80 138 PIPER, JOHN H NNW 42 36:45
81 139 WHITLOCK, ROSS HPT 41 36:46
82 141 BRAUN, HAROLD YKT 49 37:21
83 145 JOHNSON, JIM HPT 77 44:08
84 150 HOWDO, E. DAVID YKT 65 48:55
85 151 HARNEY, JOE HPT 64 48:56
86 152 HOAR, ETHAN C CHS 10 49:10
87 144 LARGORIN 43:03


Home | Area Race Schedule | Area Running Clubs | Helpful Links