Colonial Road Runners Online

Williamsburg Area Running

10th Annual
Queens Lake 5K Run
Saturday, April 5, 2003
New Quarter Park, Williamsburg, VA
Certified Course (VA-97017-RT)
A Colonial Road Runners Grand Prix Event

Former William and Mary runner Matt Moran, in town for the Colonial Relays track meet, "three-peated" the 10th annual Queens Lake 5K Run Saturday morning in Williamsburg. Moran, a graduate student and assistant track coach at Penn State, brought three freshman Nittany Lion runners with him to Queens Lake. The Penn State quartet swept the top four places in the men's division at New Quarter Park. Moran, 27, of State College, Pa., also won in 2001 and 2002, and had a winning time of 15:51 this year, eleven seconds ahead of Ian McCann, 19, of University Park, Pa.


Another repeat winner was Aurora Scott, 13, of Portsmouth, who improved her winning time by one second with an 18:11 to win the women's division by one minute, 22 seconds over Jennifer Quarles, 31, of Williamsburg (19:33). Valerie Plyler, 43, of Newport News was third (20:19).


There were 176 finishers in the 5K run/walk, and an additional 34 finishers in the one mile fun run/walk.


Age group records were broken by Ian McCann (men 15-19, 16:02), Andrew Polansky (men 75-and-over, 26:51) and Aurora Scott (women 14-and-under, 18:11). Polansky's time was an all-time CRR 5K record for men 75-79, the previous mark 27:46 by Polansky at the 2003 Jamestown Swamp Run 5K.

176 finishers in the 5K run/walk.
34 finishers in the one mile fun run/walk.

** Age Group Record (5-year age divisions)

Men Overall
1. Matt Moran, 27 State College, PA 15:51
**2. Ian McCann, 19 University Park, PA 16:02
3. Dorian McDonald, 19 University Park, PA 16:05

Women Overall
**1. Aurora Scott, 13 Portsmouth 18:11
2. Jennifer Quarles, 31 Williamsburg 19:33
3. Valerie Plyler, 43 Newport News 20:19

Men 14-and-under
1. Ryan Gaul, 14 Williamsburg 18:54
2. Anthony Mann, 11 Hampton 22:54
3. Michael Volk, 8 Williamsburg 26:19
4. Troy Hofacre, 14 Villa Hills, KY 27:24
5. Sean Adams, 8 Toano 44:52
6. Jay Borland, 8 Williamsburg 46:58
7. Richie Borland, 11 Williamsburg 47:12

Men 15-19
1. Chris Nirschel, 19 University Park, PA 16:10
2. Nathan Johnson, 19 Williamsburg 16:32
3. Tommy Bricker, 16 Newport News 23:25

Men 20-24
1. Peter Harris, 22 Williamsburg 17:34
2. Jason Keagy, 21 Montpelier 17:45
3. Robert Downs, 22 Hampton 19:04
4. Christian Guerra, 23 Norfolk 20:25
5. Kenton Martin, 22 Charlottesville 33:23

Men 25-29
1. Derek Bright, 26 Fredericksburg 18:43
2. Marc Milner, 29 Newport News 19:55
3. Jeff Trimble, 29 Newport News 20:12
4. Scott Hanson, 28 Virginia Beach 26:25

Men 30-34
1. Daniel Shaye, 34 Williamsburg 17:54
2. Dan Quarles, 32 Williamsburg 21:15
3. Roy Roberson, 32 Fort Eustis 21:55
4. Todd Hofacre, 33 Fairfield, OH 22:28
5. Julio MacDonald, 32 Yorktown 22:52
6. Richard Mudd, 32 Toano 23:08
7. Paul Rice, 32 Williamsburg 24:50
8. Tyler Moore, 33 Hampton 28:55
9. Chris Schreiner, 34 Williamsburg 30:25

Men 35-39
1. Rob Hinkle, 38 Newport News 16:45
2. Jeff Mires, 39 Greenville, IN 17:57
3. Rob Vance, 37 Grafton 18:53
4. Edward Haukkala, 35 Portsmouth 19:16
5. Willie Jackson, 35 Hampton 19:26
6. David Witte, 37 Yorktown 20:11
7. Troy Mong, 36 Williamsburg 22:04
8. David Tatum, 38 Langley AFB 24:37
9. Jed McGinnis, 37 San Manuel, AZ 25:14
10. Jeffrey Garrett, 39 Wake Forest, NC 26:13
11. Ron Gregory, 36 Yorktown 26:27
12. Alan Thomas, 35 Williamsburg 29:01

Men 40-44
1. Ned Berg, 43 Lee Hall 17:29
2. Curt Gaul, 41 Williamsburg 19:51
3. Jeffrey Honig, 40 Yorktown 20:33
4. Jim Kenny, 43 Chesapeake 21:00
5. Ken Ariola, 43 Yorktown 22:12
6. John Bell, 43 Poquoson 23:50
7. Charlie Butler, 44 Hampton 24:15
8. Patrick Henderson, 44 Newport News 24:23
9. Michael Sonntag, 41 Poquoson 25:22
10. Nicholas Wedger, 40 Yorktown 26:01
11. David Weeks, 44 Belding, MI 27:47
12. Tim Campbell, 41 Grafton 30:34
13. William Adams, 44 Toano 45:12

Men 45-49
1. Jim Bates, 47 Hampton 16:47
2. Keith Winn, 45 Midlothian 17:12
3. Jim Goggin, 49 Williamsburg 17:22
4. Stephen Chantry, 48 Williamsburg 17:58
5. Chris Slominski, 45 Seaford 19:57
6. Mitch Bowman, 46 Williamsburg 20:07
7. William Murray, 47 Williamsburg 20:19
8. Bill Moat, 48 Spring Lake, MI 21:38
9. David Ingell, 45 Newport News 22:23
10. John Stiehm, 45 Williamsburg 23:35
11. Stan Rockwell, 48 Williamsburg 23:46
12. Ken Bricker, 45 Newport News 24:00
13. Richard LaRoche, 46 Hampton 25:31
14. Thomas Bennett, 47 Williamsburg 26:51
15. Bill Euker, 45 Yorktown 26:59
16. Gary Pence, 46 Seaford 27:19

Men 50-54
1. Rick Platt, 52 Williamsburg 17:39
2. Norman Tessier, 51 Williamsburg 21:29
3. Bob Abdo, 52 Williamsburg 21:37
4. Hugh Ducklow, 53 Williamsburg 22:06
5. Woody Chapman, 50 Hampton 22:17
6. Jerry Canavan, 53 Phoenix, AZ 24:38
7. Dan Stebbins, 50 Williamsburg 24:40
8. Houston Tucker, 53 Newport News 31:56

Men 55-59
1. Herb Tolbert, 56 Montgomery Village, MD 19:35
2. Robert Wilson, 55 Toano 19:40
3. Mark Patterson, 57 Virginia Beach 21:05
4. Ken Mitchell, 58 Williamsburg 23:12
5. Bill Johnson, 56 Williamsburg 26:30
6. Richard Shultz, 58 Williamsburg 28:47

Men 60-64
1. Dick Pierce, 64 Rescue 22:48
2. Jimmy Williamson, 62 Petersburg 24:06
3. Charles Terrell, 64 Newport News 24:28
4. Michael Jackson, 63 Williamsburg 25:56
5. Craig Cranston, 62 Williamsburg 26:53
6. Chris Scheiderer, 62 Newport News 26:58
7. Elmer Scott, 61 Chesapeake 34:28

Men 65-and-over
1. John Essery, 66 Williamsburg 22:26
**2. Andrew Polansky, 75 Williamsburg 26:51
[all-time CRR 5K record for men 75-79, old record 27:46 by Polansky, 3/8/03, at the Jamestown Swamp Run 5K]
3. Paul Dansberger, 70 Highland Springs 41:10

Men Walk
1. Ray Funkhouser, 52 White Stone 26:01
2. Tom Gerhardt, 51 Chesapeake 30:12
3. Harry Watson, 61 Suffolk 30:33
4. Patrick Molnar, 58 Virginia Beach 33:03
5. Stanley Carpenter, 46 West Point 37:23
6. Christopher English, 52 Richmond 37:28
7. Bruce Graham, 51 Williamsburg 41:02
8. Jesse Tarleton, 74 Williamsburg 41:56
9. Whit Richardson, 49 Williamsburg 44:49
10. T.J. Borland, 41 Williamsburg 47:33

Women 14-and-under
1. Lindsay Kent, 12 Yorktown 21:59
2. Afrika Williams, 14 Jersey City, NJ 26:20
3. Erica Cannedy, 14 Jersey City, NJ 27:09

Women 15-19
1. Daria Zadroga, 16 Jersey City, NJ 22:29
2. Colleen Dwyer, 17 Lyndhurst, NJ 22:51
3. Mary Braddock, 15 Jersey City, NJ 23:27
4. Melanie Sublett, 16 Williamsburg 23:52
5. Rachel Weeks, 15 Belding, MI 24:20
6. Gina Main, 15 Bayonne, NJ 24:36
7. Teryn Oglesby, 16 Williamsburg 24:39
8. Amy Stack, 17 Jersey City, NJ 26:08
9. Brittany Zadroga, 15 Jersey City, NJ 26:34
10. Bianca Nicole Rivera, 15 Jersey City, NJ 28:06

Women 20-24
1. Sharon Barnes, 23 Yorktown 21:24
2. Megan Faller, 22 Williamsburg 25:28
3. Sarah Ruhland, 21 Williamsburg 31:22
4. Beth Didium, 22 Williamsburg 33:23
5. Meagan Klagge, 21 Blacksburg 44:08

Women 25-29
1. Chataime Mudd, 27 Toano 23:39
2. Renitha Irvin, 26 Newport News 23:51
3. Traci Harman, 25 Newport News 30:31
4. Janean Trimble, 27 Newport News 30:42
5. Amy Moran, 28 Hampton 33:08

Women 30-34
1. Phyllis Maston, 33 Williamsburg 23:07
2. Angela Boyd, 30 Elizabeth City, NC 24:27
3. Halee Curtis, 31 Williamsburg 31:33
4. Ericca Burke, 31 Williamsburg 32:40

Women 35-39
1. Penny Jo Adams, 38 Toano 22:32
2. Carol Weise, 39 Yorktown 22:41
3. Patti Tillotson, 38 Williamsburg 25:58
4. Jennie Tatum, 35 Langley AFB 27:41
5. Teresa Churchill, 39 Williamsburg 30:09
6. Terri Bolt, 37 Williamsburg 30:31
7. Vonda Turman, 37 Newport News 31:03
8. Joyce Mong, 39 Williamsburg 32:19

Women 40-44
1. Sherry Volk, 42 Williamsburg 20:45
2. Jennifer Daly, 41 Williamsburg 24:20
3. Linda Wrasman, 41 Albuquerque, NM 26:35
4. Debi Henderson, 42 Newport News 26:46
5. Mary Baker, 44 Poquoson 27:15
6. Amanda Behrens, 43 Williamsburg 36:03

Women 45-49
1. Sharon White, 46 Langley AFB 20:38
2. Linda Kidder, 46 Williamsburg 22:18
3. Linda Ingleson, 46 Williamsburg 22:29
4. Thea Ganoe, 45 Yorktown 25:53
5. Ellen Gregory, 44 Yorktown 26:41
6. Megan Tschannen-Moran, 46 Williamsburg 44:09

Women 50-54
1. Sally Young, 50 Newport News 24:36
2. Brenda Mitchell, 52 Williamsburg 24:53
3. Mary Stebbins, 50 Williamsburg 28:53
4. Gail Lucado-Phelps, 52 Newport News 29:10

Women 55-59
1. Ann Hirn, 57 Portsmouth 28:21

Women 60-64
1. Sylvia Boecker, 63 Williamsburg 28:32
2. Frances Meissner, 63 Seaford 45:28*
3. Mary Adams, 61 Seaford 45:28*
* Walkers winning age-group award

Women 65-and-over
1. Nancy Patron, 66 Williamsburg 27:30
2. Pat Ewell, 69 Williamsburg 31:22
3. Marilyn McGinty, 66 Williamsburg 36:56
4. Lavonne Tarleton, 68 Williamsburg 46:40

Women Walk
1. Rashida Burgess, 28 Yorktown 37:55
2. Linda Walker, 49 Lancaster 39:21
3. Beverly McElroy, 49 Quinton 39:49
4. Roban Graham, 50 Williamsburg 41:02
5. Amanda Catron, 23 Newport News 41:03
6. Martha Richardson, 43 Williamsburg 44:48
7. Frances Meissner, 63 Seaford 45:28
8. Mary Adams, 61 Seaford 45:28
9. June Mathews, 71 Williamsburg 45:46
10. Ellen Borland, 40 Williamsburg 47:31


Home | Area Race Schedule | Area Running Clubs | Helpful Links