Colonial Road Runners Online

Williamsburg Area Running

Ford's Colony 8K Run for Shelter, 5K Walk

2003

 

Ford's Colony 8K Run for Shelter, 5K Walk
D.J. Montague Elementary School, Ford's Colony, Williamsburg, VA
Saturday, March 22, 2003
A Colonial Road Runners Grand Prix Event
Information from Rick Platt

William and Mary junior Nathan Johnson pulled away from Hampton's Michael Mann in the final mile to win the 8th annual Ford's Colony 8K Run for Shelter, Saturday morning in Williamsburg, 26:24 to 26:33. Mann had run the Shamrock Marathon a week earlier in a personal record 2:28:28. Williamsburg's Jennifer Quarles won her second consecutive Colonial Road Runners Grand Prix race with a 32:36 to best two other W&M juniors, Claire Romanski (33:24) and Mackenzi Hillard (33:39). Quarles herself had run a PR 3:20:11 last week at the Shamrock Marathon in Virginia Beach. There were 169 finishers in the 8K and 5K events.

169 finishers in 8K run, 5K walk and 5K fun run.

** Age Group Record (5-year age divisions)

Men Overall
1. Nathan Johnson, 19 Lexington 26:24
2. Michael Mann, 34 Hampton 26:33
**3. Jim Bates, 47 Hampton 28:00

Women Overall
**1. Jennifer Quarles, 31 Williamsburg 32:36
2. Claire Romanski, 20 Williamsburg 33:24
3. Mackenzi Hillard, 20 Williamsburg 33:39

Men 19-and-under
1. Josh Chapman, 17 Hampton 32:28
2. JT Newcomb, 15 Williamsburg 33:18
3. Anthony Mann, 11 Hampton 38:50
4. Benjamin Kaurich, 15 Williamsburg 38:59
5. Andrew Evans, 17 Hayes 45:27
6. Elijah Qualtieri, 9 Virginia Beach 51:45

Men 20-24
1. Jason Keagy, 21 Montpelier 30:32

Men 25-29
1. Buzz Cooper, 28 Virginia Beach 29:25
2. Derek Bright, 26 Fredericksburg 31:09
3. Mark Milner, 29 Newport News 34:18
4. Andrew Flor, 26 Williamsburg 37:10

Men 30-34
1. Peter Hohl, 31 Richmond 30:05
2. Lee Wilson, 33 Williamsburg 32:23
3. Dan Quarles, 32 Williamsburg 36:25
4. George McLeod, 32 Portsmouth 37:55
5. Mark Richardson, 34 Williamsburg 51:52
6. Kevin Walsh, 32 Williamsburg 54:52
7. Chris Schreiner, 34 Williamsburg 53:32*
* (4.6 mile course)

Men 35-39
1. Jeff Mires, 39 Greenville, IN 29:54
2. Rob Vance, 37 Grafton 31:21
3. Greg Hancock, 37 Williamsburg 33:27
4. Edward Haukkala, 35 Portsmouth 34:00
5. David Witte, 37 Yorktown 34:27
6. Kurt Weidman, 36 Seaford 34:58
7. Myron Kindley, 37 Williamsburg 42:03
8. Jeff Brittle, 36 Williamsburg 46:59

Men 40-44
1. Ned Berg, 43 Lee Hall 29:45
2. Peter Van Bergen, 43 Williamsburg 30:48
3. Doug Landau, 42 Herndon 32:41
4. Curt Gaul, 41 Williamsburg 33:55
5. Brad Gilks, 44 Williamsburg 36:17
6. Joe Ogden, 42 Williamsburg 36:44
7. Kevin Allen, 42 Newport News 39:05
8. Thomas Lettes, 43 Virginia Beach 40:14
9. Dave Villenave, 41 Williamsburg 41:39
10. Tim Campbell, 41 Grafton 52:22
11. Charlie Goodwin, 43 Virginia Beach 1:10:38

Men 45-49
1. Jim Goggin, 49 Williamsburg 29:16
2. Steve Chantry, 48 Williamsburg 30:16
3. Wyatt Cutchins, 47 Newport News 32:56
4. Mitch Bowman, 46 Williamsburg 34:30
5. Tom Trotto, 47 Seaford 38:18
6. Michael Bashore, 49 Williamsburg 38:41
7. Stan Rockwell, 48 Williamsburg 40:25
8. John Stiehm, 45 Williamsburg 41:08
9. Mike Asip, 49 Williamsburg 42:09
10. Whit Richardson, 49 Williamsburg 42:58

Men 50-54
1. Rick Platt, 52 Williamsburg 29:40
2. Bill Alto, 51 Newport News 31:27
3. Dale Abrahamson, 53 Yorktown 31:33
4. Woody Chapman, 50 Hampton 37:40
5. Hugh Ducklow, 53 Williamsburg 38:30
6. Ed Irish, 53 Williamsburg 40:23
7. Dan Stebbins, 50 Williamsburg 43:14
8. Casey Duplantier, 50 Williamsburg 46:24
9. Bob Rodriguez, 51 Williamsburg 55:19
10. Houston Tucker, 53 Newport News 55:45

Men 55-59
**1. Robert Wilson, 55 Toano 32:01
2. Mark Patterson, 57 Virginia Beach 35:08
3. William Moore, 56 Williamsburg 38:35
4. Randy Hawthorne, 57 Williamsburg 40:06
5. Doug Berry, 59 Norfolk 40:22
6. Bill Johnson, 56 Williamsburg 47:40
7. John Cork, 58 Newport News 59:38

Men 60-64
1. Paul Sharp, 62 North 43:17
2. Craig Cranston, 62 Williamsburg 45:40
3. James Sharp, 60 North 51:34

Men 65-and-over
1. Tom Ray, 69 Kitty Hawk, NC 36:27
2. John Essery, 66 Williamsburg 37:45
**3. Andrew Polansky, 75 Williamsburg 44:01
4. Lee Masser, 67 Edgewater, MD 48:23

Women 19-and-under
1. Lindsay Kent, 12 Yorktown 37:21

Women 20-24
1. Jenny McDevitt, 23 Williamsburg 58:43
2. Beth Dideum, 22 Williamsburg 1:01:46

Women 25-29
1. Renitha Irvin, 26 Newport News 39:35
2. Lori Arceo, 26 Virginia Beach 51:45

Women 30-34
1. Elizabeth Ransom, 30 Williamsburg 33:57
2. Erin Holden, 33 Richmond 43:51
3. Amy Morrill, 33 Bristow 47:14

Women 35-39
1. Carol Weise, 39 Yorktown 36:24
2. Shirley Williams, 39 Hampton 43:55
3. Renee Weidman, 36 Seaford 43:55
4. Chrystal Ejma, 38 Williamsburg 52:42

Women 40-44
1. Sherry Volk, 42 Williamsburg 34:23
2. Lynn Combs, 44 Williamsburg 39:55
3. Jennifer Daly, 41 Williamsburg 41:00
4. Diane Clarcq, 42 Williamsburg 49:10
5. Michelle Burcher, 43 Lanexa 58:42
6. Miriam Saguto, 40 Williamsburg 1:02:54

Women 45-49
1. Carol Talley, 48 Toano 35:35
2. Linda Ingleson, 45 Williamsburg 36:58
3. Linda Kidder, 46 Williamsburg 38:10
4. Thea Ganoe, 45 Yorktown 42:38
5. Gale Gendron, 47 Newport News 48:49

Women 50-54
1. Brenda Mitchell, 52 Williamsburg 43:31
2. Mary Stebbins, 50 Williamsburg 46:53

Women 55-59
1. Ann Hirn, 57 Portsmouth 46:30
2. Patricia Croot, 55 Newport News 1:01:10

Women 60-64
1. Joan Coven, 61 Williamsburg 38:53
2. Pauline Ely, 64 Hampton 52:29

Women 65-and-over
1. Nancy Patron, 66 Williamsburg 45:08
2. Pat Ewell, 69 Williamsburg 51:52
3. Marilyn McGinty, 66 Williamsburg 59:07
4. Lavonne Tarleton, 68 Williamsburg 1:15:00

Men 5K Walk (awards 5 deep)
1. Tom Gerhardt, 51 Chesapeake 29:51
2. George Fenigsohn, 55 Poquoson 30:18
3. Patrick Molnar, 58 Virginia Beach 32:46
4. Steven Shapiro, 49 Hampton 32:50
5. Jim Lyons, 69 Onley 33:28
6. Donald Zeagler, 55 Portsmouth 34:14
7. Christopher English, 51 Richmond 36:29
8. Stanley Carpenter, 46 West Point 37:13
9. Jesse Tarleton, 74 Williamsburg 39:53
10. Philip Johnson, 61 Williamsburg 50:56
11.John Lovelady, 65 Williamsburg 53:15
12. Paul Power, 71 Williamsburg 54:20

Women 5K Walk (awards 5 deep)
1. Linda Walker, 49 Lancaster 39:04
2. Beverly McElroy, 49 Quinton 40:05
3. Joan Taubman, 57 Williamsburg 40:52
4. Karen Rollins, 51 Williamsburg 41:31
5. Nancy Marsh, 56 Williamsburg 42:01
6. Lisa Thomas, 43 Williamsburg 44:18
7. Emma Hardy, 14 Williamsburg 44:19
8. Amy Rogers, 14 Williamsburg 44:20
9. Jayne Henn, 47 Williamsburg 45:30
10. Valerie Trovato, 52 Williamsburg 45:52
11. Michelle Trovato, 22 Williamsburg 45:52
12. Tracey Miles, 39 Zuni 47:12
13. Sylvia Hazelwood, 42 Lanexa 47:19
14. Barbara Watson, 45 Mattaponi 47:22
15. Martha Richardson, 43 Williamsburg 47:22
16. Peggie Gaul, 41 Williamsburg 47:22
17. Darrian Bailey, 29 Newport News 48:32
18. Lakesha Williams, 25 Newport News 48:40
19. Betty Rogers, 60 Wicomico 49:46
20. Beverly Lovelady, 57 Williamsburg 53:04
21. Phyllis McBriarty, 55 Williamsburg 53:04
22. Betty Bigley, 59 Williamsburg 53:12
23. Margaret McMillen, 59 Williamsburg 53:12
24. Megan Evans, 19 Williamsburg 53:22
25. Jessica Tate, 21 Williamsburg 53:24
26. Barbara Gerhardt, 52 Chesapeake 53:53
27. Barbara Fisher, 71 Williamsburg 53:54
28. Marilyn Johnson, 67 Williamsburg 54:19
29. Barbara Power, 71 Williamsburg 57:09

Men 5K Fun Run (no awards)
1. Brandon Basehore, 14 Williamsburg 21:56
2. Zachary Pickett, 37 Williamsburg 23:50
3. Aaron Hoppe, 28 Hampton 24:40
4. Luke Van Bergen, 9 Williamsburg 26:54
5. Ken Barausky, 58 Williamsburg 31:47
6. Robbie Wilson, 23 Saluda 34:02

Women 5K Fun Run (no awards)
1. Amy Barausky, 29 Falls Church 31:46
2. Jodie Simpson, 35 Hayes 33:27
3. Elizabeth Williams, 22 Jamaica, VA 34:01
4. Amy Yates, 31 Williamsburg 34:04
5. Lauren Saulman, 11 Gloucester 34:16
6. Sarah Rollins, 20 Williamsburg 34:57
7. Cynthia Saulman, 43 Gloucester 37:13
8. Kay Edwards, 54 Gloucester Point 37:33
9. Heidi Myers, 17 Williamsburg 39:16
10. Marybeth Merrill, 45 Williamsburg 39:48
11. Nan Evans, 44 Hayes 40:24
12. Maria Harris, 49 Hayes 40:31

One Mile Fun Run
Male

1. Tom Gerhardt, 51 Chesapeake 6:57
2. Michael Volk, 8 Williamsburg 8:27
3. Max Weidman, 5 Seaford 9:14
4. Kurt Weidman, 36 Seaford 9:14
5. John Phelps, 10 Danville 9:41
6. Andrew Polansky, 75 Williamsburg 13:19

One Mile Fun Run
Female

1. Marge Polansky, 69 Williamsburg 13:19
2. Haley Painter, 21 White Stone 15:52
3. Monique Taylor, 38 Williamsburg 15:52
4. Tracey Miles, 39 Zuni 15:53
5. Fran Post, 69 Williamsburg 21:40
6. Muriel Ashley, 65 Williamsburg 21:41


Home | Area Race Schedule | Area Running Clubs | Helpful Links