Williamsburg Area Running

Riverside Rehab 5 K By the Bay

2002

 

Below are the results for the 2002 Riverside Rehab 5K by the Bay held Saturday morning, May 11, 2002. The 5K started at the Peterson Yacht Basin, ran along Chesapeake Avenue for an out-and-back course, and finished at the Riverside Rehabilitation Institute in Newport News, VA. Conditions were mostly sunny with a breeze and temperatures in the mid-60s.

359 people were entered with 323 finishing the 5K event including 3 wheelchair entrents.

Bruce Davis
Peninsula Track Club
757-989-0072


==================
2002 5K BY THE BAY
Sponsored by the RIVERSIDE REHABILITATION INSTITUTE
Saturday, May 11, 2002 9:00 AM
A PENINSULA TRACK CLUB GRAND PRIX EVENT

PLACE O'All Name AGE City, State TIME PACE PTC
===== ===== ========================== ===
OVERALL MEN
1 1 BRIAN A DERR 17 NEWPORT NEWS VA 18:17 5:53 *
2 3 STEPHEN J CHANTRY 47 WILLIAMSBURG VA 18:39 6:00 *
3 4 NORMAN STIEGLER 40 VALRICO FL 18:45 6:02


OVERALL WOMEN
1 27 MARGARITA M DORESTE 41 NEWPORT NEWS VA 20:45 6:40 *
2 31 SHELLY ARNOLDI 32 VIRGINIA BEACH VA 21:06 6:47
3 35 SARAH A CHAPMAN 15 HAMPTON VA 21:21 6:52 *

MEN: 12 AND UNDER
1 49 ZACK KAUTH 12 NEWPORT NEWS VA 21:57 7:03
2 69 THOMAS GOUNLEY 11 NEWPORT NEWS VA 22:56 7:22
3 86 AARON MCCLAIN 10 NEWPORT NEWS VA 23:47 7:39
4 119 ALEX KAUTH 11 NEWPORT NEWS VA 25:24 8:10
5 125 SCOTT CRAWFORD 11 NEWPORT NEWS VA 25:39 8:15
6 126 TODD LEAR 12 NEWPORT NEWS VA 25:42 8:15
7 152 ZACHARY BUMPASS 10 NEWPORT NEWS VA 26:32 8:32
8 153 ETHAN SAWYER 11 NEWPORT NEWS VA 26:33 8:32
9 158 CASEY COSTA 10 NEWPORT NEWS VA 27:03 8:42
10 162 QUARET HILBERT 7 NEWPORT NEWS VA 27:12 8:44
11 163 TAYLOR MASON 10 NEWPORT NEWS VA 27:12 8:45
12 165 JOSHUA EVANS 10 NEWPORT NEWS VA 27:15 8:46
13 177 GEOFFREY ABAHAZY 11 NEWPORT NEWS VA 27:36 8:52
14 182 GIOVANNI SERRAPERE 11 VIRGINIA BEACH VA 27:52 8:57
15 191 DONALD CLECKNER 8 HAMPTON VA 28:51 9:16
16 218 MICHAEL DAHNE 10 NEWPORT NEWS VA 30:48 9:54
17 229 CARLOS ARAIZAGA 11 NEWPORT NEWS VA 31:27 10:06
18 241 TOMMY CLECKNER 6 HAMPTON VA 32:12 10:21


MEN: 13 - 19
1 5 JAMES W CLARK 18 NEWPORT NEWS VA 18:53 6:04
2 7 TITUS IRLAS 16 NEWPORT NEWS VA 19:02 6:07
3 8 MARTEL D PRICE 15 NEWPORT NEWS VA 19:15 6:11
4 19 JOSHUA L CHAPMAN 17 HAMPTON VA 20:06 6:28 *
5 33 GLENN YOUNG 14 NEWPORT NEWS VA 21:12 6:49
6 50 MATTHEWL VARNELL 13 GLOUCESTER VA 21:58 7:03
7 55 JORDAN REGAS 15 YORKTOWN VA 22:14 7:09
8 107 RYAN DOREN 14 NEWPORT NEWS VA 24:58 8:01


MEN: 20 - 24


MEN: 25 - 29
1 9 KEITH KNOBLOCH 27 HAMPTON VA 19:31 6:16
2 13 BRIAN HEIDT 25 NEWPORT NEWS VA 19:39 6:19 *
3 23 BRICE DILLE 27 NEWPORT NEWS VA 20:27 6:34
4 41 MOKHTAR MORSAN 29 NEWPORT NEWS VA 21:38 6:57
5 53 CHAD HAACK 25 VIRGINIA BEACH VA 22:02 7:05
6 58 BILLY SARGENT 28 FORT POLK LA 22:20 7:11
7 61 FREDERICK ACKWITH 29 VIRGINIA BEACH VA 22:29 7:14
8 62 MICHAEL FRANSIOLI 25 FT EUSTIS VA 22:32 7:14
9 72 MICHAEL O'CALLAGHAN 28 CHESAPEAKE VA 23:10 7:27
10 75 DOUG COENAN 28 NEWPORT NEWS VA 23:16 7:29
11 77 WILLIAM P PASTEWAIT 28 HAMPTON VA 23:17 7:29
12 78 JULIO PERALTA 25 MIAMI FL 23:20 7:30
13 83 CHRIS WILSON 26 HAMPTON VA 23:42 7:37
14 91 WALLY T LANGFORD 26 FT EUSTIS VA 23:57 7:42
15 92 FRANK TIMOTHY 28 LANGLEY AFB VA 23:57 7:42
16 96 JACK MICHAELS 26 WILLIAMSBURG VA 24:25 7:51
17 98 JIM A WEILL 29 HAMPTON VA 24:31 7:53 *
18 99 TOBIAS JANKE 28 NEWPORT NEWS VA 24:31 7:53 *
19 105 SCOTT KING 28 HAMPTON VA 24:57 8:01
20 106 AUGUSTIN M BUSSCHAERT 26 HAMPTON VA 24:57 8:01
21 109 MARK DEAL 27 VIRGINIA BEACH VA 25:05 8:04
22 116 CHAD BARKER 29 CHESAPEAKE VA 25:18 8:08
23 124 TIM DONOGHUE 26 ANNANDALE VA 25:31 8:12
24 131 ADEN W SCOTT III 25 VIRGINIA BEACH VA 25:53 8:19
25 137 JEFFREY A LUTHER 27 HAMPTON VA 26:03 8:22
26 141 ALEX HERR 26 HAMPTON VA 26:08 8:24
27 146 KIT HOWELL 29 SAN ANTARIO TX 26:19 8:27
28 156 SUNG NGUYEN 29 VIRGINIA BEACH VA 26:52 8:38
29 195 CRAIG ARNOLD 29 HAMPTON VA 29:06 9:21
30 207 BOBBY MAYHEW 26 CHESTER VA 30:03 9:39


MEN: 30 - 34
1 11 MICHAEL S MILNER 32 YORKTOWN VA 19:36 6:18
2 21 NATHAN PHILLIPS 31 NEWPORT NEWS VA 20:20 6:32
3 26 JUAN E ACEVEDO 33 NEWPORT NEWS VA 20:39 6:38
4 29 INGEMAR S WESTPHALL 32 HAMPTON VA 20:59 6:45
5 36 JOSEPH DONNELLY 30 VIRGINIA BEACH VA 21:22 6:52
6 80 CHARLES KIMBALL 33 NEWPORT NEWS VA 23:33 7:34
7 100 BERNIE SOTAK 34 NEWPORT NEWS VA 24:33 7:53
8 102 WILLIAM CANNON 30 YORKTOWN VA 24:35 7:54
9 111 M HUBBARD 30 FT EUSTIS VA 25:10 8:05
10 112 JASON ROBERTSON 30 NEWPORT NEWS VA 25:11 8:06
11 151 SCOTT EBY 32 WILLIAMSBURG VA 26:28 8:30
12 176 DOUGLAS FORRESTER 31 NEWPORT NEWS VA 27:35 8:52
13 179 KENNETH W DRYDEN 33 HAMPTON VA 27:39 8:53
14 180 ERIC POOL 32 VIRGINIA BEACH VA 27:40 8:53
15 189 SAM ROSE 34 NEWPORT NEWS VA 28:39 9:12
16 209 JASON COMFORT 32 NEWPORT NEWS VA 30:05 9:40
17 211 JAY LENDI 30 HAMPTON VA 30:23 9:46
18 254 JOE RHIEL 32 PORTSMOUTH VA 33:26 10:45


MEN: 35 - 39
1 6 MARK G HOLLINGSWORTH 39 HAMPTON VA 18:57 6:05 *
2 10 WAYNE J LEPAK 39 NEWPORT NEWS VA 19:34 6:17
3 17 DALLAS STAMPER 35 VIRGINIA BEACH VA 19:57 6:25
4 22 CALVIN CURRY 37 ROANOKE VA 20:25 6:34
5 24 RAY HARTMANN 35 FT EUSTIS VA 20:28 6:35
6 39 DAVID W WITTE 36 YORKTOWN VA 21:36 6:57 *
7 47 ERIC HAYNES 35 VIRGINIA BEACH VA 21:52 7:02
8 54 MICHAEL C BUGLIONE 37 NEWPORT NEWS VA 22:13 7:08
9 150 DAVE KAUTH 36 NEWPORT NEWS VA 26:27 8:30
10 155 JAMES C MCCANN 37 FT EUSTIS VA 26:50 8:37
11 161 BRETT MOWE 37 NEWPORT NEWS VA 27:11 8:44
12 192 CRAIG CLECKNER 39 HAMPTON VA 28:51 9:16
13 221 ROBERT D WILSON 37 VIRGINIA BEACH VA 31:04 9:59
14 246 MIKE GRIMSTEAD 39 NEWPORT NEWS VA 32:25 10:25
15 262 DAVID A BENTON 35 VIRGINIA BEACH VA 34:11 10:59
16 266 SCOTT SLAYDON 39 WINSTON SALEM NC 34:21 11:02
17 281 MATT DOWDY 39 NEWPORT NEWS VA 37:25 12:01
18 283 TERRENCE L BOWLES 37 NEWPORT NEWS VA 37:50 12:09


MEN: 40 - 44
1 12 JIM WINGO 44 NEWPORT NEWS VA 19:38 6:19 *
2 16 DENNIS S JARABAK 42 YORKTOWN VA 19:45 6:21 *
3 18 WILFRIED LUECLES 42 GERMANY 19:59 6:25
4 34 ANTHONY SERRAPENE 44 VIRGINIA BEACH VA 21:13 6:49
5 37 LYLE M VARNELL 42 GLOUCESTER VA 21:24 6:53
6 42 IVAN WALTERS 41 PUEBLO CO 21:42 6:58
7 60 JOHN BAYNES 42 VIRGINIA BEACH VA 22:28 7:13
8 64 KEN S ARIOLA 42 YORKTOWN VA 22:36 7:16
9 68 JOHN WHISTLER 43 CHESAPEAKE VA 22:55 7:22
10 76 JAY BHATT 43 VIRGINIA BEACH VA 23:16 7:29
11 82 JOHN MATHEWS 40 YORKTOWN VA 23:41 7:37
12 95 ED WARDE 44 YORKTOWN VA 24:06 7:45 *
13 110 BOB BREST 41 NEWPORT NEWS VA 25:08 8:05
14 113 THOMAS W DENSON 44 HAMPTON VA 25:13 8:06
15 118 ROBERT RHODES 41 SUFFOLK VA 25:21 8:09
16 135 ANDY STEFFEN 44 YORKTOWN VA 25:59 8:21
17 178 DAN ABAHAZY 43 NEWPORT NEWS VA 27:39 8:53
18 198 STEVEN PRATER 43 HAMPTON VA 29:26 9:28
19 228 MATS DAHLAND 41 HAMPTON VA 31:26 10:06
20 252 MIKE MATCHINIS 40 NEWPORT NEWS VA 32:47 10:32
21 269 DARRYL TAYLOR 43 NORFOLK VA 34:42 11:09
22 304 DALE PAYNE 40 GLOUCESTER VA 50:23 16:11


MEN: 45 - 49
1 14 KEVIN L GIBBS 46 POQUOSON VA 19:40 6:19 *
2 15 WYATT E CUTCHINS 46 NEWPORT NEWS VA 19:43 6:20 *
3 28 DAVE VENABLE 45 HAMPTON VA 20:48 6:41 *
4 45 MARK ROSS 49 NEWPORT NEWS VA 21:46 7:00
5 46 GUYTANO FARNAN 45 NORFOLK VA 21:50 7:01
6 67 DONALD E BROWN 48 NEWPORT NEWS VA 22:54 7:22 *
7 70 LOTHAR BUELLESBACK 45 MUNICH GERMANY 23:01 7:24
8 79 LENNON PETER 48 NEWPORT NEWS VA 23:21 7:30
9 108 RICHARD H LAROCHE 45 HAMPTON VA 25:02 8:03 *
10 134 SKIP COHE 46 POQUOSON VA 25:58 8:21
11 136 JIM REGAS 45 YORKTOWN VA 26:00 8:21
12 144 HARRISON JOHNSON 45 HAMPTON VA 26:11 8:25
13 200 ROBERT MAYNARD 46 YORKTOWN VA 29:32 9:29
14 210 TONY D TALBERT 45 SEAFORD VA 30:09 9:41 *
15 278 JAMES B NICHOLSON 46 NEWPORT NEWS VA 36:39 11:47
16 280 RON GRANSTRA 46 HAMPTON VA 36:59 11:53
17 305 CHRIS WINGFIELD 46 NEWPORT NEWS VA 50:23 16:11


MEN: 50 - 54
1 20 STEVE H TYNDALL 54 YORKTOWN VA 20:09 6:29 *
2 48 EDGAR J RANGEL 52 NEWPORT NEWS VA 21:55 7:03 *
3 52 KARL W GUNTHER 54 HAMPTON VA 22:00 7:04 *
4 59 KEN CLARK 54 LANEXA VA 22:24 7:12 *
5 142 MARK LEIGH 50 HAMPTON VA 26:09 8:24
6 143 ALVIN RICHARDSON 51 NEWPORT NEWS VA 26:10 8:25
7 148 DAVID J CHERNICKY 50 HAMPTON VA 26:24 8:29 *
8 154 JERRY HENRY 53 YORKTOWN VA 26:44 8:35
9 166 LARRY D TURLINGTON 54 NEWPORT NEWS VA 27:16 8:46 *
10 174 HOUSTON A TUCKER JR 52 NEWPORT NEWS VA 27:32 8:51 *
11 197 MARK M GETTYS 51 YORKTOWN VA 29:24 9:27 *
12 271 DARIOUS TURNER 53 POQUOSON VA 35:16 11:20


MEN: 55 - 59
1 30 LARRY W TURNER 59 SEAFORD VA 20:59 6:45 *
2 32 DENNIS W MANSKE 56 HAMPTON VA 21:09 6:48 *
3 73 DOUG BERRY 58 NORFOLK VA 23:14 7:28
4 87 CALVIN M HANRAHAN 58 NEW BERN NC 23:52 7:40 *
5 173 JOHN A MELLMAN 57 LANGLEY AFB VA 27:28 8:50 *
6 185 LARRY BOYLES 56 YORKTOWN VA 27:56 8:58
7 275 JIM HALLEY 57 GRAFTON VA 36:09 11:37 *
8 318 ROGER DAUSMAN 56 NEWPORT NEWS VA 52:25 16:50


MEN: 60 AND OVER
1 25 ROBERT H WRIGHT 61 HAMPTON VA 20:33 6:36 *
2 44 JAMES M CLARK 60 SEAFORD VA 21:45 6:59 *
3 51 TOM RAY 69 KITTY HAWK NC 21:58 7:04 *
4 66 DICK PIERCE 63 RESCUE VA 22:46 7:19
5 81 EARL H ARROWOOD 61 NEWPORT NEWS VA 23:36 7:35
6 90 STEVE SMITH 68 OVIODO FL 23:56 7:42
7 94 MIKE KELLY 68 NEWPORT NEWS VA 23:59 7:43
8 97 PAUL O SHARP 61 NORTH VA 24:27 7:52 *
9 199 JAMES P SHARP 60 NORTH VA 29:28 9:28
10 213 GERALD BRINK 63 NEWPORT NEWS VA 30:34 9:49
11 227 GRANK MACK 67 NEWPORT NEWS VA 31:25 10:06
12 239 JOSEPH C WHITAKER 68 NEWPORT NEWS VA 32:11 10:21 *
13 284 PAUL M DANSBERGER 69 HIGHLAND SPRINGS V 38:01 12:13

WOMEN: 12 AND UNDER
1 103 MARCELA M DORESTE 11 NEWPORT NEWS VA 24:44 7:57 *
2 120 KATHLEEN FRECHETTE 11 NEWPORT NEWS VA 25:25 8:10
3 149 EMILY KAUTH 12 NEWPORT NEWS VA 26:26 8:30
4 164 MEGAN MCWHORTER 12 NEWPORT NEWS VA 27:13 8:45
5 167 HEATHER JOY NIERLE 10 NEWPORT NEWS VA 27:20 8:47
6 169 KATIE SULLIVAN 11 SMITHFIELD VA 27:22 8:48
7 172 ALISON WINGO 11 NEWPORT NEWS VA 27:25 8:49 *
8 183 DANIELLE ALLEN 12 NEWPORT NEWS VA 27:54 8:58
9 184 SUZANNE SPILLER 12 NEWPORT NEWS VA 27:55 8:58
10 186 KELLY CLIFTON 12 NEWPORT NEWS VA 27:57 8:59
11 188 JASMINE SCOTT 9 NEWPORT NEWS VA 28:19 9:06
12 224 SARA VOLTZ 11 SMITHFIELD VA 31:10 10:01
13 231 SIERRA STEWART 10 NEWPORT NEWS VA 31:51 10:14
14 247 HEATHER GRIMSTEAD 10 NEWPORT NEWS VA 32:26 10:25
15 248 SHELBY DERKAS 10 NEWPORT NEWS VA 32:28 10:26
16 251 KELLIE MATCHINIS 10 NEWPORT NEWS VA 32:47 10:32


WOMEN: 13 - 19
1 57 GLORIA WHITLEY 17 CHESAPEAKE VA 22:18 7:10
2 168 MORGAN COLLINS 14 PORTSMOUTH VA 27:20 8:47
3 222 KELLEY BRINK 13 SMITHFIELD VA 31:07 10:00


WOMEN: 20 - 24
1 63 STARR WILSON 24 HAMPTON VA 22:35 7:15
2 65 HOLLY L MOYE 21 VIRGINIA BEACH VA 22:41 7:17
3 84 NICOLE H YOUNG 23 HAMPTON VA 23:43 7:37
4 104 CHELSEY J LEWIS 24 LANGLEY AFB VA 24:51 7:59
5 123 SARAH J STAGGERS 23 HAMPTON VA 25:30 8:12
6 128 ANIKO CARMEAN 24 NEWPORT NEWS VA 25:43 8:16
7 147 KRISTIN C HARMAN 21 NEWPORT NEWS VA 26:23 8:29
8 159 MICHELLE PROSES 23 VIRGINIA BEACH VA 27:07 8:43
9 194 STEPHANIE PASTEWAIT 24 HAMPTON VA 29:03 9:20
10 212 HEATHER GAMBINO 22 HAMPTON VA 30:32 9:49
11 215 TRACI L HARMAN 24 NEWPORT NEWS VA 30:43 9:52 *
12 240 ALLISON ORKE 23 NORFOLK VA 32:12 10:21


WOMEN: 25 - 29
1 71 HOLLY LOVELESS 26 RICHMOND VA 23:06 7:25
2 117 RACHEL BARKER 28 CHESAPEAKE VA 25:19 8:08
3 130 DANIELLE MARROW 27 NEWPORT NEWS VA 25:52 8:19
4 140 CHRISTINA O PEREZ 27 VIRGINIA BEACH VA 26:07 8:24
5 171 PINSUDA ALEXANDER 25 YORKTOWN VA 27:24 8:48
6 190 TINA LUTHER 27 HAMPTON VA 28:41 9:13
7 196 MEREDITH C LUMABAN 28 HAMPTON VA 29:12 9:23
8 217 SHANNON RAMEY 27 NEWPORT NEWS VA 30:47 9:53
9 230 BEVERLY YOUNG 28 HAMPTON VA 31:46 10:12
10 233 JENNI COOPER 26 VIRGINIA BEACH VA 31:55 10:15
11 250 MARY DAVIS 27 VIRGINIA BEACH VA 32:32 10:27
12 272 MISTY TIMOTHY 28 LANGLEY AFB VA 35:23 11:22
13 273 KERI DILLE 27 NEWPORT NEWS VA 35:39 11:27
14 279 JENNIFER COENAN 26 NEWPORT NEWS VA 36:49 11:50
15 285 MONICA MARTIN 29 VIRGINIA BEACH VA 38:16 12:18
16 287 KRISTI JOYNT 25 VIRGINIA BEACH VA 38:36 12:24
17 288 MOLLY KERN 26 NEWPORT NEWS VA 38:54 12:30


WOMEN: 30 - 34
1 122 JAMIE SMITH 31 YORKTOWN VA 25:29 8:11
2 127 ANGELA PARKER 34 HAMPTON NC 25:43 8:16
3 138 STEPHANIE R CAGGIANO 31 SMITHFIELD VA 26:04 8:23
4 201 SHERI CHEEK 34 NEWPORT NEWS VA 29:33 9:30
5 219 BETTY ANN LEVY 30 NORFOLK VA 30:52 9:55
6 226 HEATHER IMLER 30 TOANO VA 31:20 10:04
7 236 SHARON L BARMANN 31 VIRGINIA BEACH VA 32:05 10:19
8 249 JANINE DERKAS 33 NEWPORT NEWS VA 32:29 10:26
9 255 JANET THOMPSON 31 SMITHFIELD VA 33:39 10:49
10 256 SARA E HORNING 31 NEWPORT NEWS VA 33:39 10:49 *
11 258 YASMYNE RHIEL 32 PORTSMOUTH VA 33:44 10:50
12 274 ALTHEA MORRIS 33 HAMPTON VA 35:41 11:28
13 282 JANE FIEDLER 32 VIRGINIA BEACH VA 37:32 12:03
14 299 JENNIFER JONES 30 NORFOLK VA 42:52 13:46


WOMEN: 35 - 39
1 38 IRENE BIERIE 35 HAMPTON VA 21:30 6:55 *
2 40 JANET COOPER 37 NEWPORT NEWS VA 21:37 6:57
3 85 ANDREA WRIGHT 37 YORKTOWN VA 23:46 7:38
4 88 JULIE M ROSE 36 NEWPORT NEWS VA 23:53 7:41
5 89 MARY O BOGGS 36 YORKTOWN VA 23:54 7:41 *
6 121 ANNE PEARL 35 NEWPORT NEWS VA 25:26 8:10
7 133 DEBBIE W RHODES 39 SUFFOLK VA 25:57 8:21
8 139 ROBYN HOUSE 39 VIRGINIA BEACH VA 26:06 8:23
9 157 JENN STOHRER 36 VIRGINIA BEACH VA 26:58 8:40
10 160 JAMIE J LIN 38 NEWPORT NEWS VA 27:08 8:43 *
11 175 PATSY EDGAR 36 HAMPTON VA 27:34 8:52
12 223 MELORA BRACAMONTE 39 PORTSMOUTH VA 31:08 10:00
13 225 MARY HARDNETT 37 HAMPTON VA 31:19 10:04
14 232 BARB SULLIVAN 35 VIRGINIA BEACH VA 31:54 10:15
15 234 TIFFANY KESSLER 36 VIRGINIA BEACH VA 31:56 10:16
16 242 RUTH A CLECKNER 37 HAMPTON VA 32:13 10:21
17 257 RHONDA Y WALDROP 38 HAMPTON VA 33:40 10:49
18 260 STEPHANIE JOHNSTON 36 NEWPORT NEWS VA 34:02 10:56
19 261 CAROLYN BENTON 38 VIRGINIA BEACH VA 34:10 10:59
20 263 CLAUDIA HOYES 37 YORKTOWN VA 34:15 11:00
21 264 LISA C BENNETTE 38 NEW KENT VA 34:18 11:01
22 292 DORA ANN DANIEL 38 BURTONSVILLE VA 39:33 12:42
23 293 JENNIFER L BLANCHARD 35 NORFOLK VA 39:38 12:44
24 294 JACKIE DOWDY 38 NEWPORT NEWS VA 39:43 12:46
25 295 KIM PAYNE 38 HAMPTON VA 40:24 12:59
26 323 PAULETTE RIDDICK 38 NORFOLK VA 54:22 17:28


WOMEN: 40 - 44
1 43 RHONDA VENABLE 40 HAMPTON VA 21:44 6:59 *
2 56 KIM HARWIG 41 YORKTOWN VA 22:16 7:09 *
3 74 THEA M GANOE 44 YORKTOWN VA 23:15 7:28 *
4 93 DANIELLE M HUNDLEY 41 NEWPORT NEWS VA 23:58 7:42 *
5 132 IRIS M WELSCH 42 VIRGINIA BEACH VA 25:56 8:20
6 170 JANET B HARDY 43 PORTSMOUTH VA 27:23 8:48
7 206 FREDA ROSSO 40 HAMPTON VA 29:50 9:35
8 238 BEVERLY CARTER 44 HAMPTON VA 32:11 10:20
9 244 CHERYL CHROMIK 43 VIRGINIA BEACH VA 32:23 10:24
10 245 CECILIA HOLMES-ADDISON 41 HAMPTON VA 32:24 10:25
11 265 SUSAN SLAYDON 42 WINSTON SALEM NC 34:20 11:02
12 306 CAROLYN CAGE 43 NORFOLK VA 50:47 16:19


WOMEN: 45 - 49
1 114 SALLY A YOUNG 49 NEWPORT NEWS VA 25:14 8:07 *
2 181 GLORIA SAVAGE-EARLY 46 HAYES VA 27:45 8:55 *
3 193 KATHY M F GALLO 46 NEWPORT NEWS VA 28:52 9:17 *
4 204 DAWN HOCHBERG 47 NORFOLK VA 29:38 9:31
5 208 ROBIN E MOORE 46 SMITHFIELD VA 30:04 9:40 *
6 235 DEBBIE A WATTS 47 NEWPORT NEWS VA 32:01 10:17 *
7 237 JEAN S BARTO 46 NEWPORT NEWS VA 32:07 10:19 *
8 270 DEBORAH ANDERSON 49 YORKTOWN VA 35:15 11:20
9 302 Y TROTHEN 46 NEWPORT NEWS VA 43:30 13:58
10 303 MARLENE WELSH 48 POQUOSON VA 44:55 14:26 *


WOMEN: 50 - 54
1 115 BARBARA BIASI 54 YORKTOWN VA 25:18 8:08 *
2 202 JOAN C GETTYS 50 YORKTOWN VA 29:35 9:31 *
3 205 SALLY A MALIGAS 54 NEWPORT NEWS VA 29:39 9:32
4 216 GAIL LUCADO-PHELPS 51 NEWPORT NEWS VA 30:46 9:53 *
5 267 SHARON L KELLY 51 NEWPORT NEWS VA 34:30 11:05 *


WOMEN: 55 - 59
1 101 BARBARA IVEY 55 HAMPTON VA 24:34 7:54 *
2 145 LINN SMITH 57 OVIEDO FL 26:12 8:25
3 187 SUSAN SPENCER 57 HAMPTON VA 28:18 9:06
4 259 POPPY CUMPSON 58 HAMPTON VA 33:59 10:55 *
5 277 MARGARET HALLEY 57 GRAFTON VA 36:32 11:44 *
6 297 JUDY CLARK 58 SEAFORD VA 41:12 13:14


WOMEN: 60 AND OVER

WALK - MEN:
1 214 GEORGE I FENIGSOHN 54 POQUOSON VA 30:41 9:52 *
2 220 TOM GERHARDT 50 CHESAPEAKE VA 30:56 9:56
3 253 PATRICK R MOLNAR 57 VIRGINIA BEACH VA 32:53 10:34
4 276 STANLEY CARPENTER 45 WEST POINT VA 36:28 11:43
5 312 J E WOOD 53 HAMPTON VA 51:39 16:36
6 319 ARNOLD G ABRAMS 62 NEWPORT NEWS VA 52:38 16:55


WALK - WOMEN:
1 203 KATHY DAIBER 30 CAMBRIDGE MA 29:37 9:31
2 243 KARA DAVISON 24 NEWPORT NEWS VA 32:14 10:21
3 289 LYNN A IMPERIALE 47 NEWPORT NEWS VA 39:10 12:35
4 290 SHARON CRAFT 39 NEWPORT NEWS VA 39:20 12:38
5 291 LINDA D WALKER 47 LANCASTER VA 39:27 12:40
6 296 MEGAN FULLER 26 YORKTOWN VA 40:43 13:05
7 298 JUANITA M PETERSON 44 NEWPORT NEWS VA 42:24 13:38
8 300 ANGIE G BRISTOW 41 HAMPTON VA 43:09 13:52
9 307 ROSE STARKS 65 RICHMOND VA 50:52 16:21
10 308 MICHELE BRINKLEY 32 NEWPORT NEWS VA 51:18 16:29
11 309 BETHAN MCWREATH 33 NEWPORT NEWS VA 51:20 16:30
12 310 URSELA C JACKSON 28 NEWPORT NEWS VA 51:26 16:32
13 311 BEATRICE HARDY 53 HAMPTON VA 51:27 16:32
14 313 J L CHESTANG 50 HAMPTON VA 51:39 16:36
15 314 TERYKA KIMBLE 27 VIRGINIA BEACH VA 52:07 16:45
16 315 ALFREDA WHITE 28 VIRGINIA BEACH VA 52:08 16:45
17 316 BETTY ECKERT 47 NEWPORT NEWS VA 52:15 16:47
18 317 KARA ECKERT 10 NEWPORT NEWS VA 52:16 16:47
19 320 TARIKA BLIZZARD 28 HAMPTON VA 53:44 17:16
20 321 ELAINE E ABRAMS 56 NEWPORT NEWS VA 54:20 17:27
21 322 JENNIE ANN ABRAMS 26 NEWPORT NEWS VA 54:21 17:28


WHEELCHAIR RACERS
1 2 MATHEW L BARBER 20 VIRGINIA BEACH NC 18:28 5:56
2 129 TARA A CHANDLER 17 VIRGINIA BEACH VA 25:51 8:18
3 268 DOMINIC SERRAPERE 9 VIRGINIA BEACH VA 34:36 11:07

* denotes PTC member