Williamsburg Area Running

Nag's Head 5 K Results

2002

 

AGE-GROUP RESULTS
19TH ANNUAL NAGS HEAD WOODS RUN
KILL DEVIL HILLS, NC MAY 18, 2002
COURSE CERTIFICATE #NC-94003-ACL
RESULTS BY YOUNG & ASSOCIATES


FIRST FIVE MALES OVERALL
1 1 229 DAVID J. MCDONALD 45 NORFOLK VA 17:13 5:32
2 2 241 BEN GODFREY 19 BELVIDERE NC 18:35 5:59
3 3 302 BILLY COPANEZOS 45 NAGS HEAD NC 18:39 6:00
4 4 18 MITCHELL GRAW 14 RALEIGH NC 19:00 6:07
5 5 76 BRIAN DEMEYERE 44 FORT MONROE VA 19:05 6:09


FIRST FIVE FEMALES OVERALL
1 25 344 KIMBERLEY CHILDS 19 NAGS HEAD NC 21:14 6:50
2 26 123 RACHEL ROSE 12 CHARLOTTESVILLE VA 21:26 6:54
3 28 51 JAMI MCCALL 33 KILL DEVIL HILLS NC 21:34 6:56
4 29 235 JENNIFER QUARLES 30 WILLIAMSBURG VA 21:38 6:58
5 35 310 SHARON SAWYER 28 NAGS HEAD NC 21:51 7:02


MALE AGE GROUP: 1 - 12
1 21 16 NICHOLAS GRAW 10 RALEIGH NC 21:03 6:47
2 49 312 WINN WRIGHT 12 SOUTHERN SHORES NC 22:42 7:18
3 89 243 MATT MCGINNIS 11 NAGS HEAD NC 24:32 7:54
4 94 124 SHANE ROSE 7 CHARLOTTESVILLE VA 24:59 8:02
5 111 322 KYLE JOYNES 10 KILL DEVIL HILLS NC 25:35 8:14
6 113 313 ALEX WRIGHT 9 SOUTHERN SHORES NC 25:41 8:16
7 150 277 WILLIE LAFOUNTAINE 11 KILL DEVIL HILLS NC 27:13 8:46
8 156 218 TRAVIS TILLETT 12 KITTY HAWK NC 27:38 8:54
9 179 130 WILLIAM GRANT DAVENPORT 7 KILL DEVIL HILLS NC 28:44 9:15
10 183 323 MICHAEL JOYNES 12 KILL DEVIL HILLS NC 28:55 9:18
11 197 64 MATTHEW BORZELLECA 12 RICHMOND VA 29:48 9:35
12 203 331 AARON HOPKINS 11 KITTY HAWK NC 30:16 9:45
13 219 315 KYLE SWAIN 11 KILL DEVIL HILLS NC 31:29 10:08
14 257 161 ERIC FLATT 9 KILL DEVIL HILLS NC 34:32 11:07
15 277 65 NATHAN BORZELLECA 10 RICHMOND VA 36:42 11:49
16 307 301 THEO COPANEZOS 9 NAGS HEAD NC 45:51 14:45
17 328 27 CONNOR FAD 7 RICHMOND VA 51:40 16:38

FEMALE AGE GROUP: 1 - 12
1 200 216 KAITLYN HUDGINS 11 KITTY HAWK NC 30:02 9:40
2 215 295 KELSEY LYON 12 SWANSBORO NC 31:09 10:02
3 218 192 KAREN SHOAF 9 DURHAM NC 31:19 10:05
4 222 191 CHARLOTTE HOLT 9 KILL DEVIL HILLS NC 31:42 10:12
5 249 290 RACHEL L. MILLER 8 KILL DEVIL HILLS NC 33:49 10:53
6 331 66 REBECCA BORZELLECA 7 RICHMOND VA 55:08 17:45


MALE AGE GROUP: 13 - 15
1 60 239 BRANDON GODFREY 13 BELVIDERE NC 23:07 7:26
2 119 278 JOHN HENDERSON 13 KILL DEVIL HILLS NC 26:01 8:22
3 126 354 BEN CLASSEN 15 NAGS HEAD NC 26:11 8:26
4 143 201 ISAAC JACOBSON 13 KITTY HAWK NC 26:50 8:38
5 291 221 JOHNNY FIGURA 13 HARBINGER NC 38:41 12:27
6 310 92 CASEY STOCK 14 CHARLOTTESVILLE VA 46:45 15:03


FEMALE AGE GROUP: 13 - 15
1 116 334 JAMIE CRUTCHFIELD 15 NAGS HEAD NC 25:47 8:18
2 270 112 K. DALE EVANS 14 NAGS HEAD NC 36:02 11:36


MALE AGE GROUP: 16 - 19
1 11 60 LEWIS BALL 17 KILL DEVIL HILLS NC 19:28 6:16
2 15 222 JAMES REEVES 17 HARBINGER NC 19:58 6:26
3 69 199 JONATHAN JACOBSON 17 KITTY HAWK NC 23:41 7:37
4 142 372 THOMAS ALLEN 17 POINT HARBOR NC 26:41 8:35
5 204 332 SORDOW HOPKINS 16 KITTY HAWK NC 30:17 9:45


FEMALE AGE GROUP: 16 - 19
1 109 325 BRITTANY OSTLUND 16 KILL DEVIL HILLS NC 25:29 8:12
2 157 140 TIFFANY WEST 16 KILL DEVIL HILLS NC 27:38 8:54

MALE AGE GROUP: 20 - 24
1 7 345 ADAM TEASDALE 21 NAGS HEAD NC 19:11 6:10
2 9 348 BENJAMIN BLACKWOOD 21 CHESAPEAKE VA 19:20 6:13
3 95 328 BRIAN SMITH 23 KILL DEVIL HILLS NC 25:00 8:03
4 134 324 MARK RIVERA 23 PENDLETON SC 26:31 8:32
5 136 338 RYAN WHITE 24 KILL DEVIL HILLS NC 26:33 8:33
6 223 347 SCOTT FOSTER 23 KILL DEVIL HILLS NC 31:43 10:13
7 262 342 PHIL ROLLINSON 24 NAGS HEAD NC 35:06 11:18


FEMALE AGE GROUP: 20 - 24
1 38 226 JULIANA RAKOWSKI 23 KITTY HAWK NC 22:03 7:06
2 58 203 JENNIFER GUSLER 22 FARMVILLE VA 23:03 7:25
3 65 204 JESSICA GUSLER 22 FARMVILLE VA 23:24 7:32
4 73 311 CHELSEA GLENDA 23 KILL DEVIL HILLS NC 23:49 7:40
5 190 309 KELLY FLOYD 23 CHAPEL HILL NC 29:29 9:29
6 193 374 AMANDA CASSADY 22 KILL DEVIL HILLS NC 29:39 9:33
7 214 104 BROOK NEAL 24 KILL DEVIL HILLS NC 31:01 9:59
8 254 373 KELLY CASSADY 20 KILL DEVIL HILLS NC 34:01 10:57
9 303 341 RANDI SCHARVER 23 GREENVILLE NC 44:03 14:11
10 318 41 WENDY BURD 23 MANTEO NC 49:46 16:01
11 320 155 KRISTEN HAISLETT 24 FAYETTEVILLE NC 50:03 16:07
12 321 154 LINDSAY KORDEK 24 HOPE MILLS NC 50:04 16:07
13 333 85 CINDY BASNIGHT 24 MANTEO NC 59:17 19:05
14 335 132 MELANIE CREEF 24 MANTEO NC 59:22 19:06


MALE AGE GROUP: 25 - 29
1 13 350 RYAN STICKEL 26 RANCHO CUCAMONGA CA 19:38 6:19
2 33 107 ANTHONY BARTOLOTTA 25 DUCK NC 21:48 7:01
3 61 250 CHAD MILLER 29 AVON NC 23:12 7:28
4 92 138 JOE SOUTHERN 28 KILL DEVIL HILLS NC 24:49 7:59
5 97 329 MATT INGRAM 28 KILL DEVIL HILLS NC 25:06 8:05
6 106 247 ERIC KEELY 25 KILL DEVIL HILLS NC 25:22 8:10
7 114 343 CHRISTOPHER MONTGOMERY 28 NAGS HEAD NC 25:42 8:16
8 132 237 JOSHUA OWEN 28 ROPER NC 26:30 8:32
9 186 357 JON ALTMAN 27 BUXTON NC 28:59 9:20

FEMALE AGE GROUP: 25 - 29
1 41 369 HELEN MIRICK 28 KILL DEVIL HILLS NC 22:19 7:11
2 64 152 KATHERINE JOHNSON 28 HOPE MILLS NC 23:16 7:29
3 70 366 DANA BILLINGTON 29 KILL DEVIL HILLS NC 23:45 7:39
4 75 165 MEREDITH GUNS 27 KILL DEVIL HILLS NC 23:55 7:42
5 76 102 HEATHER ALLEN 25 KILL DEVIL HILLS NC 23:56 7:42
6 98 327 KATE SMITH 26 KILL DEVIL HILLS NC 25:09 8:06
7 138 285 KAREN BLUMENTHAL 27 KILL DEVIL HILLS NC 26:38 8:34
8 144 184 ELIZABETH MOERSCH 25 ARLINGTON VA 26:50 8:38
9 155 249 SARAH CATE LOCK 29 KILL DEVIL HILLS NC 27:29 8:51
10 167 355 TRACEY MAURICE 25 KILL DEVIL HILLS NC 28:04 9:02
11 170 298 JENNIFER GRIEVES 28 ARLINGTON VA 28:14 9:05
12 189 181 SHANNON KEELY 29 GREENSBORO NC 29:27 9:29
13 191 304 KATIE SLATTERY 25 NAGS HEAD NC 29:31 9:30
14 213 360 CHRISTI RAUSCHER 29 KILL DEVIL HILLS NC 30:50 9:55
15 228 223 CHRISTY BALENTINE 29 GREENSBORO NC 32:21 10:25
16 231 120 IVY INGRAM 26 KILL DEVIL HILLS NC 32:29 10:27
17 237 185 JUDY LEMBKE 25 ARLINGTON VA 32:47 10:33
18 251 211 LEANN TREFZ 26 GREENSBORO NC 33:51 10:54
19 252 266 CECILY SUMMEY 26 WINSTON-SALEM NC 33:55 10:55
20 260 157 PAMELA OWEN 29 MOYOCK NC 35:01 11:16
21 264 370 JEN CROSSMAN 25 KILL DEVIL HILLS NC 35:25 11:24
22 265 150 JEN LINDGREN 26 MANTEO NC 35:31 11:26
23 281 149 BEVERLY HUFFSTETLER 27 WINSTON-SALEM NC 37:25 12:03
24 288 358 CHRISTA MEHARD 29 FALLS CHRUCH VA 38:09 12:17
25 324 180 COURTNEY KILGORE 27 GREENSBORO NC 50:42 16:19
26 326 183 MISTY RUMBLEY 26 GASTONIA NC 50:48 16:21
27 334 86 SHERI SMITH 26 KITTY HAWK NC 59:19 19:06


MALE AGE GROUP: 30 - 34
1 8 106 MILLARD THOMAS 34 MANTEO NC 19:12 6:11
2 10 268 DOUG POND 30 PETERSBURG VA 19:27 6:16
3 17 279 ROBERT FARMER 34 NAGS HEAD NC 20:15 6:31
4 24 164 ROBERT HOLMES 31 SWANSBORO NC 21:09 6:48
5 36 137 RANDY JONES 34 SOUTHERN SHORES NC 21:537:03
6 47 4 KEVIN GODWIN 33 MORRISVILLE NC 22:35 7:16
7 87 48 HUNTER NELSON 32 KILL DEVIL HILLS NC 24:23 7:51
8 110 364 JASON BRESSETTE 32 KILL DEVIL HILLS NC 25:30 8:12
9 117 251 CHRISTOPHER MARK 30 KITTY HAWK NC 25:52 8:20
10 139 271 DAVID LAWSON 32 GLEN ALLEN VA 26:39 8:35
11 163 238 CAMERON BYRD 32 CRESWELL NC 27:55 8:59
12 169 375 RYAN WILSON 32 KILL DEVIL HILLS NC 28:11 9:04
13 192 305 CHRISTOPHER ARCHER 30 KILL DEVIL HILLS NC 29:32 9:30
14 195 219 E. CHARLES BAKER 33 VIRGINIA BEACH VA 29:45 9:35
15 202 234 DAN QUARLES 32 WILLIAMSBURG VA 30:06 9:41
16 230 20 CLIFF OGBURN 31 KILL DEVIL HILLS NC 32:26 10:26
17 235 273 JAMIE DANIELS 31 MANTEO NC 32:43 10:32
18 255 326 ERIK CLAIRE 33 BUXTON NC 34:10 11:00
19 271 253 MARC SEDAM 30 CHAPEL HILL NC 36:12 11:39
20 305 170 SEAN MERKEL 30 KILL DEVIL HILLS NC 44:47 14:25
21 327 182 JOHN HELSABECK 30 RALEIGH NV 50:49 16:21

FEMALE AGE GROUP: 30 - 34
1 56 167 ELLEY SPANGLER 32 DALLAS TX 23:01 7:24
2 108 148 NORA LABRECQUE 32 ROANOKE RAPIDS NC 25:27 8:11
3 129 259 JODI ROOF 31 NAGS HEAD NC 26:21 8:29
4 133 197 KRISTIN RICHARDS 31 ALEXANDRIA VA 26:31 8:32
5 137 294 STEPHANIE WITTER 31 KITTY HAWK NC 26:38 8:34
6 140 282 MOLLY HARRISON 33 NAGS HEAD NC 26:40 8:35
7 146 114 TRICIA JOSEPH 31 KITTY HAWK NC 26:58 8:41
8 159 146 JENNY WELLS 34 RALEIGH NC 27:49 8:57
9 165 206 AMY MONTGOMERY 30 NAGS HEAD NC 27:58 9:00
10 166 208 STACEY HINKLE 32 KILL DEVIL HILLS NC 28:01 9:01
11 178 19 ANNE DARNALL 33 DUCK NC 28:40 9:14
12 207 267 JULIE POND 33 PETERSBURG VA 30:23 9:47
13 232 330 MARY ANN NOPHSKER 31 KILL DEVIL HILLS NC 32:30 10:28
14 242 254 CHRISTINE SEDAM 31 CHAPEL HILL NC 33:00 10:37
15 247 136 STACEY JONES 34 SOUTHERN SHORES NC 33:12 10:41
16 256 151 JENNY MCMAHON 31 HOPE MILLS NC 34:23 11:04
17 258 202 MARGIE BOCCIERI 34 CHAPEL HILL NC 34:39 11:09
18 259 162 DOROTHY HONEYCUTT 32 MOYOCK NC 34:58 11:15
19 266 153 KATHRYN HOPKINS 30 HOPE MILLS NC 35:34 11:27
20 278 361 MEG MOORE 33 KING GEORGE VA 37:04 11:56
21 287 274 CAROLINE EFRATI 30 ALEXANDRIA VA 38:08 12:16
22 294 220 ROSE FIGURA 34 HARBINGER NC 39:01 12:33
23 298 141 KELLY COMBS 33 KILL DEVIL HILLS NC 41:28 13:21
24 306 255 JENNIFER BEDSOLE 32 FAYETTEVILLE NC 45:50 14:45
25 316 210 WENDY ALEXANDER 31 MORRISVILLE NC 47:37 15:20

MALE AGE GROUP: 35 - 39
1 6 44 MARTY MORAN 37 CARROLLTOWN VA 19:07 6:09
2 22 73 STEVE AMARILLO 39 NEWPORT NEWS VA 21:03 6:47
3 31 382 JIM BYRNE 35 WEST CHESTER PA 21:43 6:59
4 32 292 JEFFREY WELLS 37 KILL DEVIL HILLS NC 21:46 7:00
5 53 260 CHRIS ROOF 35 NAGS HEAD NC 22:46 7:20
6 54 351 BOB OLIVER 38 KITTY HAWK NC 22:52 7:22
7 59 67 MICHAEL ANGLIN 36 MORRISVILLE NC 23:05 7:26
8 71 116 DAVID WITTE 36 YORKTOWN VA 23:47 7:39
9 83 244 WILLIAM STEWART 35 KILL DEVIL HILLS NC 24:10 7:47
10 93 40 ERIC ROBISCH 39 KILL DEVIL HILLS NC 24:51 8:00
11 96 129 GRANT DAVENPORT 38 KILL DEVIL HILLS NC 25:02 8:03
12 103 262 WILLIAM GREGG 38 SOUTHERN SHORES NC 25:18 8:09
13 112 232 MIKE WIECHEL 37 KILL DEVIL HILLS NC 25:36 8:14
14 115 306 TIM PLOTTS 38 MANTEO NC 25:47 8:18
15 121 96 MIKE SCHROEDER 35 VIRGINIA BEACH VA 26:02 8:23
16 123 207 ROB BACHMAN 39 SOUTHERN SHORES NC 26:08 8:25
17 148 299 NICK KIOUSIS 35 POINT HARBOR NC 27:03 8:42
18 151 90 CHRIS GASKILL 37 MANTEO NC 27:14 8:46
19 176 296 WILLIAM VAUGHN 38 CHARLOTTESVILLE VA 28:35 9:12
20 184 371 AVERY CHENIN 38 CLEVELAND OH 28:56 9:19
21 187 297 MICHAEL CONGDON 39 CHESTER VA 29:05 9:22
22 211 135 JAY WHEELESS 38 MANTEO NC 30:41 9:53
23 263 252 BLAKE BUCHERT 38 SOUTHERN SHORES NC 35:06 11:18
24 284 80 TOM REAGAN 39 VIRGINIA BEACH VA 37:45 12:09


FEMALE AGE GROUP: 35 - 39
1 43 7 BECKY WAMSLEY-BLALOCK 37 RICHMOND VA 22:30 7:15
2 50 283 CHRIS MACKEY 36 NAGS HEAD NC 22:42 7:18
3 100 225 CHRISTINE MCCREARY 37 KILL DEVIL HILLS NC 25:11 8:06
4 128 367 LAURA FORESTER 36 CHICAGO IL 26:21 8:29
5 130 320 DEBORAH FUGERE 39 KILL DEVIL HILLS NC 26:22 8:29
6 131 128 ELIZABETH DAVENPORT 39 KILL DEVIL HILLS NC 26:30 8:32
7 135 272 SONYA LAWSON 37 GLEN ALLEN VA 26:32 8:32
8 145 52 GAYLE TILLER 37 DUCK NC 26:54 8:39
9 160 147 MARY WELLS 38 MORRISVILLE NC 27:50 8:58
10 194 95 ASHLEY SCHROEDER 35 VIRGINIA BEACH VA 29:43 9:34
11 205 108 MARYANN BRIGHT 37 VIRGINIA BEACH VA 30:21 9:46
12 210 169 DEE BRAGG 39 VIRGINIA BEACH VA 30:38 9:52
13 220 131 DONNA BLACK 37 DUCK NC 31:29 10:08
14 233 126 MINDY TOTTEN 37 KITTY HAWK NC 32:38 10:30
15 234 188 HEATHER BAIN 36 CHESAPEAKE VA 32:43 10:32
16 236 59 ALISON GOGGINS-RODGERS 39 NAGS HEAD NC 32:46 10:33
17 241 49 FRAN WEAVER 39 YORKTOWN VA 32:58 10:37
18 243 134 LISA WHEELESS 38 MANTEO NC 33:01 10:38
19 250 289 BECKY MILLER 37 KILL DEVIL HILLS NC 33:49 10:53
20 285 79 TRACY BOLINE 36 VIRGINIA BEACH VA 37:45 12:09
21 289 173 CATHY SMITH 39 CHESTER MD 38:26 12:22
22 293 175 BECKY STORY 35 NAGS HEAD NC 38:58 12:33

MALE AGE GROUP: 40 - 44
1 12 14 SCOTT BARTRAM 40 GRAFTON VA 19:32 6:17
2 18 39 RICHARD A. KAISER 40 VIRGINIA BEACH VA 20:34 6:37
3 23 2 SCOTT FENWICK 44 ELIZABETH CITY NC 21:04 6:47
4 27 63 MICHAEL BORZELLECA 42 RICHMOND VA 21:29 6:55
5 34 156 GREG BALL 40 KILL DEVIL HILLS NC 21:50 7:02
6 37 233 DOUG DESMIDT 41 KILL DEVIL HILLS NC 21:55 7:03
7 44 284 WILLIAM GWALTNEY 41 RALEIGH NC 22:31 7:15
8 51 69 MIKE ROSE 42 RICHMOND VA 22:43 7:19
9 66 127 RANALD TOTTEN 40 KITTY HAWK NC 23:24 7:32
10 67 78 MARK MYERS 43 VIRGINIA BEACH VA 23:30 7:34
11 86 195 BILLY MOSELEY 41 NAGS HEAD NC 24:21 7:50
12 91 363 ROBERT SANDERS 42 NAGS HEAD NC 24:45 7:58
13 104 212 GENE STAPLES 43 JARVISBURG NC 25:20 8:09
14 107 319 DREW WRIGHT 40 SOUTHERN SHORES NC 25:25 8:11
15 124 242 TERRY MCGINNIS 44 NAGS HEAD NC 26:10 8:25
16 127 121 DAN WELLS 41 MORRISVILLE NC 26:15 8:27
17 161 265 TOM ROVINSKI 42 EMMAUS PA 27:51 8:58
18 162 336 MATT LIVERMAN 43 KILL DEVIL HILLS NC 27:54 8:59
19 225 362 SAM DAVIS 42 AMELIA VA 32:11 10:22
20 239 190 GLENN ROESSLER 44 CHESAPEAKE VA 32:48 10:33
21 246 281 DOCK SAWYER 44 MANTEO NC 33:04 10:39
22 283 318 GREG LOUGH 40 NAGS HEAD NC 37:30 12:04
23 290 174 COLIN MARTIN 41 CHESTER MD 38:27 12:23


FEMALE AGE GROUP: 40 - 44
1 48 24 RHONDA VENABLE 40 HAMPTON VA 22:38 7:17
2 57 17 JULIE SHEA GRAW 43 RALEIGH NC 23:02 7:25
3 62 163 LEANNE LYON 40 SWANSBORO NC 23:13 7:28
4 81 12 MARY LEE 43 POQUOSON VA 24:07 7:46
5 82 230 GRETCHEN SAUSSY 40 RALEIGH NC 24:09 7:46
6 85 196 MARCIA CLINE 41 NAGS HEAD NC 24:17 7:49
7 118 287 DORIE FULLER 43 NAGS HEAD NC 25:59 8:22
8 168 1 VICKIE BYERS 43 KITTY HAWK NC 28:10 9:04
9 171 365 SHARON MCDANIEL 41 KILL DEVIL HILLS NC 28:15 9:06
10 175 125 LISA FRY 43 MANTEO NC 28:30 9:10
11 182 55 LYNN MORGAN 40 DUCK NC 28:54 9:18
12 201 77 SHEREE MYERS 42 VIRGINIA BEACH VA 30:02 9:40
13 212 53 VIRGINIA SATTERLEY 40 DUCK NC 30:43 9:53
14 240 356 NANCY HARVEY 43 MANTEO NC 32:54 10:35
15 245 280 ROBIN SAWYER 41 MANTEO NC 33:04 10:39
16 248 194 THEA GANOE 44 YORKTOWN VA 33:15 10:42
17 253 84 CHARISSE HALL 42 KITTY HAWK NC 34:00 10:57
18 269 248 CATHEY CLAWSON 40 MANTEO NC 35:54 11:33
19 274 26 TERRI BORZELLECA-FAD 40 RICHMOND VA 36:23 11:43
20 297 335 PATRICIA O'NEILL 42 KILL DEVIL HILLS NC 40:40 13:05
21 312 217 LUCINDA HUDGINS 42 KITTY HAWK NC 46:56 15:06
22 332 62 GRETCHEN BORZELLECA 40 RICHMOND VA 55:10 17:45

MALE AGE GROUP: 45 - 49
1 14 256 DENNIS POOLE 47 QUINTON VA 19:58 6:26
2 16 118 BRIAN ROTHFUSS 45 CARY NC 20:09 6:29
3 19 13 KEVIN GIBBS 46 POQUOSON VA 20:37 6:38
4 20 113 HENRY BALDWIN 49 DURHAM NC 21:01 6:46
5 30 9 SCOTT DIPARDO 49 RICHMOND VA 21:40 6:58
6 39 23 DAVE VENABLE 45 HAMPTON VA 22:03 7:06
7 46 145 DAVID SIVARD 46 KILL DEVIL HILLS NC 22:34 7:16
8 52 176 JAMES THOMAS 47 RICHMOND VA 22:45 7:19
9 72 72 GLENN RUSSELL 48 MORRISVILLE NC 23:47 7:39
10 88 198 JEFFREY D. JACOBSON 45 KITTY HAWK NC 24:30 7:53
11 101 321 ROB SNYDER 47 KILL DEVIL HILLS NC 25:15 8:08
12 102 245 GARY BROWER 48 KILL DEVIL HILLS NC 25:18 8:09
13 105 270 PAUL CAGIANO 47 SOUTHERN SHORES NC 25:20 8:09
14 125 215 STUART HUDGINS 48 KITTY HAWK NC 26:10 8:25
15 141 89 ROBERT TRIVETTE 45 KITTY HAWK NC 26:41 8:35
16 149 213 HERB MALTBA 45 MANTEO NC 27:11 8:45
17 158 97 DOUG BLACKMON 47 BUXTON NC 27:41 8:55
18 177 228 RANDY SCHNOEBELEN 49 LUSBY MD 28:40 9:14
19 198 317 BARRY JOHNSON 45 NAGS HEAD NC 29:54 9:37
20 199 269 THEODORE PRICE 49 CHESAPEAKE VA 29:59 9:39
21 206 109 ANDREW BRIGHT 49 VIRGINIA BEACH VA 30:21 9:46
22 216 122 GAVIN ROSE 46 CHARLOTTESVILLE VA 31:10 10:02
23 221 50 RICHARD BARGER 47 YORKTOWN VA 31:33 10:09
24 244 158 ROBERT WATERS 45 MANTEO NC 33:03 10:38
25 279 142 TIMOTHY WALTERS 48 NAGS HEAD NC 37:11 11:58
26 301 47 JOHN ROBERTSON 49 RALEIGH NC 42:21 13:38
27 311 93 MICHAEL STOCK 45 CHARLOTTESVILLE VA 46:46 15:03


FEMALE AGE GROUP: 45 - 49
1 42 261 CAROL TALLEY 47 TOANO VA 22:28 7:14
2 63 75 KAREN PERKINS 46 HAMPTON VA 23:14 7:29
3 79 8 CHRISTIE WAMSLEY 49 COLONIAL HEIGHTS VA 24:02 7:44
4 122 61 DIANE BARBER 45 ELIZABETH CITY NC 26:06 8:24
5 172 263 JAYNE NICKELL 45 MARIETTA GA 28:17 9:06
6 276 264 GAIL PARKER 49 MARIETTA GA 36:41 11:48
7 282 103 ELAINE HINES 49 YORKTOWN VA 37:26 12:03
8 309 91 REBECCA STOCK 48 CHARLOTTESVILLE VA 46:43 15:02
9 319 276 TERESA RAKOWSKI 48 FLORAL PARK NY 49:46 16:01

MALE AGE GROUP: 50 - 54
1 45 101 STEVEN C. EVANS 50 NAGS HEAD NC 22:34 7:16
2 68 168 ED BECKLEY 51 NAGS HEAD NC 23:35 7:35
3 74 352 STEPHEN STRAYER 51 KILL DEVIL HILLS NC 23:54 7:42
4 78 293 RICK OSTLUND 53 KILL DEVIL HILLS NC 24:02 7:44
5 80 240 TERRY GODFREY 50 BELVIDERE NC 24:04 7:45
6 84 275 JOHN RAKOWSKI 51 FLORAL PARK NY 24:16 7:49
7 90 257 JEFF FARLEY 52 HARRISVILLE NC 24:38 7:56
8 120 380 FRED DENN 50 YORKTOWN VA 26:02 8:23
9 164 28 RONALD C. BOYCE 51 MOREHEAD CITY NC 27:55 8:59
10 180 99 TOM ALEXANDER 54 SUNBURY NC 28:49 9:17
11 181 288 MICHAEL KELLY 52 NAGS HEAD NC 28:51 9:17
12 185 133 CLARK MOORE 51 WILSON NC 28:59 9:20
13 229 32 STANLEY G. JARROW 53 BLOOMFIELD CT 32:23 10:25
14 272 286 JOHN S. O'CONNOR 52 NAGS HEAD NC 36:14 11:40
15 280 214 RICK FARMER 51 KILL DEVIL HILLS NC 37:12 11:58
16 286 349 RAY MULLEN 51 NAGS HEAD NC 38:07 12:16
17 302 11 CHUCK SPRINGFIELD 53 NEWPORT NEWS VA 43:51 14:07


FEMALE AGE GROUP: 50 - 54
1 152 10 MARILYN SPRINGFIELD 53 NEWPORT NEWS VA 27:20 8:48
2 227 144 ELAINE MCFERRON 51 NORFOLK VA 32:19 10:24
3 273 70 DEBORAH MILLER 52 CROZET VA 36:20 11:42
4 296 119 SHIRLEY RUFF 51 SOUTHERN SHORES NC 40:38 13:05
5 299 205 MARIE LASSITER 53 POINT HARBOR NC 42:14 13:36
6 300 46 BRENDA ROBERTSON 50 RALEIGH NC 42:15 13:36
7 313 340 TRAX CONFER 53 CURRITUCK NC 47:08 15:10
8 315 3 BETTY MILLER 54 WILLIAMSTON NC 47:35 15:19
9 317 98 MOLLY ALEXANDER 53 SUNBURY NC 47:38 15:20
10 323 258 BARBARA LUEIBEL 50 KILL DEVIL HILLS NC 50:36 16:17
11 325 179 RUTH ANN KEELY 54 HIGH POINT NC 50:43 16:19
12 329 378 MARY AMES 54 KILL DEVIL HILLS NC 54:25 17:31


MALE AGE GROUP: 55 - 59
1 99 100 RON DEVEAU 57 KILL DEVIL HILLS NC 25:108:06
2 147 71 LEWIS MILLER 58 CROZET VA 27:018:42
3 154 22 BEN FARMER 57 PALMYRA VA 27:288:50
4 173 209 SAMUEL HINKLE 57 KITTY HAWK NC 28:259:09
5 261 29 HENRY J. SALAGA 58 BURLINGTON NJ 35:05 11:18
6 292 143 DON MCFERRON 55 NORFOLK VA 38:41 12:27

FEMALE AGE GROUP: 55 - 59
1 77 227 JUDY BUGYI 55 DUCK NC 23:587:43
2 238 21 PATRICIA FARMER 57 PALMYRA VA 32:48 10:33
3 275 94 MARILYN SCOTT 58 PETERSBURG VA 36:27 11:44
4 314 339 NANCY KOSANOVICH 58 NAGS HEAD NC 47:08 15:10


MALE AGE GROUP: 60 - 99
1 40 74 TOM RAY 69 KITTY HAWK NC 22:137:09
2 55 337 TOMMY HARRIS 62 LYNCHBURG VA 22:557:23
3 153 105 BOBBY MOORE 62 RICHMOND VA 27:268:50
4 174 231 JOSEPH SHAY 64 COLUMBUS OH 28:289:10
5 188 193 JACOB E. MAESTAS 66 KILL DEVIL HILLS NC 29:159:25
6 196 111 GLEN DAVENPORT 61 COLUMBIA NC 29:479:35
7 208 87 GEORGE KEEFE 65 SOUTHERN SHORES NC 30:349:50
8 209 166 SHERMAN PIERCE 64 SOUTHERN SHORES NC 30:359:51
9 217 31 LEE MASSER 66 EDGEWATER MD 31:12 10:03
10 224 38 STEPHEN CLEAL 62 ALEXANDRIA VA 32:10 10:21
11 268 68 ELBERT JONES 74 STEVENSVILLE MD 35:40 11:29
12 295 171 HOWARD E. WAMSLEY, JR. 72 KILL DEVIL HILLS NC 39:03 12:34
13 330 379 JOHN STUBBINGS 63 KILL DEVIL HILLS NC 54:52 17:40


FEMALE AGE GROUP: 60 - 99
1 226 88 JANICE TILLETT 62 MANTEO NC 32:17 10:23
2 267 58 SALLY ROOF 62 NAGS HEAD NC 35:36 11:28
3 304 172 EMOGENE J. WAMSLEY 67 KILL DEVIL HILLS NC 44:23 14:17
4 308 15 MARY PARKE MACFARLANE 66 KILL DEVIL HILLS NC 46:04 14:50
5 322 43 CATHERINE JOHNSTON 60 NEWARK DE 50:35 16:17