Williamsburg Area Running

Running Crab 5 K Results

2002

 

11th ANNUAL POMOCO GROUP RUNNING CRAB ROAD RACE
Hampton, VA
Saturday, February 2, 2002 9:40 AM
A PENINSULA TRACK CLUB EVENT

5K RESULTS

TOP OVERALL MEN


PLACE O'All Name AGE City, State TIME PACE PTC
===== ===== ========================== === ================== ======= ===== ===
1 1 GILL KIESTER 36 RICHMOND VA 16:50 5:26
2 2 CRAIG J CHASSE 32 ALEXANDRIA VA 17:30 5:38
3 3 GERALD BOULLESTER 26 NEWPORT NEWS VA 18:16 5:53

TOP OVERALL WOMEN


1 6 AURORA L SCOTT 12 PORTSMOUTH VA 18:30 5:58
2 7 MIMI O'GRADY 36 CARRBORO NC 18:37 6:00
3 8 KRISTINE J WILSON 28 NEWPORT NEWS VA 18:46 6:03

TOP MASTERS MEN


1 9 PAUL E BOYETTE 43 CHESAPEAKE VA 18:56 6:06
2 11 GORDON FETTE 44 GLEN ALLEN VA 19:21 6:14
3 17 DENNIS S JARABAK 42 YORKTOWN VA 20:06 6:29 *

TOP MASTERS WOMEN


1 27 LINDA J KIDDER 44 WILLIAMSBURG VA 21:10 6:49 *
2 66 BRITT E ANDERSON 40 WILLIAMSBURG VA 23:49 7:40
3 89 THEA M GANOE 44 YORKTOWN VA 24:39 7:56 *

TOP SENIORS MEN


1 19 CHAN ROBBINS 64 ARLINGTON VA 20:23 6:34

TOP SENIORS WOMEN


1 109 SUZANNA TURNER 51 PALMYRA VA 25:33 8:14

MEN'S AGE-GROUPS

MEN: 14 AND UNDER
1 10 JESSE J RAMIREZ II 14 GRAFTON VA 19:16 6:12
2 45 ANTHONY MANN 10 HAMPTON VA 22:46 7:20 *
3 60 XAVIER VASQUEZ 12 YORKTOWN VA 23:26 7:33
4 86 MICHAEL J KURCHINSKI 12 SMITHFIELD VA 24:36 7:56
5 121 AUSTIN ROLLINS 13 SMITHFIELD VA 26:11 8:26
6 198 THOMAS G GREGORY 11 APEX NC 30:30 9:49
7 241 WILLIAM M POCHOP 13 HAMPTON VA 34:27 11:06
8 247 TIMMY PETREL 13 NEWPORT NEWS VA 38:06 12:16
9 248 GRAYSON HUGHES 10 WILLIAMSBURG VA 38:18 12:20
10 259 DANIEL GREEN 8 WILLIAMSBURG VA 42:49 13:47
MEN: 15 - 19
1 12 WARREN J RUIT 17 KILMARNOCK VA 19:29 6:16
2 13 GEORGE M WILSON 17 HAMPTON VA 19:34 6:18
3 15 JAHMIL P EDWARDS 16 HAMPTON VA 19:54 6:25
4 43 KEVIN CURRAN 16 HAMPTON VA 22:44 7:19
5 65 ADAM C JAYNES 15 HAMPTON VA 23:48 7:40
6 134 RAVI NAGRAJ 17 YORKTOWN VA 26:51 8:39
MEN: 20 - 24
1 5 MARK FRITZ 23 WINDSOR VA 18:26 5:56
2 23 STEVEN J LEFKOWITZ 23 VIRGINIA BEACH VA 20:39 6:39
3 24 BEN P SMITH 24 ALEXANDRIA VA 20:46 6:41
4 25 BRANDT T FLETCHER 23 KILMARNOCK VA 20:59 6:45
5 32 ANDREW M WALZ 24 VIRGINIA BEACH VA 21:23 6:53
6 33 JOHN FRANZ 22 NEWPORT NEWS VA 21:26 6:54
7 40 NATHAN PELD 21 HAMPTON VA 22:35 7:16
8 131 NICHOLAS PITTINGER 23 RICHMOND VA 26:43 8:36
9 133 CORY N ESSON 22 HAMPTON VA 26:44 8:37
10 164 JEREMY SCICCHITANO 24 NEWPORT NEWS VA 28:14 9:05
MEN: 25 - 29
1 14 BOB STRABLEY 26 VIRGINIA BEACH VA 19:45 6:22
2 21 JASON S BIGGS 27 OAK ISLAND NC 20:30 6:36
3 35 WILLIAM S DEVINE 26 VIRGINIA BEACH VA 21:48 7:01
4 71 WILLIAM P PASTEWAIT 27 HAMPTON VA 24:03 7:45
5 78 T CHAD WINDHAM 29 WILLIAMSBURG VA 24:20 7:50
6 104 JIM A WEILL 28 HAMPTON VA 25:26 8:11
7 126 ROB TOLIVER 26 NORFOLK VA 26:37 8:34
8 146 MANUEL D MARTINEZ 26 HAMPTON VA 27:20 8:48
9 190 KEN FERGUSON 26 CHARLOTTESVILLE VA 29:45 9:35
10 211 JOHN PAN 26 ASHLAND VA 31:42 10:12
MEN: 30 - 34
1 16 ANDREW M SMITH 34 RUCKERSVILLE VA 20:04 6:28
2 28 LANCE E REYNOLDS 30 CALLAO VA 21:11 6:50
3 39 DAVID L JAMES 30 FT EUSTIS VA 22:30 7:15
4 123 CARL COMMONS 31 NORFOLK VA 26:12 8:26
5 185 THOMAS M DEROSE 32 WILLIAMSBURG VA 29:10 9:24
MEN: 35 - 39
1 4 PAUL O THEROUX 39 SUFFOLK VA 18:16 5:53
2 22 BRIAN C MCCORMICK 38 YORKTOWN VA 20:32 6:37
3 44 LINWOOD Q HAM JR 35 NORFOLK VA 22:45 7:20
4 49 QUENTIN KIDD 35 SUFFOLK VA 22:52 7:22 *
5 50 LUKE ARKINS 38 CHESAPEAKE VA 22:53 7:22
6 62 JESSE J RAMIREZ 35 GRAFTON VA 23:29 7:34
7 67 SCOTT MALIN 39 SMITHFIELD VA 23:55 7:42
8 68 GREGORY P COYKENDALL 38 SAN MATEO CA 24:00 7:44
9 77 LINK CHERRY 37 BOWLING GREEN VA 24:18 7:50
10 110 CHRISTOPHER THIEL 36 NEWPORT NEWS VA 25:35 8:14
11 114 MICHAEL CROCKER 37 APO AE 25:47 8:18
12 115 TONY PAPATYI 38 NORFOLK VA 25:50 8:19
13 117 ROBERTO J CANO 35 YORKTOWN VA 25:59 8:22
14 143 DALE C MCGIBONEY 35 NEWPORT NEWS VA 27:16 8:47
15 152 CHARLES J WILKINSON 35 WASHINGTON DC 27:32 8:52
16 154 LUIS VASQUEZ 38 YORKTOWN VA 27:36 8:53
17 166 DARIN STRIEPE 36 NEWPORT NEWS VA 28:19 9:07
18 172 WILLIAM G BRYAN 36 RICHMOND VA 28:43 9:15
19 176 MARCEL M MONTANE 39 HAYES VA 28:50 9:17 *
20 208 LANCE SPENCER 37 HAMPTON VA 31:19 10:05
21 232 JOSH LACHINE 36 WILLIAMSBURG VA 33:30 10:47
22 242 VICTOR POCHOP 39 HAMPTON VA 34:28 11:06
MEN: 40 - 44
1 20 ROBERT T CHESHIRE 42 HAMPTON VA 20:23 6:34
2 31 JOHNNY W DUNGAN 41 LOTTSBURG VA 21:20 6:52
3 37 JAMES E BRADLEY 41 YORKTOWN VA 22:05 7:07
4 47 JACK CLARKE 42 VIRGINIA BEACH VA 22:51 7:22
5 53 JIM RUF 41 SUFFOLK VA 23:00 7:24
6 57 PAUL LUCHA 43 CHESAPEAKE VA 23:18 7:30
7 79 WENDALL T JONES JR 42 HAMPTON VA 24:22 7:51
8 84 JOHN KNECHT 41 VIRGINIA BEACH VA 24:32 7:54
9 91 GARY T REID 43 PORTSMOUTH VA 24:44 7:58
10 96 THOMAS W DENSON 43 HAMPTON VA 24:54 8:01
11 102 DARNELL L GILLIAM 43 RICHMOND VA 25:21 8:10
12 108 PRYOR GREEN 42 WILLIAMSBURG VA 25:31 8:13
13 113 WADE VAUGHN 44 VIRGINIA BEACH VA 25:40 8:16
14 141 MICHAEL W SONNTAG 40 POQUOSON VA 27:10 8:45
15 149 PAUL K FLETCHER 42 VIRGINIA BEACH VA 27:30 8:51
16 150 HENRY M COBY 40 HAMPTON VA 27:30 8:51
17 203 DALE SCOTT 44 RICHMOND VA 31:07 10:01
18 260 TERRY HUGHES 43 WILLIAMSBURG VA 42:49 13:47
MEN: 45 - 49
1 36 JERRY W SCHENCK 47 NEWPORT NEWS VA 21:55 7:04 *
2 51 DAVID R MONISMITH 46 SWANSEA IL 22:55 7:23
3 52 TOM KURZ 46 NEWPORT NEWS VA 22:56 7:23
4 56 SCOT J VICTOR 45 HARDYVILLE VA 23:17 7:30
5 73 GEORGE M TUSING 48 BAKER WV 24:06 7:46
6 74 RAY COMSTOCK 48 PORTSMOUTH VA 24:08 7:47
7 88 ROCHARD COHE 45 POQUOSON VA 24:38 7:56
8 95 ED F PORTER 49 HAMPTON VA 24:49 8:00
9 106 JOHN R F GALLO 45 NEWPORT NEWS VA 25:28 8:12 *
10 125 JAMES D WILSON 45 VIRGINIA BEACH VA 26:35 8:34
11 130 JOE BARTO 46 POQUOSON VA 26:42 8:36
12 137 GEORGE GONSALVES 45 YORKTOWN VA 27:02 8:42
13 138 MARK S ERICKSON 48 HAMPTON VA 27:07 8:44 *
14 148 RICK L TAYLOR 45 HAYES VA 27:28 8:51
15 165 BENJAMIN R POTTS 46 NORFOLK VA 28:14 9:06
16 188 GEORGE D DEVER 48 NEWPORT NEWS VA 29:21 9:27 *
17 192 MARK A STINE 48 CHESAPEAKE VA 29:47 9:35
18 196 MARK A BUTLER 46 HAMPTON VA 30:12 9:44
19 234 RON GRANSTRA 46 HAMPTON VA 33:33 10:48
MEN: 50 - 54
1 26 JOE DAY 51 YORKTOWN VA 21:07 6:48 *
2 41 DONALD W GREENE 54 CHESAPEAKE VA 22:41 7:18
3 46 GEORGE I FENIGSOHN 54 POQUOSON VA 22:49 7:21 *
4 64 ERIC DEGEN 53 VIRGINIA BEACH VA 23:45 7:39
5 70 RICK GRESSARD 54 WILLIAMSBURG VA 24:02 7:44
6 81 MICHAEL R HILLINCH 50 CHESAPEAKE VA 24:26 7:52
7 82 BENJAMIN F LAMB 51 VIRGINIA BEACH VA 24:29 7:53
8 100 SCOTT YOUNG 50 VIRGINIA BEACH VA 25:11 8:07
9 135 ROBERT PORTER 52 VIRGINIA BEACH VA 26:52 8:39
10 142 MARK K LAKEY 54 VIRGINIA BEACH VA 27:12 8:46
11 144 THOMAS M BERNDT 51 RICHMOND VA 27:17 8:47
12 156 JOE H WINFREY 54 NEWPORT NEWS VA 27:49 8:58
13 219 RICK PLATT 51 WILLIAMSBURG VA 32:29 10:28 *
14 227 BILL F VILLANUEVA 54 YORKTOWN VA 33:02 10:38
15 231 ANTHONY JOHNSON 52 HAMPTON VA 33:15 10:43
16 240 DARIOUS TURNER 53 POQUOSON VA 34:26 11:05
MEN: 55 - 59
1 85 DOUG BERRY 58 NORFOLK VA 24:34 7:55
2 139 GERALD P CARR 55 SUFFOLK VA 27:08 8:44
3 145 WILLIE B MURPHY 57 JARRATT VA 27:19 8:48
4 158 JOSEPH A GISLER 59 HAMPTON VA 27:59 9:01 *
5 162 CLARENCE C HARGUE 59 WAKE VA 28:09 9:04
6 171 JAMES A RESOLUTE 58 CHESAPEAKE VA 28:37 9:13
7 182 DAN KAUFFMAN 55 HAYES VA 29:07 9:23
8 197 SONNY E BOYER 55 CHESAPEAKE VA 30:24 9:48
9 200 JAMES P SHARP 59 NORTH VA 30:37 9:52
10 212 PATRICK R MOLNAR 57 VIRGINIA BEACH VA 31:45 10:13
11 229 JIM HALLEY 57 GRAFTON VA 33:07 10:40 *
12 230 BRUCE H AMATEAU 59 RICHMOND VA 33:13 10:42
13 235 WILLIAM B BROCKMAN 58 HAMPTON VA 33:34 10:49
14 238 LOU TIEDEMANN 55 HAMPTON VA 33:45 10:52
15 244 JAMES F PIERSON 58 RICHMOND VA 35:18 11:22
16 252 FETZER R WILLIAMS 55 CHESAPEAKE VA 40:41 13:06
MEN: 60 - 64
1 59 JIMMY WILLIAMSON 60 PETERSBURG VA 23:21 7:31 *
2 63 DICK PIERCE 62 RESCUE VA 23:39 7:37
3 75 CHARLES R TERRELL 63 NEWPORT NEWS VA 24:10 7:47 *
4 97 PAUL O SHARP 61 NORTH VA 24:57 8:02 *
5 107 CHRIS SCHEIDERER 61 NEWPORT NEWS VA 25:30 8:13
6 119 STEPHEN J RATAJCZAK 63 PORTSMOUTH VA 26:01 8:23 *
7 160 JAMES B DEWAR 61 MURFREESBORO NC 28:06 9:03
8 167 JAMES O WEST 64 WILLIAMSBURG VA 28:20 9:07
9 173 EDWARD SHARP 62 FREDERICKSBURG VA 28:46 9:16
10 179 AL BROADDUS 62 RICHMOND VA 28:53 9:18
MEN: 65 - 69
1 90 JIM HITE 67 MILLEN GA 24:40 7:57
2 209 BLAKE CULLEN 66 NORFOLK VA 31:37 10:11
MEN: 70 AND OVER
1 204 JOHN E ANDERSON 70 NEWPORT NEWS VA 31:08 10:02
2 206 DIXON F HEMPHILL 77 FAIRFAX STATION VA 31:11 10:03

WOMEN'S AGE-GROUPS

WOMEN: 14 AND UNDER
1 29 JESSICA A GIFFON 13 NEWPORT NEWS VA 21:17 6:51 *
2 34 LINDSAY N KENT 11 YORKTOWN VA 21:43 7:00 *
3 69 SAMANTHA L BRADLEY 14 YORKTOWN VA 24:01 7:44
4 72 LAUREN E APPEL 14 MIDLOTHIAN VA 24:04 7:45
5 76 VICTORIA M MASTON 11 WILLIAMSBURG VA 24:16 7:49
6 80 COURTNEY A HOWELLO 14 NEWPORT NEWS VA 24:25 7:52
7 92 ASHLEY JONES 13 YORKTOWN VA 24:45 7:58
8 112 MARY A MASTON 12 WILLIAMSBURG VA 25:39 8:16
9 186 MORGAN COLLINS 13 PORTSMOUTH VA 29:13 9:24
10 214 ALISON WINGO 11 NEWPORT NEWS VA 32:18 10:24 *
11 215 GRACE BALL 10 NEWPORT NEWS VA 32:19 10:24
12 249 NOELLE S DIBENEDETTO 6 RICHMOND VA 38:22 12:21
WOMEN: 15 - 19
1 54 NATALIE J OLTERMANN 17 WHITE STONE VA 23:01 7:25
2 98 LINDSAY CHIPMAN 19 RESTON VA 24:59 8:03
3 210 ANGELA L PHILLIPS 19 WILLIAMSBURG VA 31:41 10:12
WOMEN: 20 - 24
1 42 HOLLY L MOYE 21 VIRGINIA BEACH VA 22:41 7:19
2 58 CHELSEY J LEWIS 24 LANGLEY AFB VA 23:19 7:31
3 83 KRISTINA TATUM 21 HAMPTON VA 24:29 7:53
4 93 ANDREIENNE THOMPSON 21 HAMPTON VA 24:46 7:59
5 124 LUZ M MARTINEZ 21 NORFOLK VA 26:30 8:32
6 128 KRISTINE O LINDSAY 23 GREENVILLE NC 26:38 8:35
7 132 BROOK M LEWIS 22 NEWPORT NEWS VA 26:43 8:36
8 180 TRACI L HARMAN 23 NEWPORT NEWS VA 28:54 9:18 *
9 257 MICHELLE F PORTER 20 HAMPTON VA 42:05 13:33
WOMEN: 25 - 29
1 18 KATIE M ROSS 28 RICKERVILLE VA 20:11 6:30
2 101 MIRIAM STAWOWY 27 HAMPTON VA 25:14 8:08 *
3 111 ELIZABETH STERRETT 26 ASHLAND VA 25:37 8:15
4 118 MELISSA GARCIA 25 VIRGINIA BEACH VA 25:59 8:22
5 127 AMIE L TIMM 25 NORFOLK VA 26:38 8:35
6 159 KARA URBANSKI 29 WILLIAMSBURG VA 28:01 9:01
7 174 CATHERINE TODD 25 NORFOLK VA 28:46 9:16
8 175 VIRGINIA ANDERSEN 25 NORFOLK VA 28:47 9:16
9 183 TARA REAVEY 28 YORKTOWN VA 29:08 9:23
10 191 ALLISON Y ENGEL 26 HAMPTON VA 29:46 9:35 *
11 202 ELLEN M BRADLEY 27 LORTON VA 31:06 10:01
12 221 RENEE MITCHELL 29 HAMPTON VA 32:45 10:33
13 255 AMY L BUCKER 27 NEWPORT NEWS VA 41:08 13:15
14 261 CLOIE R WALKER 25 HAMPTON VA 45:57 14:48
15 263 KAREN D DICKENSON 29 NEWPORT NEWS VA 46:39 15:01
WOMEN: 30 - 34
1 30 LESLIE M BEAUREGARD 31 NEWPORT NEWS VA 21:19 6:52 *
2 61 PHYLLIS M MASTON 32 WILLIAMSBURG VA 23:27 7:33
3 87 ANGELA PEYTON 34 HAMPTON VA 24:37 7:56
4 151 MELISSA YEARDON 34 HAMPTON VA 27:31 8:52
5 157 DEBBIE L MILLER 30 CHESAPEAKE VA 27:51 8:58
6 168 LINDA V HARDIE 34 CARROLLTON VA 28:21 9:08
7 184 TRACI M HEESE 31 CARROLTON VA 29:09 9:23
8 193 CARRALEE M MAHRS 31 VIRGINIA BEACH VA 29:52 9:37
9 213 CONNIE S MINTON 34 CHESAPEAKE VA 32:05 10:20
10 220 JILL L STAGGS 32 NORFOLK VA 32:36 10:30
11 236 CINDY A CAPORALE 31 PORTSMOUTH VA 33:34 10:49
12 246 NICOLA M LAING 34 PALMYRA VA 37:26 12:03
WOMEN: 35 - 39
1 38 LIZ FRICKE 35 POTOMAC FALLS VA 22:20 7:12
2 48 BRENDA WATSON 37 FAQUAY-VARINA VA 22:51 7:22
3 55 STEPHANIE DEMARCO 37 VIRGINIA BEACH VA 23:03 7:26
4 103 SHIRLEY A WILLIAMS 38 HAMPTON VA 25:24 8:11
5 105 DEBORAH GIBBS 35 VIRGINIA BEACH VA 25:26 8:12
6 120 JENNIFER YOWELL 37 CULPEPER VA 26:09 8:25
7 122 CATHY M LACHINE 36 WILLIAMSBURG VA 26:12 8:26
8 136 SUSAN M LAVERTY 38 RICHMOND VA 26:58 8:41
9 161 JUDI A MCCORMICK 39 YORKTOWN VA 28:08 9:04
10 189 HOLLY BAUTTS KIDD 37 SUFFOLK VA 29:42 9:34 *
11 199 KIZ MALIN 39 SMITHFIELD VA 30:36 9:51
12 207 RENEE SCOTT 38 RICHMOND VA 31:16 10:04
13 223 DANIELLE B WATERS 35 STERLING VA 32:54 10:36
14 224 SUE A RICHARDSON 38 VIRGINIA BEACH VA 32:56 10:36
15 225 MARIA D VASQUEZ 36 VIRGINIA BEACH VA 32:57 10:37
16 237 LORAIN C PREVAUX 36 PORTSMOUTH VA 33:42 10:51
17 245 REBECCA FELIX 37 HAMPTON VA 35:37 11:28
18 264 JANET C ALLEN 39 VIRGINIA BEACH VA 56:45 18:16
WOMEN: 40 - 44
1 94 DONNA K BUNTON 40 VIRGINIA BEACH VA 24:47 7:59
2 99 CYNTHIA PEDERSEN 42 HAMPTON VA 25:01 8:03 *
3 116 LESLIE WINTERS 40 WILLIAMSBURG VA 25:51 8:19
4 129 JENNIFER JEFFERS 42 VIRGINIA BEACH VA 26:39 8:35
5 140 MARY T BAKER 43 POQUOSON VA 27:09 8:45
6 153 KAREN SMITH 44 VIRGINIA BEACH VA 27:34 8:53
7 163 FREDA ROSSO 40 HAMPTON VA 28:11 9:04
8 170 MARY J HAYES 44 HAMPTON VA 28:31 9:11
9 177 ANGIE G BRISTOW 41 HAMPTON VA 28:51 9:18
10 201 PAMELA F MONTANE 44 HAYES VA 31:02 10:00
11 216 CATHY M KURCHINSKI 40 SMITHFIELD VA 32:25 10:26
12 222 KARIN ABT 44 STERLING VA 32:53 10:36
13 226 LINDA B VILLANUEVA 43 YORKTOWN VA 33:01 10:38
14 233 VIVIAN L MILLER 41 HAMPTON VA 33:31 10:48
15 256 KAROL J DAMERON 41 HAMPTON VA 41:17 13:18
16 262 JUANITA M PETERSON 43 NEWPORT NEWS VA 46:31 14:59
WOMEN: 45 - 49
1 155 MICHELE L GROVE 46 YORKTOWN VA 27:46 8:57 *
2 169 FRANCESCA S VICTOR 46 HARDYVILLE VA 28:21 9:08
3 181 KATHY M F GALLO 45 NEWPORT NEWS VA 29:02 9:21 *
4 187 ANDREA J JAMES 49 HAMPTON VA 29:20 9:27
5 194 DELORES G STEINERT 46 WINDSOR VA 29:58 9:39
6 218 JEAN S BARTO 46 NEWPORT NEWS VA 32:28 10:27 *
7 239 DEBORAH ANDERSON 49 YORKTOWN VA 34:25 11:05
8 251 DAWN V DIBENEDETTO 48 RICHMOND VA 38:59 12:33
9 258 MARLENE WELSH 47 POQUOSON VA 42:46 13:46 *
WOMEN: 50 - 54
1 147 SANDY C WHITE 54 HAMPTON VA 27:22 8:49 *
2 205 GAIL LUCADO-PHELPS 51 NEWPORT NEWS VA 31:09 10:02 *
3 228 TRICIA DYMOND 51 SMITHFIELD VA 33:07 10:40 *
4 253 LAURIE ROKUTANI 51 WILLIAMSBURG VA 41:07 13:14
5 254 MARY CROZIER 50 WILLIAMSBURG VA 41:08 13:15
WOMEN: 55 - 59
1 178 MARGARET L BROADDUS 59 RICHMOND VA 28:53 9:18
2 195 DIANE V VESTOR 55 WILLIAMSBURG VA 30:10 9:43
3 217 SHARON L GREEN 59 KENSINGTON MD 32:27 10:27
4 243 CAMILLA JONES 58 CHESTERFIELD VA 35:02 11:17
5 250 MARGARET HALLEY 57 GRAFTON VA 38:28 12:23 *
WOMEN: 60 AND OVER

* denotes PTC member